10th term Sejm and 11th term Senate of Poland
Legislature of the Republic of Poland
From Wikipedia, the free encyclopedia
The 10th term Sejm and the 11th term Senate is the legislature of the Republic of Poland following the 2023 Polish parliamentary election held on 15 October 2023 which returned 460 deputies to the Sejm and 100 senators to the Senate.
Legislative bodyParliament of Poland
JurisdictionPoland
Meeting placeSejm building complex, Warsaw, Poland
Term13 November 2023 â present
The Parliament of Poland held its inaugural meeting on 13 November 2023.
Current standings
| Affiliation | Deputies (Sejm) | Senators (Senate) | |||||
|---|---|---|---|---|---|---|---|
| Results of the 2023 election | As of 1 May 2026 |
Change | Results of the 2023 election | As of 1 May 2026 |
Change | ||
| Parliamentary clubs | |||||||
| Law and Justice | 194 | 188 | 34 | 33 | |||
| Civic Coalition | 157 | 156 | 41 | 43 | |||
| Polish Coalition | 32 | 32 | 11 | 8 | |||
| Poland 2050 | 33 | 15 | |||||
| Centre | â | 15 | part of Senatorial Club New Poland-Centre | ||||
| The Left | 26 | 21 | 9 | 8 | |||
| Deputative clubs | |||||||
| Confederation | 18 | 16 | â | â | |||
| Deputative caucuses | |||||||
| Razem | â | 4 | â | â | |||
| Direct Democracy | â | 4 | â | â | |||
| Confederation of the Polish Crown | â | 3 | â | â | |||
| Senatorial clubs | |||||||
| New Poland-Centre | â | â | â | 7 | |||
| Independents | |||||||
| Independents | â | 6 | 5 | 1 | |||
| Total members | 460 | 460 | 100 | 100 | |||
| Vacant | â | 0 | â | 0 | |||
| Total seats | 460 | 100 | |||||
List of Parliamentary clubs and caucuses
| Parliamentary Group[1] | Chair | Type | # of deputies | # of senators | Status | |
|---|---|---|---|---|---|---|
| Law and Justice | Mariusz BÅaszczak (in the Sejm) | Parliamentary club | 188 | 34 | Opposition | |
| StanisÅaw Karczewski (in the Senate) | ||||||
| Civic Coalition | Zbigniew KonwiÅski (in the Sejm) | Parliamentary club | 156 | 43 | Government | |
| Tomasz Grodzki (in the Senate) | ||||||
| Polish People's Party | Piotr Zgorzelski (in the Sejm) | Parliamentary club | 32 | â | ||
| Poland 2050 | PaweÅ Åliz (in the Sejm) | Parliamentary club | 31 | â | ||
| Third Way | Waldemar Pawlak (in the Senate) | Senators' club | â | 12 | ||
| The Left | Anna Maria Żukowska (in the Sejm) | Parliamentary club | 21 | 8 | ||
| Anna Górska Maciej Kopiec (in the Senate) | ||||||
| Confederation | Grzegorz PÅaczek | Deputies' club | 16 | â | Opposition | |
| Razem | Marcelina Zawisza | Deputies' caucus | 4 | â | ||
| Free Republicans | Marek Jakubiak | Deputies' caucus | 4 | â | ||
| Confederation of the Polish Crown | WÅodzimierz Skalik | Deputies' caucus | 3 | â | ||
| New Poland | Zygmunt Frankiewicz (in the Senate) | Senators' caucus | â | 3 | â | |
Distribution of seats for individual parties
| Club | Parties | Seats | ||
|---|---|---|---|---|
| Law and Justice | Law and Justice | 179 | ||
| Renewal of the Republic of Poland | 6 | |||
| Independent | 3 | |||
| Civic Coalition | Civic Coalition | 136 | ||
| The Greens | 2 | |||
| Yes! For Poland | 2 | |||
| AGROunia | 1 | |||
| Independent | 15 | |||
| Polish People's Party | Polish People's Party | 28 | ||
| Centre for Poland | 3 | |||
| Independent | 1 | |||
| Poland 2050 | Poland 2050 | 31 | ||
| The Left | New Left | 18 | ||
| Independent | 3 | |||
| Razem | Partia Razem | 4 | ||
| Confederation | New Hope | 8 | ||
| National Movement | 7 | |||
| Independent | 1 | |||
| Free Republicans | Kukiz'15 | 3 | ||
| Freedom and Prosperity | 1 | |||
| Confederation of the Polish Crown | Confederation of the Polish Crown | 3 | ||
| Independent | Independent | 5 | ||
| Club | Parties | Seats | ||
|---|---|---|---|---|
| Civic Coalition | Civic Coalition | 36 | ||
| Yes! For Poland | 1 | |||
| Independent | 6 | |||
| Law and Justice | Law and Justice | 30 | ||
| Independent | 4 | |||
| Third Way | Poland 2050 | 5 | ||
| Polish People's Party | 4 | |||
| Centre for Poland | 1 | |||
| Union of European Democrats | 1 | |||
| Independent | 1 | |||
| The Left | New Left | 4 | ||
| Independent | 2 | |||
| Labour Union | 1 | |||
| Polish Socialist Party | 1 | |||
| New Poland | New Poland | 3 | ||
10th term Sejm
List of political officers
| Office | Holder | Party | Since | |
|---|---|---|---|---|
| Marshal of the Sejm | WÅodzimierz Czarzasty | New Left | 18 November 2025 | |
| Deputy Marshals of the Sejm | Dorota Niedziela | Civic Coalition[b] | 13 November 2023 | |
| Monika Wielichowska | Civic Coalition[b] | |||
| Piotr Zgorzelski | Polish People's Party | |||
| Szymon HoÅownia | Poland 2050 | |||
| Krzysztof Bosak | National Movement | |||
| Senior Marshal | Marek Sawicki | Polish People's Party | 9 November 2023[2] | |
11th term Senate
| Office | Holder | Party | Since | |
|---|---|---|---|---|
| Marshal of the Senate | MaÅgorzata Kidawa-BÅoÅska | Civic Coalition[b] | 13 November 2023 | |
| Deputy Marshals of the Senate | RafaÅ GrupiÅski | Civic Coalition[b] | 13 November 2023 | |
| Magdalena Biejat | New Left | |||
| Maciej Żywno | Poland 2050 | |||
| MichaÅ KamiÅski | Union of European Democrats | |||
| Senior Marshal | MichaÅ SeweryÅski | Law and Justice | 9 November 2023[2] | |
Governments
| Portrait | Name Sejm District (BirthâDeath) |
Tenure | Party | Government | |||
|---|---|---|---|---|---|---|---|
| Took office | Left office | Duration | |||||
| Mateusz Morawiecki Katowice II - 31 (born 1968) |
27 November 2023 | 13 December 2023 (no confidence vote) |
17 days | Law and Justice | Morawiecki III | ||
| Donald Tusk Warsaw - 19 (born 1957) |
13 December 2023 | Incumbent | 2 years, 140 days | Civic Coalition[b] | Tusk III (KOâPSLâPL2050âNL) | ||
Notes
- Following the election, Mateusz Morawiecki was first designated as Prime Minister by the President Andrzej Duda with a United Right minority government. He took the oath of office for his third term on 27 November 2023. On 11 December 2023, Morawiecki's government was defeated in a motion of confidence vote, 190 against 266, prompting the fall of his government. The same day, Donald Tusk was elected as prime minister appointee by 248 against 201, being confirmed to the post on 13 December.
- Civic Platform (PO) until 25 October 2025.