1921 St. Xavier Saints football team
American college football season
From Wikipedia, the free encyclopedia
The 1921 St. Xavier Musketeers football team was an American football team that represented St. Xavier College (later renamed Xavier University) as in the Ohio Athletic Conference (OAC) during the 1921 college football season. In its second season under head coach Joseph A. Meyer, the team compiled a 6â2 record and outscored opponents by a total of 171 to 49.
| 1921 St. Xavier Saints football | |
|---|---|
| Conference | Ohio Athletic Conference |
| Record | 6â2 (1â0 OAC) |
| Head coach |
|
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (OH) $ | 7 | â | 0 | â | 0 | 8 | â | 0 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Xavier | 1 | â | 0 | â | 0 | 6 | â | 2 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oberlin | 7 | â | 0 | â | 1 | 7 | â | 0 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case | 6 | â | 1 | â | 2 | 6 | â | 2 | â | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wooster | 6 | â | 2 | â | 0 | 6 | â | 2 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denison | 5 | â | 2 | â | 0 | 5 | â | 3 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akron | 4 | â | 3 | â | 0 | 5 | â | 3 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio Northern | 4 | â | 3 | â | 0 | 5 | â | 4 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio State | 1 | â | 1 | â | 0 | 5 | â | 2 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wittenberg | 3 | â | 3 | â | 2 | 4 | â | 3 | â | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kenyon | 1 | â | 1 | â | 4 | 1 | â | 1 | â | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | 1 | â | 1 | â | 0 | 4 | â | 4 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Otterbein | 1 | â | 3 | â | 2 | 1 | â | 5 | â | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Reserve | 2 | â | 5 | â | 1 | 2 | â | 7 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hiram | 1 | â | 4 | â | 2 | 2 | â | 4 | â | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio Wesleyan | 1 | â | 6 | â | 1 | 1 | â | 6 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Union | 0 | â | 5 | â | 1 | 1 | â | 6 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | 0 | â | 4 | â | 0 | 3 | â | 6 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heidelberg | 0 | â | 7 | â | 0 | 0 | â | 7 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Source | ||
|---|---|---|---|---|---|---|
| October 1 | Morris Harvey* | W 21â7 | [1] | |||
| October 8 | at Dayton* |
| W 13â0 | [2] | ||
| October 15 | Centre* |
| L 6â28 | [3] | ||
| October 22 | Rose Polytechnic* |
| W 49â0 | [4] | ||
| October 29 | Creighton* |
| L 7â14 | [5] | ||
| November 5 | St. Ignatius (OH)* |
| W 28â0 | [6] | ||
| November 12 | at Hanover* | Hanover, IN | W 34â0 | [7] | ||
| November 19 | Ohio Northern |
| W 13â0 | [8] | ||
| ||||||