1980 Soviet First League
Football league season
From Wikipedia, the free encyclopedia
The 1980 Soviet First League was the tenth season of the Soviet First League and the 40th season of the Soviet second tier league competition.
| Season | 1980 |
|---|---|
← 1979 1981 → | |
Final standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 28 | 9 | 9 | 82 | 42 | +40 | 65 | Promotion to Top League | |
| 2 | 46 | 27 | 8 | 11 | 60 | 47 | +13 | 62 | ||
| 3 | 46 | 24 | 12 | 10 | 76 | 40 | +36 | 60 | ||
| 4 | 46 | 23 | 9 | 14 | 62 | 51 | +11 | 55 | ||
| 5 | 46 | 20 | 11 | 15 | 70 | 47 | +23 | 51 | ||
| 6 | 46 | 20 | 10 | 16 | 45 | 60 | −15 | 50 | ||
| 7 | 46 | 23 | 3 | 20 | 64 | 66 | −2 | 49 | ||
| 8 | 46 | 20 | 8 | 18 | 60 | 55 | +5 | 48 | ||
| 9 | 46 | 18 | 11 | 17 | 50 | 46 | +4 | 47 | ||
| 10 | 46 | 19 | 8 | 19 | 68 | 60 | +8 | 46 | ||
| 11 | 46 | 18 | 10 | 18 | 68 | 73 | −5 | 46 | ||
| 12 | 46 | 17 | 16 | 13 | 49 | 36 | +13 | 46[a] | ||
| 13 | 46 | 18 | 9 | 19 | 62 | 54 | +8 | 45 | ||
| 14 | 46 | 18 | 7 | 21 | 61 | 77 | −16 | 43 | ||
| 15 | 46 | 17 | 9 | 20 | 43 | 50 | −7 | 43 | ||
| 16 | 46 | 16 | 10 | 20 | 52 | 47 | +5 | 42 | ||
| 17 | 46 | 16 | 10 | 20 | 54 | 67 | −13 | 42 | ||
| 18 | 46 | 15 | 14 | 17 | 50 | 39 | +11 | 42[a] | ||
| 19 | 46 | 15 | 12 | 19 | 48 | 61 | −13 | 42 | ||
| 20 | 46 | 15 | 11 | 20 | 57 | 67 | −10 | 41 | ||
| 21 | 46 | 14 | 15 | 17 | 51 | 57 | −6 | 40[a] | ||
| 22 | 46 | 11 | 16 | 19 | 43 | 62 | −19 | 34[a] | Relegation to Second League | |
| 23 | 46 | 8 | 15 | 23 | 35 | 59 | −24 | 28[a] | ||
| 24 | 46 | 8 | 5 | 33 | 35 | 82 | −47 | 21 |
- There was a draw limit for the draws earned, 12. Only twelve draws earn a point, in contrast, over the limit draws earn no points.
Top scorers
| # | Player | Club | Goals |
|---|---|---|---|
| 1 | Volodymyr Naumenko | Tavriya Simferopol | 33 (2) |
| 2 | Anatoliy Bykov | Dynamo Stavropol | 23 (1) |
| 3 | Gennady Smirnov | Fakel Voronezh | 22 (2) |
| 4 | Vitaly Razdayev | Kuzbass Kemerevo | 21 |
| Nodar Bachiashvili | Metallist Kharkov | 21 (1) | |
| 6 | Merab Megreladze | Guria Lanchkhuti | 20 |
| 7 | Oleksandr Pogoryelov | Kolos Nikopol | 19 |
| Vadim Pavlenko | Dnepr Dneprpropetrovsk | 19 (5) | |
| 9 | Ivan Shariy | Metallurg Zaporozhye | 18 (1) |