1998 Paris Open – Doubles
1998 tennis event results
From Wikipedia, the free encyclopedia
Jacco Eltingh and Paul Haarhuis were the defending champions. Mahesh Bhupathi and Leander Paes won in the final 6–4, 6–2, against Eltingh and Haarhuis.[1]
Champions
Runners-up
Score6–4, 6–2
Draw24 (4WC/1Q)
| Doubles | |
|---|---|
| 1998 Paris Open | |
| Champions | |
| Runners-up | |
| Score | 6–4, 6–2 |
| Draw | 24 (4WC/1Q) |
| Seeds | 8 |
Seeds
All seeds receive a bye into the second round.
Jacco Eltingh /
Paul Haarhuis (final)
Todd Woodbridge /
Mark Woodforde (quarterfinals)
Mahesh Bhupathi /
Leander Paes (champions)
Mark Knowles /
Daniel Nestor (semifinals)
Ellis Ferreira /
Rick Leach (second round)
Cyril Suk /
Sandon Stolle (quarterfinals)
Martin Damm /
Jim Grabb (second round)
Olivier Delaître /
Fabrice Santoro (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 1 | 6 | 4 | 6 | ||||||||||
| 4 | 3 | 6 | 4 | ||||||||||
| 1 | 4 | 2 | |||||||||||
| 3 | 6 | 6 | |||||||||||
| 3 | 6 | 6 | |||||||||||
| 2 | 3 | ||||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| WC | 4 | 0 | 3 | 1 | |||||||||||||||||||||||
| 6 | 6 | 1 | 7 | 6 | |||||||||||||||||||||||
| 7 | 7 | 6 | 3 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 7 | ||||||||||||||||||||||||
| 8 | 4 | 6 | |||||||||||||||||||||||||
| 1 | 6 | 4 | 6 | ||||||||||||||||||||||||
| 4 | 3 | 6 | 4 | ||||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
| WC | 4 | 5 | 3 | 1 | |||||||||||||||||||||||
| 6 | 7 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||
| 6 | 7 | 4 | 7 | 4 | 4 | ||||||||||||||||||||||
| 7 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| 5 | 4 | 4 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | 7 | 3 | 7 | ||||||||||||||||||||||||
| Q | 0 | 4 | WC | 6 | 6 | 5 | |||||||||||||||||||||
| WC | 6 | 6 | 6 | 4 | 3 | ||||||||||||||||||||||
| WC | 1 | 2 | 3 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 6 | 2 | ||||||||||||||||||||||||
| 3 | 7 | 6 | |||||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 3 | ||||||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 4 | 7 | 7 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 7 | ||||||||||||||||||||||||
| 5 | 6r | 2 | 4 | 6 | |||||||||||||||||||||||
| 7 | 6 | 2 | 3 | ||||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
Qualifying
Qualifying seeds
Wayne Ferreira /
Andrew Kratzmann (first round)
Chris Haggard /
Peter Nyborg (qualifying competition)
Qualifiers
Qualifying draw
| First round | Qualifying competition | ||||||||||||
| 1 | 1 | 3 | |||||||||||
| 6 | 6 | ||||||||||||
| 6 | 7 | ||||||||||||
| 2 | 1 | 6 | |||||||||||
| 4 | 4 | ||||||||||||
| 2 | 6 | 6 | |||||||||||