1999 RCA Championships – Singles
1999 tennis event results
From Wikipedia, the free encyclopedia
Àlex Corretja was the defending champion,[1] but did not participate.
| Singles | |
|---|---|
| 1999 RCA Championships | |
| Champion | |
| Runner-up | |
| Score | 4–6, 6–4, 6–4 |
Nicolás Lapentti won the title, defeating Vince Spadea in the final 4–6, 6–4, 6–4.[2]
Seeds
The top eight seeds received a bye into the second round.
Pete Sampras (quarterfinals, retired due to a hip injury)[3]
Patrick Rafter (quarterfinals, withdrew due to a shoulder injury)[4]
Gustavo Kuerten (quarterfinals)
Carlos Moyá (quarterfinals)
Mark Philippoussis (second round)
Marcelo Ríos (third round)
Tommy Haas (second round)
Thomas Johansson (second round)
Félix Mantilla (first round)
Thomas Enqvist (second round)
Nicolás Lapentti (champion)
Albert Costa (second round)
Mariano Zabaleta (first round)
Cédric Pioline (third round)
Francisco Clavet (first round)
Fernando Meligeni (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 4 | 6 | 0r | |||||||||||||||||
| 6 | 3 | 0 | ||||||||||||||||||
| 6 | 64 | 77 | ||||||||||||||||||
| 3 | 77 | 64 | ||||||||||||||||||
| 3 | 4 | 3 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 4 | 4 | ||||||||||||||||||
| 11 | 4 | 6 | 6 | |||||||||||||||||
| 11 | 6 | 6 | ||||||||||||||||||
| 4 | 1 | 2 | ||||||||||||||||||
| 11 | 6 | 6 | ||||||||||||||||||
| 4 | 2 | |||||||||||||||||||
| w/o | ||||||||||||||||||||
| 2 | ||||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 6 | 7 | |||||||||||||||||||||||||
| 6 | 6 | 4 | 5 | ||||||||||||||||||||||||
| 3 | 4 | 1 | 77 | 6 | |||||||||||||||||||||||
| Q | 2 | 4 | Q | 64 | 3 | ||||||||||||||||||||||
| 6 | 6 | 5 | 4 | ||||||||||||||||||||||||
| Q | 77 | 6 | Q | 7 | 6 | ||||||||||||||||||||||
| 16 | 65 | 3 | 1 | 4 | 6 | 0r | |||||||||||||||||||||
| 9 | 3 | 77 | 2 | 6 | 3 | 0 | |||||||||||||||||||||
| 6 | 62 | 6 | 6 | 6 | |||||||||||||||||||||||
| WC | 2 | 2 | 3 | 4 | |||||||||||||||||||||||
| 6 | 6 | 7 | 77 | ||||||||||||||||||||||||
| 4 | 4 | 5 | 65 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 8 | 3 | 2 | |||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
| Q | 2 | 6 | 4 | 4 | 2 | ||||||||||||||||||||||
| 6 | 4 | 6 | 3 | 6 | 7 | ||||||||||||||||||||||
| 4 | 2 | 4 | 5 | ||||||||||||||||||||||||
| 6 | 6 | 3 | 1 | ||||||||||||||||||||||||
| 77 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 13 | 65 | 3 | 3 | 4 | 3 | ||||||||||||||||||||||
| 12 | 77 | 6 | 6 | 6 | |||||||||||||||||||||||
| 63 | 4 | 12 | 77 | 2 | 5 | ||||||||||||||||||||||
| 77 | 6 | 60 | 6 | 7 | |||||||||||||||||||||||
| WC | 64 | 3 | 6 | 6 | |||||||||||||||||||||||
| Q | 7 | 6 | 6 | 4 | 2 | ||||||||||||||||||||||
| 5 | 1 | Q | 2 | 65 | |||||||||||||||||||||||
| 6 | 6 | 77 | |||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 5 | 3 | 6 | 1 | ||||||||||||||||||||||||
| 5 | 1 | Q | 6 | 3 | 6 | ||||||||||||||||||||||
| Q | 7 | 6 | Q | 4 | 65 | ||||||||||||||||||||||
| Q | 66 | 6 | 6 | 11 | 6 | 77 | |||||||||||||||||||||
| 78 | 4 | 3 | Q | 2 | 2 | ||||||||||||||||||||||
| Q | 3 | 5 | 11 | 6 | 6 | ||||||||||||||||||||||
| 11 | 6 | 7 | 11 | 6 | 6 | ||||||||||||||||||||||
| 14 | 78 | 6 | 4 | 1 | 2 | ||||||||||||||||||||||
| WC | 66 | 3 | 14 | 6 | 6 | ||||||||||||||||||||||
| 77 | 6 | 0 | 3 | ||||||||||||||||||||||||
| WC | 64 | 3 | 14 | 4 | 2 | ||||||||||||||||||||||
| 3 | 6 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||
| 6 | 2 | 4 | 6 | 4 | 66 | ||||||||||||||||||||||
| 4 | 1 | 6 | 78 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 7 | 3 | 5 | |||||||||||||||||||||||||
| 6 | 3 | 4 | 6 | 7 | |||||||||||||||||||||||
| 4 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 77 | 2 | 3 | ||||||||||||||||||||||||
| 4 | 64 | 78 | 6 | ||||||||||||||||||||||||
| 5 | 0 | 10 | 66 | 4 | |||||||||||||||||||||||
| 10 | 7 | 6 | w/o | ||||||||||||||||||||||||
| 15 | 61 | 1 | 2 | ||||||||||||||||||||||||
| 77 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 3 | 2 | 3 | 3 | ||||||||||||||||||||||||
| 6 | 6 | 65 | 2 | ||||||||||||||||||||||||
| 77 | 6 | 2 | 77 | 6 | |||||||||||||||||||||||
| 63 | 2 | 6 | 2 | 61 | |||||||||||||||||||||||
| 2 | 2 | 6 | 77 | ||||||||||||||||||||||||