2010 Trampoline World Championships
From Wikipedia, the free encyclopedia
27th trampoline world championships, Arénes de Metz, France
The 27th Trampoline World Championships was held at Arènes de Metz in Metz, France from 11 to 13 November 2010.
Medal winners
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men | |||
| Individual details |
|||
| Double Mini details |
|||
| Tumbling details |
|||
| Synchro details |
Tu Xiao Dong Dong |
Sebastien Martiny Gregoire Pennes |
Tetsuya Sotomura Masaki Ito |
| Women | |||
| Individual details |
|||
| Double Mini details |
|||
| Tumbling details |
|||
| Synchro details |
Irina Karavaeva Victoria Voronina |
Carina Baumgartner Anna Dogonadze |
Tatsiana Piatrenia Katsiaryna Mironava |
Results
Men
Individual
- Qualification
| Rank | Gymnast | Note |
|---|---|---|
| 1 | Q | |
| 2 | Q | |
| 3 | ||
| 4 | Q | |
| 5 | Q | |
| 6 | Q | |
| 7 | ||
| 8 | Q | |
| 9 | ||
| 10 | Q | |
| 11 | Q | |
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 31 | ||
| 32 | ||
| 33 | ||
| 34 | ||
| 35 | ||
| 36 | ||
| 37 | ||
| 38 | ||
| 39 | ||
| 40 | ||
| 41 | ||
| 42 | ||
| 43 | ||
| 44 | ||
| 45 | ||
| 46 | ||
| 47 | ||
| 48 | ||
| 49 | ||
| 50 | ||
| 51 | ||
| 52 | ||
| 53 | ||
| 54 | ||
| 55 | ||
| 56 | ||
| 57 | ||
| 58 | ||
| 59 | ||
| 60 | ||
| 61 | ||
| 62 | ||
| 63 | ||
| 64 | ||
| 65 | ||
| 66 | ||
| 67 | ||
| 68 | ||
| 69 | ||
| 70 | ||
| 71 | ||
| 72 | ||
| 73 | ||
| 74 | ||
| 75 | ||
| 76 | ||
| 77 | ||
| 78 | ||
| 79 | ||
| 80 | ||
| 81 | ||
| 82 | ||
| 83 | ||
| 84 | ||
| 85 | ||
| 86 | ||
| 87 |
- Final
| Rank | Gymnast | Points |
|---|---|---|
| 43.100 | ||
| 43.100 | ||
| 42.400 | ||
| 4 | 41.400 | |
| 5 | 41.300 | |
| 6 | 41.300 | |
| 7 | 41.300 | |
| 8 | 9.000 | |
Double Mini
| Rank | Gymnast | Points |
|---|---|---|
| 73.400 | ||
| 73.000 | ||
| 72.700 | ||
| 4 | 72.100 | |
| 5 | 70.700 | |
| 6 | 69.900 | |
| 7 | 68.600 | |
| 8 | 60.400 | |
Tumbling
| Rank | Gymnast | Points |
|---|---|---|
| 76.300 | ||
| 75.400 | ||
| 74.600 | ||
| 4 | 72.800 | |
| 5 | 70.300 | |
| 6 | 69.600 | |
| 7 | 67.100 | |
| 8 | 58.500 | |
Synchro
| Rank | Country | Gymnast | Points |
|---|---|---|---|
| Tu Xiao Dong Dong |
53.800 | ||
| Sebastien Martiny Gregoire Pennes |
51.700 | ||
| Tetsuya Sotomura Masaki Ito |
51.300 | ||
| 4 | Viatchaslau Modzel Mikalai Kazak |
50.300 | |
| 5 | Nuno Merino Diogo Ganchinho |
47.600 | |
| 6 | Steven Gluckstein Logan Dooley |
30.000 | |
| 7 | Sergey Azaryan Mikhail Melnik |
25.300 | |
| 8 | Daniel Praest Peter Jensen |
10.400 | |
Women
Individual
- Qualification
| Rank | Gymnast | Points |
|---|---|---|
| 40.300 | ||
| 39.800 | ||
| 39.300 | ||
| 4 | 38.600 | |
| 5 | 38.300 | |
| 6 | 38.200 | |
| 7 | 37.300 | |
| 8 | 4.200 | |
Double Mini
| Rank | Gymnast | Points |
|---|---|---|
| 70.500 | ||
| 70.300 | ||
| 70.200 | ||
| 4 | 66.700 | |
| 5 | 64.000 | |
| 6 | 34.200 | |
| 7 | 33.000 | |
| 8 | 32.400 | |
Tumbling
| Rank | Gymnast | Points |
|---|---|---|
| 68.200 | ||
| 65.500 | ||
| 63.400 | ||
| 4 | 61.600 | |
| 5 | 61.400 | |
| 6 | 61.300 | |
| 7 | 60.000 | |
| 8 | 58.000 | |
Synchro
| Rank | Country | Gymnast | Points |
|---|---|---|---|
| Irina Karavaeva Victoria Voronina |
47.500 | ||
| Carina Baumgartner Anna Dogonadze |
46.800 | ||
| Tatsiana Piatrenia Katsiaryna Mironava |
46.800 | ||
| 4 | Mika Futagi Ayana Yamada |
46.200 | |
| 5 | Marine Jurbert Marina Murinova |
46.000 | |
| 6 | Ekaterina Khilko Anna Savkina |
45.100 | |
| 7 | Amanda Parker Bryony Page |
43.300 | |
| 8 | Zhong Xingping Li Dan |
42.500 | |