2018 Shanghai Greenland Shenhua F.C. season
From Wikipedia, the free encyclopedia
| Chairman | Wu Xiaohui | ||
|---|---|---|---|
| Manager | Wu Jingui | ||
| Stadium | Hongkou Football Stadium | ||
| Super League | 7th | ||
| FA Cup | Fourth round | ||
| Super Cup | Runners-up | ||
| AFC Champions League | Group stage | ||
| Top goalscorer | League: Fredy Guarín (7 goals) All: Fredy Guarín (9 goals) | ||
| Highest home attendance | 23,928 vs Shanghai SIPG 10 March 2018 | ||
| Lowest home attendance | 20,012 vs Shandong Luneng Taishan 11 November 2018 | ||
| Average home league attendance | 21,476 | ||
|
| |||
The 2018 Shanghai Greenland Shenhua season was Shanghai Greenland Shenhua's 15th season in the Chinese Super League and 56th overall in the Chinese top flight. In addition to the domestic league, the club also competed in the Chinese FA Cup, Chinese FA Super Cup and AFC Champions League.
First team squad
- As of 13 July 2018
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Remarks:
NA These players are not registered for the group stage of 2018 AFC Champions League but eligible to play at Chinese domestic football competitions.
SU These players are eligible to play at Chinese domestic football competitions after mid-season transfer window summer 2018.
Source:[1]
Reserve squad
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Remarks:
RE Registered for reserve squad after mid-season transfer window summer 2018.
Left club during season
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
Transfers and loans
Transfers in
| When | Pos. | Player | Age | Moving from | Type | Transfer fee | Notes | Source |
|---|---|---|---|---|---|---|---|---|
| Winter | FW | 24 | Loan return | Free | Reserve squad | |||
| Winter | FW | 27 | Loan return | Free | ||||
| Winter | FW | 24 | Loan return | Free | Reserve squad | |||
| Winter | MF | 34 | Loan return | Free | ||||
| Winter | MF | 29 | Loan return | Free | ||||
| Winter | MF | 22 | Loan return | Free | Reserve squad | |||
| Winter | MF | 28 | Loan return | Free | Reserve squad | |||
| Winter | MF | 28 | Loan return | Free | Reserve squad | |||
| Winter | MF | 22 | Loan return | Free | Reserve squad | |||
| Winter | MF | 21 | Loan return | Free | Reserve squad | |||
| Winter | MF | 25 | Loan return | Free | ||||
| Winter | DF | 21 | Loan return | Free | ||||
| Winter | DF | 22 | Loan return | Free | Reserve squad | |||
| Winter | DF | 25 | Loan return | Free | ||||
| Winter | DF | 21 | Loan return | Free | ||||
| Winter | DF | 22 | Loan return | Free | Reserve squad | |||
| Winter | DF | 22 | Loan return | Free | Reserve squad | |||
| Winter | DF | 22 | Loan return | Free | Reserve squad | |||
| Winter | DF | 24 | Loan return | Free | Reserve squad | |||
| Winter | MF | 24 | Loan return | Free | Reserve squad | |||
| Winter | GK | 22 | Loan return | Free | Reserve squad | |||
| Winter | DF | 27 | Transfer | Free | [2] | |||
| Summer | FW | 33 | Transfer | Undisclosed | [3] | |||
Transfers out
| When | Pos. | Player | Age | Moving to | Type | Transfer fee | Notes | Source |
|---|---|---|---|---|---|---|---|---|
| Winter | FW | 33 | Contract terminated | Undisclosed | Mutual consent | [4] | ||
| Winter | DF | 30 | Released | Free | End of contract | [5] | ||
| Winter | DF | 22 | Transfer | Undisclosed | After returning from loan | [6] | ||
| Winter | FW | 32 | Transfer | Free | [7] | |||
| Winter | MF | 28 | Released | Free | End of contract, after returning from loan | [8] | ||
| Winter | DF | 26 | Transfer | Undisclosed | After returning from loan | [9] | ||
| Winter | DF | 28 | Transfer | Undisclosed | [10] | |||
| Winter | DF | 20 | Transfer | Undisclosed | [11] | |||
| Winter | MF | 29 | Released | Free | End of contract, after returning from loan | [12] | ||
| Winter | FW | 33 | Released | Free | End of contract | [12] | ||
| Winter | MF | 23 | Transfer | Undisclosed | [13] | |||
| Winter | GK | 23 | Transfer | Undisclosed | After returning from loan | [14] | ||
| Summer | FW | 33 | Contract terminated | Free | Mutual consent | [15] | ||
Loans in
| No | Pos. | Player | Age | Loaned from | Start | End | Source |
|---|---|---|---|---|---|---|---|
| 24 | DF | 30 | 28 February 2018 | End of season | [16] | ||
Loans out
| No | Pos. | Player | Age | Loaned to | Start | End | Source |
|---|---|---|---|---|---|---|---|
| - | DF | 23 | 21 February 2018 | 30 June 2018 | [17] | ||
| - | MF | 32 | 28 February 2018 | 30 June 2018 | [13] | ||
| - | MF | 24 | 1 March 2018 | End of season | [18] | ||
| - | DF | 18 | 10 March 2018 | End of season | [19] | ||
| - | MF | 21 | 13 March 2018 | End of season | [14] | ||
| - | MF | 25 | 13 March 2018 | End of season | [14] | ||
| 26 | MF | 31 | 21 June 2018 | End of season | [20] | ||
| - | MF | 32 | 8 July 2018 | End of season | [21] | ||
| 52 | DF | 22 | 12 July 2018 | End of season | [22] | ||
| - | FW | 24 | 13 July 2018 | End of season | [23] | ||
| - | DF | 24 | 14 August 2018 | 30 June 2019 | [24] | ||
Friendlies
Preseason
| 10 January 2018 Friendly | Eintracht Braunschweig | 2–2 | | Coín, Spain |
| 15:30 (UTC+1) | Abdullahi Breitkreuz |
Jianrong |
Stadium: Estadio José Burgos Quintana |
| 12 January 2018 Friendly | Partick Thistle | 2–1 | | Coín, Spain |
| 16:00 (UTC+1) | Lin Devine |
Ba |
Stadium: Estadio José Burgos Quintana |
| 16 January 2018 Friendly | FC Luzern | 1–1 | | Mijas, Spain |
| 16:00 (UTC+1) | Demhasaj |
Yunding |
Stadium: La Cala Resort |
| 17 January 2018 Friendly | Europa FC | 1–1 | | Coín, Spain |
| 18:15 (UTC+1) | Gómez |
Romero |
Stadium: Estadio José Burgos Quintana |
| 20 January 2018 Friendly | Puskás Akadémia | 1–0 | | Coín, Spain |
| 16:00 (UTC+1) | Stadium: Estadio José Burgos Quintana |
| 24 January 2018 Friendly | Viktoria Plzeň | 1–5 | | San Pedro de Alcántara, Spain |
| 16:00 (UTC+1) | Krmenčík |
Moreno Martins |
Stadium: Marbella Football Center |
Mid-season
| 16 June 2018 Friendly | Shanghai Greenland Shenhua | 2–1 | | Shanghai, China |
| Jiajun Haoyang |
Stadium: Shanghai Shenhua Football Training Center |
| 23 June 2018 Friendly | Shanghai Greenland Shenhua | 1–1 | | Shanghai, China |
| 16:00 (UTC+8) | Lu |
Yizhen |
Stadium: Shanghai Shenhua Football Training Center |
| 26 June 2018 Friendly | Shanghai Greenland Shenhua | 5–4 | | Shanghai, China |
| 18:00 (UTC+8) | Ba Yun Haoyang |
Mary Kerui T.Jiajun |
Stadium: Shanghai Shenhua Football Training Center |
| 29 June 2018 Friendly | Shanghai Greenland Shenhua | 1–3 | | Shanghai, China |
| 15:30 (UTC+8) | Tao |
Jae-woo Seong-uk Tiago |
Stadium: Shanghai Shenhua Football Training Center |
| 30 June 2018 Friendly | Shanghai Greenland Shenhua | 2–3 | | Shanghai, China |
| 19:00 (UTC+8) | Guarín Lu |
Magno Chang-min |
Stadium: Shanghai Shenhua Football Training Center |
| 6 July 2018 2018 Haikou International Football Tournament | Shanghai Greenland Shenhua | 0–2 | | Haikou, China |
| 18:00 (UTC+8) | Hoffman Simmons |
Stadium: Wuyuan River Stadium Referee: Ma Li |
| 8 July 2018 2018 Haikou International Football Tournament | Shanghai Greenland Shenhua | 2–0 | | Haikou, China |
| 20:30 (UTC+8) | Lu Romero |
Stadium: Wuyuan River Stadium Referee: Fu Ming |
Competitions
Squad statistics
- As of match played 11 November 2018
Appearances and goals
| No. | Pos | Nat | Player | Total | Super League | FA Cup | Champions League | Super Cup | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
| 2 | DF | Xu Yougang | 12 | 1 | 9+2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | DF | Li Jianbin | 7 | 0 | 2+2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 4 | DF | Jiang Shenglong | 3 | 0 | 1+2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | DF | Zhu Chenjie | 15 | 1 | 13+2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | DF | Li Peng | 30 | 2 | 25 | 2 | 1 | 0 | 3+1 | 0 | 0 | 0 | |
| 7 | FW | Mao Jianqing | 15 | 1 | 2+6 | 0 | 0+1 | 0 | 1+4 | 1 | 1 | 0 | |
| 8 | MF | Zhang Lu | 16 | 1 | 5+3 | 1 | 1 | 0 | 1+5 | 0 | 0+1 | 0 | |
| 9 | FW | Demba Ba | 17 | 5 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | MF | Giovanni Moreno | 34 | 8 | 27 | 5 | 0 | 0 | 5+1 | 3 | 1 | 0 | |
| 11 | MF | Óscar Romero | 17 | 4 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | GK | Chen Zhao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | MF | Fredy Guarín | 31 | 9 | 25 | 7 | 0 | 0 | 5 | 1 | 1 | 1 | |
| 14 | DF | Sun Kai | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 15 | FW | Zhu Jianrong | 12 | 4 | 6+5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 16 | DF | Li Yunqiu | 16 | 0 | 9+3 | 0 | 0 | 0 | 2+1 | 0 | 1 | 0 | |
| 18 | FW | Gao Di | 15 | 3 | 2+9 | 2 | 1 | 1 | 2+1 | 0 | 0 | 0 | |
| 19 | DF | Li Xiaoming | 12 | 0 | 2+7 | 0 | 0 | 0 | 2 | 0 | 0+1 | 0 | |
| 20 | MF | Wang Yun | 6 | 1 | 0+1 | 0 | 1 | 1 | 2+2 | 0 | 0 | 0 | |
| 21 | MF | Xu Haoyang | 1 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | GK | Qiu Shengjiong | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 23 | DF | Bai Jiajun | 28 | 0 | 24+1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 24 | DF | Rong Hao | 24 | 1 | 18+5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | DF | Wang Lin | 8 | 0 | 2+2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 27 | GK | Li Shuai | 33 | 0 | 26 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | |
| 28 | MF | Cao Yunding | 21 | 3 | 18+1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 29 | MF | Zhou Junchen | 6 | 0 | 0+6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | DF | Tao Jin | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 31 | MF | Wang Wei | 8 | 1 | 2+3 | 1 | 0+1 | 0 | 1+1 | 0 | 0 | 0 | |
| 32 | DF | Aidi Fulangxisi | 32 | 1 | 27 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | |
| 34 | DF | Bi Jinhao | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 35 | MF | Lü Pin | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 36 | MF | Liu Ruofan | 27 | 1 | 17+7 | 1 | 0 | 0 | 2 | 0 | 0+1 | 0 | |
| 37 | MF | Sun Shilin | 24 | 0 | 19+1 | 0 | 0+1 | 0 | 2+1 | 0 | 0 | 0 | |
| 39 | MF | Cong Zhen | 15 | 0 | 1+11 | 0 | 1 | 0 | 0+1 | 0 | 1 | 0 | |
| Players who away from the club on loan: | |||||||||||||
| 26 | MF | Qin Sheng | 15 | 0 | 9 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | |
| Players who left Shanghai Greenland Shenhua during the season: | |||||||||||||
| 17 | FW | Obafemi Martins | 7 | 4 | 1 | 3 | 0 | 0 | 5 | 1 | 1 | 0 | |
Goal scorers
| Place | Position | Nation | Number | Name | Super League | FA Cup | Champions League | Super Cup | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MF | 13 | Fredy Guarín | 7 | 0 | 1 | 1 | 9 | |
| 2 | MF | 10 | Giovanni Moreno | 5 | 0 | 3 | 0 | 8 | |
| 3 | FW | 9 | Demba Ba | 5 | 0 | 0 | 0 | 5 | |
| 4 | MF | 11 | Óscar Romero | 4 | 0 | 0 | 0 | 4 | |
| FW | 15 | Zhu Jianrong | 4 | 0 | 0 | 0 | 4 | ||
| FW | 17 | Obafemi Martins | 3 | 0 | 1 | 0 | 4 | ||
| 7 | MF | 28 | Cao Yunding | 3 | 0 | 0 | 0 | 3 | |
| FW | 18 | Gao Di | 2 | 1 | 0 | 0 | 3 | ||
| 9 | DF | 6 | Li Peng | 2 | 0 | 0 | 0 | 2 | |
| Own goal | 2 | 0 | 0 | 0 | 2 | ||||
| 11 | DF | 2 | Xu Yougang | 1 | 0 | 0 | 0 | 1 | |
| DF | 24 | Rong Hao | 1 | 0 | 0 | 0 | 1 | ||
| MF | 31 | Wang Wei | 1 | 0 | 0 | 0 | 1 | ||
| MF | 8 | Zhang Lu | 1 | 0 | 0 | 0 | 1 | ||
| DF | 32 | Aidi Fulangxisi | 1 | 0 | 0 | 0 | 1 | ||
| MF | 36 | Liu Ruofan | 1 | 0 | 0 | 0 | 1 | ||
| DF | 5 | Zhu Chenjie | 1 | 0 | 0 | 0 | 1 | ||
| MF | 20 | Wang Yun | 0 | 1 | 0 | 0 | 1 | ||
| FW | 7 | Mao Jianqing | 0 | 0 | 1 | 0 | 1 | ||
| TOTALS | 44 | 2 | 6 | 1 | 53 | ||||
Disciplinary record
| Number | Nation | Position | Name | Super League | FA Cup | Champions League | Super Cup | Total | ||||||||||
| 2 | DF | Xu Yougang | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | DF | Li Jianbin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 4 | DF | Jiang Shenglong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | DF | Zhu Chenjie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 6 | DF | Li Peng | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| 7 | FW | Mao Jianqing | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 8 | MF | Zhang Lu | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 9 | FW | Demba Ba | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | MF | Giovanni Moreno | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 11 | MF | Óscar Romero | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | MF | Fredy Guarín | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| 14 | DF | Sun Kai | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 15 | FW | Zhu Jianrong | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 16 | DF | Li Yunqiu | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | |
| 19 | DF | Li Xiaoming | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 23 | DF | Bai Jiajun | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| 24 | DF | Rong Hao | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 25 | DF | Wang Lin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26 | MF | Qin Sheng | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | GK | Li Shuai | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 28 | MF | Cao Yunding | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 31 | MF | Wang Wei | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | DF | Aidi Fulangxisi | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| 36 | MF | Liu Ruofan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 37 | MF | Sun Shilin | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Total | 62 | 1 | 4 | 2 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 78 | 1 | 4 | |||