2025 Kashima Antlers season
From Wikipedia, the free encyclopedia
| 2025 season | |||
|---|---|---|---|
| Chairman | Fumiaki Koizumi | ||
| Manager | Toru Oniki | ||
| Stadium | Kashima Soccer Stadium | ||
| J1 League | 1st (champions) | ||
| Emperor's Cup | Quarter-finals | ||
| J.League Cup | First round | ||
| Top goalscorer | League: Léo Ceará (21) All: Léo Ceará (21) | ||
| Highest home attendance | 59,574 Kashima Antlers 2–1 Kawasaki Frontale (11 May 2025)[1] | ||
| Lowest home attendance | 12,106 Kashima Antlers 2–1 Albirex Niigata (26 February 2025)[1] | ||
| Average home league attendance | 27,401[2] | ||
| Biggest win | 4–0 3 matches | ||
| Biggest defeat | Machida Zelvia 3–0 Kashima Antlers (27 August 2025) | ||
|
| |||
The 2025 season was Kashima Antlers' 33rd consecutive season in the J1 League, the top flight of Japanese football since the introduction of professional football in 1993. As well as the domestic league, they competed in the Emperor's Cup and the J.League Cup. This was Kashima's first season under new manager Toru Oniki, who was appointed in December 2024.[3]
On 6 December 2025, Kashima were crowned J1 League champions after a 2–1 home victory over Yokohama F.Marinos on the final day of the season.[4] This was their first league title since 2016 and a record-extending ninth league title.
Season squad
| Squad no. | Name | Nationality | Position(s) | Date of birth (age at start of season) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||||
| 1 | Tomoki Hayakawa | GK | 3 March 1999 (aged 25) | ||||||||
| 21 | Taiki Yamada | GK | 8 January 2002 (aged 23) | ||||||||
| 29 | Yuji Kajikawa | GK | 26 July 1991 (aged 33) | ||||||||
| 38 | Park Eui-jeong | GK | 22 May 2004 (aged 20) | ||||||||
| Defenders | |||||||||||
| 2 | Koki Anzai | RB / LB | 31 May 1995 (aged 29) | ||||||||
| 3 | Kim Tae-hyeon | CB | 17 September 2000 (aged 24) | ||||||||
| 4 | Kaito Chida | CB | 17 October 1994 (aged 30) | ||||||||
| 5 | Ikuma Sekigawa | CB | 13 September 2000 (aged 24) | ||||||||
| 7 | Ryoya Ogawa | LB | 24 November 1996 (aged 28) | ||||||||
| 22 | Kimito Nono | RB | 26 February 2002 (aged 22) | ||||||||
| 23 | Keisuke Tsukui | CB | 21 May 2004 (aged 20) | ||||||||
| 25 | Ryuta Koike | RB | 29 August 1995 (aged 29) | ||||||||
| 28 | Shuhei Mizoguchi | LB | 13 February 2004 (aged 21) | ||||||||
| 32 | Haruto Matsumoto | RB | 29 September 2006 (aged 18) | ||||||||
| 36 | Mihiro Sato | LB | 26 February 2007 (aged 17) | ||||||||
| 44 | Yugo Okawa Type 2 | DF | 14 July 2007 (aged 17) | ||||||||
| 47 | Anthony Udemba Motosuna Type 2 | DF | 10 March 2009 (aged 15) | ||||||||
| 55 | Naomichi Ueda | CB | 24 October 1994 (aged 30) | ||||||||
| Midfielders | |||||||||||
| 6 | Kento Misao | DM | 16 April 1996 (aged 28) | ||||||||
| 10 | Gaku Shibasaki (c) | CM / DM | 28 May 1992 (aged 32) | ||||||||
| 13 | Kei Chinen | CM / FW | 17 March 1995 (aged 29) | ||||||||
| 14 | Yuta Higuchi | RM / CM | 30 October 1996 (aged 28) | ||||||||
| 17 | Talles | LW / AM | 12 May 1998 (aged 26) | ||||||||
| 20 | Yu Funabashi | DM | 12 July 2002 (aged 22) | ||||||||
| 27 | Yūta Matsumura | RM / RW | 13 April 2001 (aged 23) | ||||||||
| 33 | Yoshiro Shimoda | DM | 5 May 2004 (aged 20) | ||||||||
| 37 | Haruki Hayashi DSP | MF | 5 December 2003 (aged 21) | ||||||||
| 71 | Ryōtarō Araki | AM | 29 January 2002 (aged 23) | ||||||||
| Forwards | |||||||||||
| 9 | Léo Ceará | FW | 3 February 1995 (aged 30) | ||||||||
| 11 | Kyosuke Tagawa | FW / LW | 11 February 1999 (aged 26) | ||||||||
| 18 | Élber | FW | 27 May 1992 (aged 32) | ||||||||
| 19 | Shu Morooka | FW / RW | 9 December 2000 (aged 24) | ||||||||
| 34 | Homare Tokuda | FW | 18 February 2007 (aged 17) | ||||||||
| 40 | Yuma Suzuki | FW | 28 April 1996 (aged 28) | ||||||||
| 45 | Minato Yoshida Type 2 | FW | 15 July 2008 (aged 16) | ||||||||
| 46 | Hayate Cho Type 2 | FW | 17 August 2007 (aged 17) | ||||||||
| 77 | Aleksandar Čavrić | FW / RW | 18 May 1994 (aged 30) | ||||||||
Last updated: 18 August 2025.
Source: Kashima Antlers website
Transfers
Arrivals
| Date | Position | Player | From | Type | Source |
|---|---|---|---|---|---|
| 18 December 2024 | DF | Full | [5] | ||
| 27 December 2024 | MF | Loan return | [6] | ||
| 30 December 2024 | MF | Loan return | [7] | ||
| 3 January 2025 | FW | Full | [8] | ||
| 4 January 2025 | DF | Full | [9] | ||
| 5 January 2025 | MF | Loan return | [10] | ||
| 6 January 2025 | FW | Full | [11] | ||
| 9 May 2025 | DF | DSP | [12] | ||
| 9 June 2025 | DF | Full | [13] | ||
| 9 June 2025 | DF | Full | [14] | ||
| 12 August 2025 | FW | Full | [15] | ||
Departures
| Date | Position | Player | To | Type | Source |
|---|---|---|---|---|---|
| 13 December 2024 | MF | Loan return | [16] | ||
| 18 December 2024 | MF | Full | [17] | ||
| 24 December 2024 | MF | Full | [18] | ||
| 24 December 2024 | MF | Full | [19] | ||
| 25 December 2024 | DF | Full | [20] | ||
| 25 December 2024 | FW | Full | [21] | ||
| 27 December 2024 | DF | Full | [22] | ||
| 27 December 2024 | MF | Full | [23] | ||
| 3 January 2025 | MF | Loan | [24] | ||
| 12 January 2025 | MF | Loan | [25] | ||
| 20 June 2025 | MF | Full | [26] |