2026 Oceania Badminton Championships
From Wikipedia, the free encyclopedia
13–15 February (mixed team event)
| Tournament details | |||
|---|---|---|---|
| Dates | 8–12 February (individual event) 13–15 February (mixed team event) | ||
| Edition | 20th | ||
| Venue | Badminton North Harbour Centre | ||
| Location | Forrest Hill, Auckland, New Zealand | ||
| |||
The 2026 Oceania Badminton Championships (officially known as the Victor Oceania Championships 2026 for sponsorship reasons) was a continental badminton championship in Oceania sanctioned by Badminton Oceania, and the Badminton World Federation. The individual events were held from 8 to 12 and the mixed team was held from 13 to 15 February 2026, respectively.[1][2][3]
Venue
The 2026 Oceania Badminton Championships is the 20th edition of the Oceania Championships.[4]
This tournament is organized by Badminton North Harbour and Badminton Oceania, and sanctioned by the Badminton World Federation.[4]
The tournament was held at the Badminton North Harbour Centre, Forrest Hill, Auckland, New Zealand.[4]
Point distribution
Below is the point distribution table for each phase of the tournament based on the BWF points system of the Oceania Badminton Championships, which is equivalent to a BWF International Challenge event.[5]
| Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 | 33/64 |
|---|---|---|---|---|---|---|
| 4,000 | 3,400 | 2,800 | 2,200 | 1,520 | 920 | 360 |
Prize pool
Below is the prize money for the individual event.[4]
| Event | Winner | Finalist | Semi-finals |
| Singles | NZD900 | NZD600 | NZD250 |
| Doubles | NZD900 | NZD600 | NZD250 |
Medal summary
Medalists
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men's singles |
|||
| Women's singles |
|||
| Men's doubles |
|||
| Women's doubles |
|||
| Mixed doubles |
|||
Medal table
* Host nation (New Zealand)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 1 | 5 | 10 | |
| 2 | 1 | 4 | 5 | 10 | |
| Totals (2 entries) | 5 | 5 | 10 | 20 | |
Men's singles
Seeds
Edward Lau (final)
Jack Yu (quarter-finals)
Ricky Tang (fourth round)
Ephraim Stephen Sam (semi-finals)
Asher Ooi (quarter-finals)
Kai Chen Teoh (quarter-finals)
Tan Zhi-ron (third round)
Shrey Dhand (champion)
Kayson Goh (third round)
Jayden Lim (third round)
Chris Benzie (fourth round)
Takeru Kai (second round)
Ken Richardson (fourth round)
Pushkal Irusumalla (fourth round)
Pit Seng Low (third round)
Billy Li (first round)
Finals
| Quarter-finals | Semi-finals | Final | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 5 | 8 | 11 | ||||||||||||||||||
| 1 | 21 | 19 | 21 | |||||||||||||||||
| 12 | 21 | 8 | ||||||||||||||||||
| 15 | 15 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 1 | 22 | 17 | 13 | |||||||||||||||||
| 8 | 20 | 21 | 21 | |||||||||||||||||
| 6 | 9 | 19 | ||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 4 | 21 | 8 | 15 | |||||||||||||||||
| 8 | 17 | 21 | 21 | |||||||||||||||||
| 8 | 19 | 21 | 21 | |||||||||||||||||
| 2 | 21 | 16 | 16 | |||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||||||||||
| 10 | 17 | ||||||||||||||||||||||||||
| 8 | 13 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||||||||||
| 11 | 12 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 4 | 10 | ||||||||||||||||||||||||||
| 15 | 12 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 3 | 6 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||||||||||
| 16 | 11 | ||||||||||||||||||||||||||
| 9 | 21 | 21 | |||||||||||||||||||||||||
| 17 | 7 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 9 | 16 | ||||||||||||||||||||||||||
| 9 | 13 | 22 | 17 | ||||||||||||||||||||||||
| 21 | 20 | 21 | |||||||||||||||||||||||||
| 9 | 4 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 7 | 13 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 8 | 7 | ||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 5 | 21 | 21 | |||||||||||||||||||||||||
| 10 | 15 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 6 | 5 | ||||||||||||||||||||||||||
| 5 | 21 | 21 | |||||||||||||||||||||||||
| 8 | 12 | ||||||||||||||||||||||||||
| 12 | 21 | ||||||||||||||||||||||||||
| 21 | 23 | ||||||||||||||||||||||||||
| 21 | 18 | 21 | |||||||||||||||||||||||||
| 18 | 21 | 14 | |||||||||||||||||||||||||
| 18 | 21 | 21 | |||||||||||||||||||||||||
| 21 | 16 | 7 | |||||||||||||||||||||||||
| 5 | 21 | 21 | |||||||||||||||||||||||||
| 14 | 17 | 9 | |||||||||||||||||||||||||
| 14 | 21 | 21 | |||||||||||||||||||||||||
| 8 | 9 | ||||||||||||||||||||||||||
| 14 | 21 | 21 | |||||||||||||||||||||||||
| 7 | 12 | ||||||||||||||||||||||||||
| 21 | 28 | ||||||||||||||||||||||||||
| 16 | 26 | ||||||||||||||||||||||||||
| 14 | 21 | 21 | |||||||||||||||||||||||||
| 10 | 12 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 15 | 8 | ||||||||||||||||||||||||||
| 15 | 17 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 30 | 21 | ||||||||||||||||||||||||||
| 28 | 15 | ||||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 3 | 21 | 21 | |||||||||||||||||||||||||
| 11 | 12 | ||||||||||||||||||||||||||
| 21 | 25 | 22 | |||||||||||||||||||||||||
| 23 | 23 | 24 | |||||||||||||||||||||||||
| 3 | 21 | 21 | |||||||||||||||||||||||||
| 6 | 7 | ||||||||||||||||||||||||||
| 18 | 9 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 21 | 20 | 16 | |||||||||||||||||||||||||
| 10 | 22 | 21 | |||||||||||||||||||||||||
| 19 | 20 | ||||||||||||||||||||||||||
| 21 | 22 | ||||||||||||||||||||||||||
| 3 | 21 | 15 | 13 | ||||||||||||||||||||||||
| 17 | 21 | 21 | |||||||||||||||||||||||||
| 10 | w | / | o | ||||||||||||||||||||||||
| 10 | 21 | 21 | |||||||||||||||||||||||||
| 19 | 19 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 7 | 6 | ||||||||||||||||||||||||||
| 10 | 14 | 15 | |||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 8 | 11 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| w | / | o | |||||||||||||||||||||||||
| 9 | 11 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 7 | 21 | 21 | |||||||||||||||||||||||||
| 17 | 12 | ||||||||||||||||||||||||||
| 9 | 15 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 7 | 19 | 15 | |||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 12 | 12 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 14 | 6 | ||||||||||||||||||||||||||
| w | / | o | |||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 9 | 11 | ||||||||||||||||||||||||||
| 15 | 21 | 21 | |||||||||||||||||||||||||
| 7 | 12 | ||||||||||||||||||||||||||
| 15 | 21 | 21 | |||||||||||||||||||||||||
| 13 | 19 | ||||||||||||||||||||||||||
| 5 | 3 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 15 | 21 | 15 | 11 | ||||||||||||||||||||||||
| 17 | 21 | 21 | |||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 5 | 6 | ||||||||||||||||||||||||||
| 13 | 21 | 21 | |||||||||||||||||||||||||
| 21 | 16 | 9 | |||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 7 | 10 | ||||||||||||||||||||||||||
Bottom half
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 13 | 17 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 12 | 16 | ||||||||||||||||||||||||||
| 21 | 16 | 18 | |||||||||||||||||||||||||
| 18 | 21 | 21 | |||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 14 | 10 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 13 | 13 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 12 | 10 | 18 | |||||||||||||||||||||||||
| 5 | 17 | ||||||||||||||||||||||||||
| 12 | 21 | 21 | |||||||||||||||||||||||||
| 21 | 14 | 14 | |||||||||||||||||||||||||
| 6 | 16 | 21 | 21 | ||||||||||||||||||||||||
| 22 | 21 | ||||||||||||||||||||||||||
| 20 | 19 | ||||||||||||||||||||||||||
| 13 | 21 | 19 | |||||||||||||||||||||||||
| 21 | 14 | 21 | |||||||||||||||||||||||||
| 4 | 3 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 16 | 11 | ||||||||||||||||||||||||||
| 6 | 21 | 21 | |||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 13 | 14 | ||||||||||||||||||||||||||
| 10 | 5 | ||||||||||||||||||||||||||
| 6 | 21 | 21 | |||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 6 | 7 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 13 | 20 | ||||||||||||||||||||||||||
| 21 | 22 | ||||||||||||||||||||||||||
| 6 | 1 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 17 | 10 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 6 | 5 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 12 | 13 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 16 | 11 | 8 | |||||||||||||||||||||||||
| 14 | 20 | ||||||||||||||||||||||||||
| 4 | 21 | 22 | |||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 7 | 13 | ||||||||||||||||||||||||||
| 9 | 4 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 21 | 12 | 12 | |||||||||||||||||||||||||
| 19 | 21 | 21 | |||||||||||||||||||||||||
| 13 | 18 | ||||||||||||||||||||||||||
| 4 | 21 | 21 | |||||||||||||||||||||||||
| 17 | 16 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 15 | 9 | ||||||||||||||||||||||||||
| 4 | 21 | 21 | |||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 21 | 15 | 20 | |||||||||||||||||||||||||
| 17 | 21 | 22 | |||||||||||||||||||||||||
| 5 | 17 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 7 | 7 | ||||||||||||||||||||||||||
| 10 | 12 | ||||||||||||||||||||||||||
| 11 | 21 | 21 | |||||||||||||||||||||||||
| 24 | 21 | ||||||||||||||||||||||||||
| 22 | 13 | ||||||||||||||||||||||||||
| 5 | 4 | ||||||||||||||||||||||||||
| 11 | 21 | 21 | |||||||||||||||||||||||||
| 5 | 5 | ||||||||||||||||||||||||||
| 11 | 21 | 21 | |||||||||||||||||||||||||
| 11 | 21 | 15 | 12 | ||||||||||||||||||||||||
| 8 | 19 | 21 | 21 | ||||||||||||||||||||||||
| 12 | 27 | 10 | |||||||||||||||||||||||||
| 21 | 25 | 21 | |||||||||||||||||||||||||
| 16 | 9 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 12 | 7 | ||||||||||||||||||||||||||
| 17 | 21 | 10 | |||||||||||||||||||||||||
| 8 | 21 | 19 | 21 | ||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 7 | 9 | ||||||||||||||||||||||||||
| 19 | 8 | ||||||||||||||||||||||||||
| 8 | 21 | 21 | |||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 5 | 5 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 12 | 14 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 19 | 14 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 17 | 17 | ||||||||||||||||||||||||||
| 13 | 21 | 21 | |||||||||||||||||||||||||
| 5 | 7 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 15 | 19 | ||||||||||||||||||||||||||
| 13 | 21 | 21 | |||||||||||||||||||||||||
| 13 | 14 | 21 | 19 | ||||||||||||||||||||||||
| 2 | 21 | 4 | 21 | ||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 11 | 13 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 8 | 9 | ||||||||||||||||||||||||||
| 6 | 13 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 9 | 7 | ||||||||||||||||||||||||||
| 2 | 21 | 21 | |||||||||||||||||||||||||
| 14 | 16 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 13 | 21 | 8 | |||||||||||||||||||||||||
| 2 | 21 | 14 | 21 | ||||||||||||||||||||||||
Women's singles
Seeds
Shaunna Li (champion)
Tiffany Ho (final)
Bernice Teoh (second round)
Yuelin Zhang (third round)
Faye Huo (quarter-finals)
Jenny Zhu (second round)
Sydney Tjonadi (quarter-finals)
Smrithi Adepu (quarter-finals)
Finals
| Semi-finals | Final | ||||||||||||
| 1 | 21 | 21 | |||||||||||
| 19 | 11 | ||||||||||||
| 1 | 21 | 21 | |||||||||||
| 2 | 14 | 14 | |||||||||||
| 20 | 13 | ||||||||||||
| 2 | 22 | 21 | |||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||||||||||
| 8 | 10 | ||||||||||||||||||||||||||
| 8 | 16 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||||||||||
| 7 | 15 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 16 | 15 | ||||||||||||||||||||||||||
| 7 | 3 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||||||||||
| 5 | 16 | 13 | |||||||||||||||||||||||||
| 5 | 21 | 21 | |||||||||||||||||||||||||
| 12 | 9 | ||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 5 | 21 | 21 | |||||||||||||||||||||||||
| 9 | 11 | ||||||||||||||||||||||||||
| 19 | 11 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 21 | 15 | 15 | |||||||||||||||||||||||||
| 15 | 21 | 21 | |||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 6 | 5 | ||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
| 3 | 16 | 19 | |||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 4 | 3 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 19 | 21 | 21 | |||||||||||||||||||||||||
| 21 | 7 | 12 | |||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 4 | 8 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 13 | 11 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 5 | 5 | ||||||||||||||||||||||||||
| 15 | 21 | 21 | |||||||||||||||||||||||||
| 8 | 21 | 17 | 19 | ||||||||||||||||||||||||
| 8 | 21 | 21 | |||||||||||||||||||||||||
| 3 | 10 | ||||||||||||||||||||||||||
| 8 | 21 | 21 | |||||||||||||||||||||||||
| 11 | 9 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 11 | 7 | ||||||||||||||||||||||||||
| 8 | 18 | 21 | 21 | ||||||||||||||||||||||||
| 21 | 7 | 18 | |||||||||||||||||||||||||
| 3 | 7 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 13 | 16 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 4 | 8 | ||||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
| 8 | 2 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 13 | 18 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 11 | 12 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 3 | 5 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 6 | 15 | 16 | |||||||||||||||||||||||||
| 11 | 14 | ||||||||||||||||||||||||||
| 6 | 21 | 21 | |||||||||||||||||||||||||
| 10 | 17 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 2 | 9 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 21 | 16 | 21 | |||||||||||||||||||||||||
| 19 | 21 | 13 | |||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 11 | 4 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 4 | 15 | 14 | |||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 4 | 5 | ||||||||||||||||||||||||||
| 21 | 16 | 18 | |||||||||||||||||||||||||
| 4 | 15 | 21 | 21 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 8 | 5 | ||||||||||||||||||||||||||
| 16 | 16 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 4 | 3 | ||||||||||||||||||||||||||
| 15 | 16 | ||||||||||||||||||||||||||
| 7 | 21 | 21 | |||||||||||||||||||||||||
| 15 | 13 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 6 | 8 | ||||||||||||||||||||||||||
| 7 | 21 | 21 | |||||||||||||||||||||||||
| 7 | 15 | 7 | |||||||||||||||||||||||||
| 2 | 21 | 23 | |||||||||||||||||||||||||
| 12 | 21 | 11 | |||||||||||||||||||||||||
| 21 | 13 | 21 | |||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 16 | 18 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 19 | 14 | ||||||||||||||||||||||||||
| 17 | 11 | ||||||||||||||||||||||||||
| 2 | 21 | 21 | |||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 3 | 7 | ||||||||||||||||||||||||||
| 14 | 21 | 11 | |||||||||||||||||||||||||
| 2 | 21 | 18 | 21 | ||||||||||||||||||||||||
Men's doubles
Seeds
Raphael Chris Deloy / Adam Jeffrey (semi-finals)
Vincent Tao / Dacmen Vong (semi-finals)
Phillip Halim / Landon Kurniawan (third round)
Chan Yun Lung / Chance Cheng (quarter-finals)
Chris Benzie / Dylan Soedjasa (final)
Rizky Hidayat / Jack Yu (champions)
Andika Ramadiansyah / Frederick Zhao (quarter-finals)
Wenxuan Li /
Lim Shih-yuan (second round)
Finals
| Semi-finals | Final | ||||||||||||
| 1 | 19 | 19 | |||||||||||
| 5 | 21 | 21 | |||||||||||
| 5 | 17 | 9 | |||||||||||
| 6 | 21 | 21 | |||||||||||
| 6 | 21 | 21 | |||||||||||
| 2 | 11 | 7 | |||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||||||||||
| 15 | 16 | ||||||||||||||||||||||||||
| 3 | 10 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||||||||||
| 18 | 12 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 15 | 14 | ||||||||||||||||||||||||||
| 5 | 13 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||||||||||
| 16 | 15 | ||||||||||||||||||||||||||
| 8 | 13 | 11 | |||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 14 | 13 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 15 | 19 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 14 | 13 | ||||||||||||||||||||||||||
| 9 | 21 | 21 | |||||||||||||||||||||||||
| 21 | 15 | 11 | |||||||||||||||||||||||||
| 21 | 22 | ||||||||||||||||||||||||||
| 16 | 20 | ||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
| 3 | 21 | 21 | |||||||||||||||||||||||||
| 18 | 15 | ||||||||||||||||||||||||||
| 14 | 11 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 3 | 17 | 13 | |||||||||||||||||||||||||
| 21 | 24 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 13 | 12 | ||||||||||||||||||||||||||
| 15 | 22 | ||||||||||||||||||||||||||
| 21 | 24 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 14 | 13 | ||||||||||||||||||||||||||
| 22 | 17 | 14 | |||||||||||||||||||||||||
| 5 | 20 | 21 | 21 | ||||||||||||||||||||||||
| 5 | 21 | 21 | |||||||||||||||||||||||||
| 8 | 7 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 12 | 4 | ||||||||||||||||||||||||||
| 5 | 21 | 21 | |||||||||||||||||||||||||
| 10 | 6 | ||||||||||||||||||||||||||
| 6 | 12 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 10 | 19 | ||||||||||||||||||||||||||
| 8 | 5 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
| 16 | 15 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 9 | 2 | ||||||||||||||||||||||||||
| w | / | o | |||||||||||||||||||||||||
| 16 | 9 | ||||||||||||||||||||||||||
| 6 | 21 | 21 | |||||||||||||||||||||||||
| 11 | 10 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 7 | 15 | ||||||||||||||||||||||||||
| 6 | 21 | 21 | |||||||||||||||||||||||||
| 6 | 21 | 21 | |||||||||||||||||||||||||
| 4 | 10 | 17 | |||||||||||||||||||||||||
| 7 | 9 | ||||||||||||||||||||||||||
| 21 | 23 | ||||||||||||||||||||||||||
| 25 | 21 | ||||||||||||||||||||||||||
| 23 | 15 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 12 | 13 | ||||||||||||||||||||||||||
| 15 | 13 | ||||||||||||||||||||||||||
| 4 | 21 | 21 | |||||||||||||||||||||||||
| w | / | o | |||||||||||||||||||||||||
| 19 | 12 | ||||||||||||||||||||||||||
| 4 | 21 | 21 | |||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 13 | 8 | ||||||||||||||||||||||||||
| 16 | 21 | 21 | |||||||||||||||||||||||||
| 21 | 13 | 17 | |||||||||||||||||||||||||
| 22 | 19 | ||||||||||||||||||||||||||
| 24 | 21 | ||||||||||||||||||||||||||
| 19 | 10 | ||||||||||||||||||||||||||
| 7 | 21 | 21 | |||||||||||||||||||||||||
| 15 | 14 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 6 | 15 | ||||||||||||||||||||||||||
| 7 | 21 | 21 | |||||||||||||||||||||||||
| 7 | 22 | 20 | 17 | ||||||||||||||||||||||||
| 2 | 20 | 22 | 21 | ||||||||||||||||||||||||
| 12 | 11 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 11 | 10 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 17 | 21 | 10 | |||||||||||||||||||||||||
| 21 | 16 | 21 | |||||||||||||||||||||||||
| 12 | 14 | ||||||||||||||||||||||||||
| 2 | 21 | 21 | |||||||||||||||||||||||||
| 14 | 15 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 11 | 23 | ||||||||||||||||||||||||||
| 2 | 21 | 25 | |||||||||||||||||||||||||
Women's doubles
Seeds
Gronya Somerville / Angela Yu (champions)
Jazmine Lam / Lim Yee-yuan (semi-finals)
Sydney Tjonadi / Victoria Tjonadi (quarter-finals)
Camellia Zhou / Jenny Zhu (quarter-finals)
Xiwen Liang / Mimi Ngo (second round)
Priska Kustiadi / Maureen Clarissa Wijaya (quarter-finals)
Smrithi Adepu /
Amy Wang (third round)
Helen Chan / Michelle Tam (third round)
Finals
| Semi-finals | Final | ||||||||||||
| 1 | 21 | 21 | |||||||||||
| 10 | 5 | ||||||||||||
| 1 | 21 | 21 | |||||||||||
| 9 | 9 | ||||||||||||
| 12 | 21 | 21 | |||||||||||
| 2 | 21 | 19 | 18 | ||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||||||||||
| 5 | 9 | ||||||||||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||||||||||
| 8 | 14 | ||||||||||||||||||||||||||
