Boxing at the 1986 Commonwealth Games
Boxing competitions
From Wikipedia, the free encyclopedia
Boxing at the 1986 Commonwealth Games was the 13th appearance of the Boxing at the Commonwealth Games. The events were held in Edinburgh, Scotland, from 24 July to 2 August 1986. The competition featured contests in twelve weight classes, an increase of one from 1982, with the addition of a super-heavyweight division.[1]
| Boxing at the 1986 Commonwealth Games | |
|---|---|
| Venue | Ingliston Showground Pavilion |
| Location | Edinburgh, Scotland |
| Dates | 24 July to 2 August 1986 |
The boxing events were held at the Ingliston Showground Pavilion (also called the Exhibition Hall)[2][3] in Ingliston.[4] For the Games, scaffolding seats were brought in to expand the capacity to 7,000.[5]
Canada topped the boxing medal table by virtue of winning six gold medals.[6][7]

Medal table
* Host nation (Scotland)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 6 | 0 | 4 | 10 | |
| 2 | 5 | 2 | 3 | 10 | |
| 3 | 1 | 0 | 1 | 2 | |
| 4 | 0 | 3 | 4 | 7 | |
| 5 | 0 | 3 | 0 | 3 | |
| 6 | 0 | 2 | 3 | 5 | |
| 7 | 0 | 1 | 5 | 6 | |
| 8 | 0 | 1 | 0 | 1 | |
| 9 | 0 | 0 | 2 | 2 | |
| 10 | 0 | 0 | 1 | 1 | |
| Totals (10 entries) | 12 | 12 | 23 | 47 | |
Medallists
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Light Flyweight | |||
| Flyweight | |||
| Bantamweight | |||
| Featherweight | |||
| Lightweight | |||
| Light Welterweight | |||
| Welterweight | |||
| Light Middleweight | |||
| Middleweight | |||
| Light Heavyweight | |||
| Heavyweight | |||
| Super Heavyweight |
Results
Light-flyweight 48kg
| Round | Winner | Loser | Score |
|---|---|---|---|
| Quarter-Final | PTS | ||
| Semi-Final | RSC 1 | ||
| Semi-Final | RSC 2 | ||
| Final | PTS |
Flyweight 51kg
| Round | Winner | Loser | Score |
|---|---|---|---|
| Quarter-Final | PTS | ||
| Semi-Final | RSC 1 | ||
| Semi-Final | PTS | ||
| Final | KO 2 |
Bantamweight 54kg
| Round | Winner | Loser | Score |
|---|---|---|---|
| Preliminary | PTS | ||
| Quarter-Final | RSC 3 | ||
| Quarter-Final | PTS | ||
| Quarter-Final | PTS | ||
| Quarter-Final | RSC 1 | ||
| Semi-Final | PTS | ||
| Semi-Final | PTS | ||
| Final | RSC 3 |
Featherweight 57kg
| Round | Winner | Loser | Score |
|---|---|---|---|
| Preliminary | RSC 2 | ||
| Preliminary | PTS | ||
| Quarter-Final | PTS | ||
| Quarter-Final | PTS | ||
| Quarter-Final | RSC 3 | ||
| Quarter-Final | PTS | ||
| Semi-Final | RSC 2 | ||
| Semi-Final | RSC 3 | ||
| Final | RSC 1 |
Lightweight 60kg
| Round | Winner | Loser | Score |
|---|---|---|---|
| Quarter-Final | RSC 2 | ||
| Quarter-Final | PTS | ||
| Semi-Final | PTS | ||
| Semi-Final | RSC 3 | ||
| Final | KO 1 |
Light-welterweight 63.5kg
| Round | Winner | Loser | Score |
|---|---|---|---|
| Preliminary | PTS | ||
| Quarter-Final | RSC 2 | ||
| Quarter-Final | PTS | ||
| Quarter-Final | PTS | ||
| Quarter-Final | RSC 2 | ||
| Semi-Final | PTS | ||
| Semi-Final | RSC 3 | ||
| Final | PTS |
Welterweight 67kg
| Round | Winner | Loser | Score |
|---|---|---|---|
| Preliminary | PTS | ||
| Preliminary | RSC 3 | ||
| Preliminary | RSC 1 | ||
| Quarter-Final | PTS | ||
| Quarter-Final | PTS | ||
| Quarter-Final | PTS | ||
| Quarter-Final | KO 2 | ||
| Semi-Final | PTS | ||
| Semi-Final | PTS | ||
| Final | RSCI 1 |
Light-middleweight 71kg
| Round | Winner | Loser | Score |
|---|---|---|---|
| Quarter-Final | PTS | ||
| Quarter-Final | PTS | ||
| Quarter-Final | PTS | ||
| Quarter-Final | PTS | ||
| Semi-Final | RSC 1 | ||
| Semi-Final | PTS | ||
| Final | PTS |
Middleweight 75kg
| Round | Winner | Loser | Score |
|---|---|---|---|
| Preliminary | DQ 3 | ||
| Quarter-Final | RSC 2 | ||
| Quarter-Final | RSC 2 | ||
| Quarter-Final | RSC 3 | ||
| Quarter-Final | RSC 1 | ||
| Semi-Final | RSC 1 | ||
| Semi-Final | AB 2 | ||
| Final | PTS |
Light-heavyweight 81kg
| Round | Winner | Loser | Score |
|---|---|---|---|
| Quarter-Final | PTS | ||
| Quarter-Final | RSC 2 | ||
| Quarter-Final | PTS | ||
| Quarter-Final | PTS | ||
| Semi-Final | PTS | ||
| Semi-Final | DQ 3 | ||
| Final | PTS |
Heavyweight 91kg
| Round | Winner | Loser | Score |
|---|---|---|---|
| Semi-Final | PTS | ||
| Semi-Final | KO 3 | ||
| Final | KO 3 |
Super Heavyweight +91kg
| Round | Winner | Loser | Score |
|---|---|---|---|
| Semi-Final | SC 2 | ||
| Final | RSC 2 |