Corbara Dam
From Wikipedia, the free encyclopedia
Official nameDiga di Corbara
CountryItaly
| Corbara Dam | |
|---|---|
The dam and its spillway | |
| Official name | Diga di Corbara |
| Country | Italy |
| Location | Corbara, Terni, Umbria |
| Coordinates | 42°42′11.30″N 12°13′50.93″E / 42.7031389°N 12.2308139°E |
| Purpose | Power, flood control |
| Status | Operational |
| Construction began | 1959 |
| Opening date | 1963 |
| Owner(s) | Enel |
| Dam and spillways | |
| Type of dam | Gravity with embankment section |
| Impounds | River Tiber |
| Height | 52 m (171 ft) |
| Length | 640 m (2,100 ft) |
| Reservoir | |
| Creates | Lake Corbara |
| Total capacity | 190,000,000 m3 (150,000 acre⋅ft) |
| Active capacity | 135,000,000 m3 (109,000 acre⋅ft) |
| Catchment area | 6,042 km2 (2,333 sq mi) |
| Terni Hydroelectric Complex | |
| Turbines | 38 |
| Installed capacity | 531 MW |
The Corbara Dam is located on the River Tiber near Corbara (Terni) in the province of Terni in the Umbria region of Italy.