Cormoz
Commune in Auvergne-Rhône-Alpes, France
From Wikipedia, the free encyclopedia
Cormoz (French pronunciation: [kɔʁmo]) is a commune in the Ain department in eastern France.
Cormoz | |
|---|---|
Commune | |
Town hall | |
![]() Location of Cormoz | |
| Coordinates: 46°27′00″N 5°14′00″E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ain |
| Arrondissement | Bourg-en-Bresse |
| Canton | Saint-Étienne-du-Bois |
| Intercommunality | CA Bassin de Bourg-en-Bresse |
| Government | |
| • Mayor (2020–2026) | Nicolas Schweitzer[1] |
Area 1 | 19.56 km2 (7.55 sq mi) |
| Population (2023)[2] | 703 |
| • Density | 35.9/km2 (93.1/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 01124 /01560 |
| Elevation | 187–223 m (614–732 ft) (avg. 210 m or 690 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Geography
The Sâne Morte forms the commune's western border. The Sevron forms the commune's eastern border.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 640 | — |
| 1975 | 572 | −1.59% |
| 1982 | 550 | −0.56% |
| 1990 | 502 | −1.13% |
| 1999 | 512 | +0.22% |
| 2009 | 586 | +1.36% |
| 2014 | 665 | +2.56% |
| 2020 | 702 | +0.91% |
| Source: INSEE[3] | ||
