Couvrelles
Commune in Hauts-de-France, France
From Wikipedia, the free encyclopedia
Couvrelles (French pronunciation: [kuvʁɛl]) is a commune in the Aisne department in Hauts-de-France in northern France.
Couvrelles | |
|---|---|
War memorial | |
![]() Location of Couvrelles | |
| Coordinates: 49°20′20″N 3°29′19″E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Soissons |
| Canton | Fère-en-Tardenois |
| Intercommunality | Val de l'Aisne |
| Government | |
| • Mayor (2020–2026) | Francis Watier[1] |
Area 1 | 7.5 km2 (2.9 sq mi) |
| Population (2023)[2] | 174 |
| • Density | 23/km2 (60/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02230 /02220 |
| Elevation | 51–171 m (167–561 ft) (avg. 75 m or 246 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 180 | — |
| 1975 | 161 | −1.58% |
| 1982 | 180 | +1.61% |
| 1990 | 170 | −0.71% |
| 1999 | 190 | +1.24% |
| 2007 | 194 | +0.26% |
| 2012 | 193 | −0.10% |
| 2017 | 188 | −0.52% |
| 2023 | 174 | −1.28% |
| Source: INSEE[3] | ||
