Foz do Iguaçu International Airport
Airport serving Foz do Iguaçu, Brazil
From Wikipedia, the free encyclopedia
Foz do Iguaçu/Cataratas International Airport (IATA: IGU, ICAO: SBFI), is the airport serving Foz do Iguaçu, Brazil. It is named after the Iguazu Falls (Portuguese: Cataratas do Iguaçu) and provides air-connections to the falls located at Iguaçu National Park, and to Itaipu Dam.
Foz do Iguaçu/Cataratas International Airport Aeroporto Internacional de Foz do Iguaçu/Cataratas | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | |||||||||||
| Serves | Foz do Iguaçu | ||||||||||
| Opened | 7 January 1974 | ||||||||||
| Time zone | BRT (UTC−03:00) | ||||||||||
| Elevation AMSL | 240 m / 787 ft | ||||||||||
| Coordinates | 25°36′01″S 054°29′06″W | ||||||||||
| Website | aeroportos | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2025) | |||||||||||
| |||||||||||
| Statistics: Motiva[1] Sources: Airport Website,[2] ANAC,[3] DECEA[4] | |||||||||||
It is operated by Motiva.
History
The airport was opened on January 7, 1974 replacing the older Iguassú National Park Airport, closer to downtown which was then closed.[5]
Previously operated by Infraero, on April 7, 2021, CCR won a 30-year concession to operate the airport.[6] On April 26, 2025 CCR was rebranded as Motiva.[7]
On November 18, 2025 the entire airports portfolio of Motiva was sold to the Mexican airport operator ASUR. Motiva will cease to operate airports.[8] On February 10, 2026 the transaction was still pending government approval.
Airlines and destinations
Statistics


Following are the number of passenger, aircraft and cargo movements at the airport, according to Infraero (2007-2021) and Motiva (2022-2025) reports:[14][15][1]
| Year | Passenger | Aircraft | Cargo (t) |
|---|---|---|---|
| 2025 | 2,274,784 | 19,335 | |
| 2024 | 1,850,980 | 16,850 | |
| 2023 | 1,919,109 | 16,622 | |
| 2022a | 1,185,316 | 11,897 | |
| 2021 | 951,540 | 10,319 | 366 |
| 2020 | 822,403 | 8,514 | 291 |
| 2019 | 2,314,532 | 21,117 | 747 |
| 2018 | 2,342,489 | 21,636 | 762 |
| 2017 | 2,177,298 | 20,929 | 504 |
| 2016 | 1,851,116 | 18,402 | 521 |
| 2015 | 2,056,050 | 20,065 | 577 |
| 2014 | 1,880,564 | 18,887 | 367 |
| 2013 | 1,677,460 | 18,524 | 324 |
| 2012 | 1,741,526 | 19,917 | 603 |
| 2011 | 1,691,392 | 20,365 | 879 |
| 2010 | 1,155,615 | 15,886 | 804 |
| 2009 | 807,540 | 11,918 | 733 |
| 2008 | 766,444 | 10,878 | 713 |
| 2007 | 721,385 | 10,410 | 649 |
Note:
a: 2022 series provided by CCR is incomplete, lacking data for the months of January, February and part of March.
Accidents and incidents
- 18 August 2000: a VASP Boeing 737-2A1 registration PP-SMG en route from Foz do Iguaçu to Curitiba was hijacked by five persons with the purpose of robbing R$5 million (approximately US$2.75 million at that time) that the aircraft was transporting. The pilot was forced to land at Porecatu where the hijackers fled with the money. No one was injured.[16][17]
Access
The airport is located 13 km (8 mi) from Foz do Iguaçu downtown. A regular bus service connects the airport to the city.