Los 40 Music Awards 2022
Spanish music awards ceremony
From Wikipedia, the free encyclopedia
The seventeenth edition of LOS40 Music Awards took place at the WiZink Center in Madrid, on November 4, 2022.[1] Rosalía is the most nominated act with seven nominations, followed by Harry Styles.
DateNovember 4, 2022
LocationWiZink Center, Madrid
Presented byLos 40
Hosted byTony Aguilar, Dani Moreno and Cristina Boscá
| LOS40 Music Awards 2022 | |
|---|---|
| Date | November 4, 2022 |
| Location | WiZink Center, Madrid |
| Presented by | Los 40 |
| Hosted by | Tony Aguilar, Dani Moreno and Cristina Boscá |
| Most wins | Rosalía, Ava Max and David Guetta (2 each) |
| Most nominations | Rosalía (7) |
| Website | los40 |
| Television/radio coverage | |
| Network | Divinity |
Performances
The following is a list of artists slated to perform at the award show:[2]
| Artist(s) | Song(s) |
|---|---|
| Rosalía | "La Fama" |
| Sebastián Yatra | "Melancólicos anónimos" "Dharma" "Tacones rojos" |
| Chanel | "Toke" "SloMo" |
| Manuel Turizo | "La Bachata" |
| Danny Ocean | "Fuera del mercado" |
| Tiago PZK | "Traductor" "Bzrp Music Sessions, Vol. 48" |
| Manuel Carrasco | "Hay que vivir el momento" "Qué bonito es querer" |
| Aitana | "Otra vez" "Formentera" "Mariposas" (with Sangiovanni) |
| María Becerra | "Automático" |
| Marc Seguí | "360" |
| Lola Índigo María Becerra |
"Discoteka" |
| Leo Rizzi | "Amapolas" |
| Leiva | "Como si fueras a morir mañana" |
| Anitta | "Envolver" |
| Dani Fernández | "Clima tropical" "Dile a los demás" |
| Morat | "París" "506" (with Juanes) |
| Yungblud | "Tissues" |
| Ana Mena | "Quiero decirte" (with Abraham Mateo) "Música ligera" "Las 12" |
| Ava Max | "Maybe You're the Problem" |
| David Guetta Becky Hill |
"Remember" "Crazy What Love Can Do" "I'm Good (Blue)" |
Winners and nominees
Nominees were revealed on September 27, 2022, at an announcement dinner held in Palma de Mallorca. Winners are first and are in bold.[3]
| Spain | |
| Best Act | Best New Act |
|---|---|
| |
| Best Album | Best Song |
|
|
| Best Video | Best Live Act |
|
|
| Best Collaboration | Best Urban Act |
|
|
| Best Tour, Festival or Concert | Del 40 al 1 Award |
|
|
| International | |
| Best Act | Best New Act |
| Best Album | Best Song |
| |
| Best Video | Best Live Act |
| Best Collaboration | Best Dance Act |
| Global Latin | |
| Best Act | Best New Act |
| |
| Best Album | Best Song |
|
|
| Best Video | Best Live Act |
|
|
| Best Collaboration | Best Urban Act or Producer |
|
|
| Best Tour, Festival or Concert | |
| |
| Golden Music Award | |
| Manuel Carrasco Pedro Almodóvar Leiva Juanes Rosalía | |