List of Crunchyroll Anime Award records
From Wikipedia, the free encyclopedia

This list of Crunchyroll Anime Award records is current as of the 9th Crunchyroll Anime Awards, which took place on May 25, 2025.
Anime series
- Each anime series's seasons have numbers of wins and nominations (win-nom). For example, "anime-title-season-1" (6 [wins]-12 [nominations]).
- Feature films are not included on the list. However, there is another list on the anime series below.
- Only anime series with 16 nominations above included on the list.
| Nominations | Winners | Title | Seasons |
|---|---|---|---|
| 47 | 19 | Demon Slayer: Kimetsu no Yaiba |
|
| 46 | 17 | Attack on Titan |
|
| 45 | 22 | Jujutsu Kaisen |
|
| 44 | 15 | My Hero Academia | |
| 42 | 3 | Dandadan |
|
| 40 | 10 | Spy × Family |
|
| 30 | 1 | The Apothecary Diaries |
|
| 25 | 6 | Chainsaw Man |
|
| 2 | Ranking of Kings |
| |
| 23 | 9 | Solo Leveling |
|
| 22 | 4 | Mob Psycho 100 |
|
| 20 | 4 | Frieren: Beyond Journey's End |
|
| 1 | Kaiju No. 8 |
| |
| 19 | 5 | Kaguya-sama: Love Is War |
|
| 17 | 1 | Oshi no Ko |
|
| 0 | My Dress-Up Darling |
| |
| 16 | 1 | Vinland Saga | |
| 0 | Delicious in Dungeon |
| |
| Gachiakuta |
Films
- BOLD indicates the winner.
Consecutive wins in a single category
| Record | Name | Category | Year Achieved |
|---|---|---|---|
| 4 | Demon Slayer: Kimetsu no Yaiba | Best Animation | 2022–2025 |
| 3 | Anya Forger | "Must Protect At All Costs" Character | 2023–2025 |
| 2 | Izuku "Deku" Midoriya | Best Protagonist | 2017–2018 |
| My Hero Academia | Best Antagonist[k] | 2018–2019 | |
| Best Boy[l] | |||
| MAPPA | Anime of the Year | 2020–2021 | |
| Kaguya-sama: Love Is War | Best Comedy | ||
| Eren Yeager | Best Main Character[m] | 2022–2023 | |
| Yuki Kaji | Best VA Performance (Japanese) | ||
| Attack on Titan | Best Opening Sequence | ||
| Best Drama | 2023–2024 | ||
| Best Score | |||
| Spy x Family | Best Comedy | ||
| Demon Slayer: Kimetsu no Yaiba | Best Fantasy |
Firsts
Inauguration
Major categories
| Record | Title | Edition(s) |
|---|---|---|
| Anime of the Year | Yuri on Ice | 1st edition |
| Best Action | Mob Psycho 100 | |
| Best Comedy | Haven't You Heard? I'm Sakamoto | |
| Best Drama | Erased | |
| Film of the Year | Your Name | 2nd edition |
| Best CGI | Land of the Lustrous | |
| Best Continuing Series | March Comes in Like a Lion | |
| Best Manga | My Lesbian Experience with Loneliness | |
| Best Slice of Life | Girls' Last Tour | |
| Best Isekai Anime[n] | The Promised Neverland | 4th edition |
| Best Romance | Horimiya | 6th edition |
| Best New Series | Spy × Family | 7th edition |
| Best Original Anime | Lycoris Recoil |
Character categories
| Record | Name | Title | Edition(s) |
|---|---|---|---|
| Best Protagonist | Izuku "Deku" Midoriya | My Hero Academia | 1st edition |
| Best Antagonist | Gaku Yashiro | Erased | |
| Best Boy | Yuri Katsuki | Yuri on Ice | |
| Best Girl | Rem | Re:Zero − Starting Life in Another World | |
| Best Couple | Yuri and Victor | Yuri on Ice | |
| Best Main Character | Eren Jaeger | Attack on Titan: The Final Season Part 2 | 7th edition |
| Best Supporting Character | Anya Forger | Spy × Family | |
| "Must Protect At All Costs" Character |
Craft categories
| Record | Name | Title | Edition(s) |
|---|---|---|---|
| Best Animation | MAPPA | Yuri on Ice | 1st edition |
| Best Background Art[o] | Koji Eto | Demon Slayer: Kimetsu no Yaiba Swordsmith Village Arc | 2nd edition |
| Best Character Design | Takahiro Kishida | JoJo's Bizarre Adventure Golden Wind | 3rd edition |
| Best Director | Masaaki Yuasa | Devilman Crybaby | |
| Best Score | Kevin Penkin | Made in Abyss | 7th edition |
| Best Anime Song | "The Rumbling" by SiM | Attack on Titan: The Final Season Part 2 | |
| Best Cinematography | Teppei Ito | Jujutsu Kaisen (season 2) | 8th edition |
Sequence categories
| Record | Sequence | Title | Edition(s) |
|---|---|---|---|
| Best Fight Scene | Shigeo vs. Koyama | Mob Psycho 100 | 1st edition |
| Best Opening Sequence | "History Maker" by Dean Fujioka | Yuri on Ice | |
| Best Ending Sequence | "You Only Live Once" by Wataru Hatano | ||
| Most Heartwarming Scene | The Kiss in "Episode 7" |
VA categories
| Record | Actor | Character | Title | Edition(s) |
|---|---|---|---|---|
| Japanese (JP) | Mamoru Miyano | Kotaro Tatsumi | Zombie Land Saga | 3rd edition |
| English (EN) | Christopher Sabat | All Might | My Hero Academia (season 3) | |
| Portuguese (PT) | Lucas Almeida | Eren Jaeger | Attack on Titan (season 3) | 5th edition |
| German (DE) | René Dawn-Claude | Satoru Gojo | Jujutsu Kaisen | 6th edition |
| French (FR) | Enzo Ratsito | Tanjiro Kamado | Demon Slayer: Kimetsu no Yaiba Mugen Train Arc | |
| Latin American Spanish (LA) | Irwin Daayán | Kyojuro Rengoku | ||
| Castilian Spanish (SP) | Marcel Navarro | Tanjiro Kamado | Demon Slayer: Kimetsu no Yaiba – The Movie: Mugen Train | |
| Russian (RU) | Islam Gandzhaev | 7th edition | ||
| Arabic (AR) | Amal Hajiwa | Gon Freecss | Hunter × Hunter | |
| Italian (IT) | Elisa Giorgio | Maki Zen'in | Jujutsu Kaisen | |
| Hindi (HI) | Lohit Sharma | Satoru Gojo | Jujutsu Kaisen (season 2) | 9th edition |
Special categories
| Record | Name | Edition(s) |
|---|---|---|
| Industry Icon Award | Christopher Sabat | 2nd edition |
| Global Impact Award | Attack on Titan | 9th edition |
Genres
| Record | Name | Edition(s) |
|---|---|---|
| Action | Devilman Crybaby | 3rd edition |
| Adventure | Made in Abyss | 2nd edition |
| Comedy | Yuri on Ice | 1st edition |
| Drama | ||
| Fantasy | Made in Abyss | 2nd edition |
| Horror | Devilman Crybaby | 3rd edition |
| LGBTQ+ | Yuri on Ice | 1st edition |
| Martial arts | Demon Slayer: Kimetsu no Yaiba | 4th edition |
| Science fiction | Made in Abyss | 2nd edition |
| Sports | Yuri on Ice | 1st edition |
| Superhero | Devilman Crybaby | 3rd edition |
| Romance | Yuri on Ice | 1st edition |
Varieties
| Record | Name | Edition(s) | Note |
|---|---|---|---|
| First anime series to win multiple Anime of the Year | Jujutsu Kaisen | The second cour of the first season was also nominated, but lost to Attack on Titan: The Final Season Part 1, another MAPPA work. | |
| First original anime series to win Anime of the Year | Yuri on Ice | 1st edition | Yuri on Ice is not based on any source material. |
| First video game-adapted anime series to win Anime of the Year | Cyberpunk: Edgerunners | 7th edition | Based on a video game Cyberpunk 2077 by Polish video game development studio CD Projekt Red. |
| First manhwa-adapted anime series to win Anime of the Year | Solo Leveling | 9th edition | Based on South Korean web novel of the same name by Chugong. |
| First film director to win multiple Film of the Year | Makoto Shinkai | 2nd and 8th editions | Shinkai and his animation studio CoMix Wave Films produced Your Name (2016) and Suzume (2022), which won Film of the Year in both films. |
| First studio to win multiple Film of the Year | CoMix Wave Films | ||
| First film ever to be nominated for both Crunchyroll Anime Award and Academy Award | Mirai | 3rd edition | Mirai is the only non-Ghibli film to be nominated an Academy Award for Best Animated Feature category due to all Ghibli films were previously (and currently) nominated.[2] |
| First anime series to win multiple Best Animation | Demon Slayer: Kimetsu no Yaiba | 6th–9th editions | Demon Slayer: Kimetsu no Yaiba won the same category in four consecutive years, most of any anime series. |
| First video game studio to win a Crunchyroll Anime Award | CD Projekt Red | 7th edition | A video game studio based in Poland, best known for video game series The Witcher, as well as original game Cyberpunk 2077. |
| First member of Generation Z to win a Crunchyroll Anime Award | Zach Aguilar (as David Martinez in Cyberpunk: Edgerunners) |
At the age of 24, he remains the youngest recipient to win. |
Superlatives
Most wins
| Record | Name | Numbers | Edition(s) |
|---|---|---|---|
| Anime series | Jujutsu Kaisen | 22 | 5th–9th editions |
| Anime series in a single edition | 11 | 8th edition | |
| Feature film | Demon Slayer: Kimetsu no Yaiba – The Movie: Mugen Train
Jujutsu Kaisen 0 |
3 | 6th edition
7th edition |
| Fictional character | Izuku "Deku" Midoriya | 4 | 1st–3rd, 5th editions |
| Fictional characters in a single edition | My Hero Academia (season 2) | 4 | 2nd edition |
| Anime of the Year (anime series) | Jujutsu Kaisen | 2 | 5th and 8th editions |
| Anime of the Year (studio) | MAPPA | 4 | 1st, 5th–6th, 8th editions |
| Overall | Jujutsu Kaisen | 25 | 3rd–7th editions |
Most nominations
| Record | Name | Numbers | Edition(s) |
|---|---|---|---|
| Anime series | Demon Slayer: Kimetsu no Yaiba | 47 | 4th–9th editions |
| Anime series in a single edition | Chainsaw Man | 25 | 8th edition |
| Feature film | Chainsaw Man – The Movie: Reze Arc | 13 | 10th edition |
| Fictional character | Izuku "Deku" Midoriya | 10 | 1st–3rd, 5th–10th editions |
| Fictional characters in a single edition | My Hero Academia (season 2) | 6 | 2nd edition |
| Anime of the Year (anime series) | Demon Slayer: Kimetsu no Yaiba
Jujutsu Kaisen |
3 | 5th, 7th–8th editions
5th–6th, 8th editions |
| Anime of the Year (studio) | MAPPA | 10 | 1st, 3rd, 5th–8th editions |
| Overall | Demon Slayer: Kimetsu no Yaiba | 51 | 4th–9th editions |
Most nominations without a win
| Record | Name | Numbers | Edition(s) |
|---|---|---|---|
| Anime series | Delicious in Dungeon | 16 | 9th edition |
| Single edition | |||
| Feature film | One Piece Film: Red | 4 | 7th–8th editions |
Sweep and losses
| Record | Name | Numbers | Edition(s) |
|---|---|---|---|
| Highest "clean sweep" in a single edition | Yuri on Ice | 7 wins out of 7 nominations | 1st edition[3] |
| Highest "clean sweep" for fictional characters in a single edition[p] | My Hero Academia (season 2) | 4 out of 6 nominations[q] | 2nd edition |
| Highest "clean sweep" without winning Anime of the Year in a single edition | 8 wins out of 10 nominations[r] | ||
| Most losses in a single edition | Chainsaw Man
Dandadan |
19[s] | 8th edition
9th edition |
| Most losses without a win in a single edition | Delicious in Dungeon | 16 | 9th edition |
Age
| Record | Name | Record | Recent title | Age |
|---|---|---|---|---|
| Oldest winner | Masaaki Yuasa | 2 | Keep Your Hands Off Eizouken! | 55 |
| Oldest nominee | ||||
| Youngest winner | Yuki Kaji | Attack on Titan: The Final Season Part 2 | 37 | |
| Youngest nominee |