MTV Roadies: Karm Ya Kaand
Season of television series
From Wikipedia, the free encyclopedia
MTV Roadies: Karm Ya Kaand (transl. Roadies: Fate Or Scandal) is the nineteenth season of the Indian reality show MTV Roadies produced by Banijay Asia.[1] Hosted by Sonu Sood for the second time, the season premiered on MTV India on 3 June 2023 and digitally streams on JioCinema.[2] It also marks the return of gang leader Prince Narula along with new gang leaders Rhea Chakraborty and Gautam Gulati. The auditions were taken by Sonu Sood, Prince Narula, Rhea Chakraborty & Gautam Gulati.[3][4][5]
| Roadies Karm Ya Kaand | |
|---|---|
| Season 19 | |
| Presented by | Sonu Sood |
| Judges | Gautam Gulati Prince Narula Rhea Chakraborty |
| No. of contestants | 33 |
| Winner | Vashu Jain (Gang Rhea) |
| Runner-up | Siwet Tomar (Gang Prince) |
| No. of episodes | 40 |
| Release | |
| Original network | MTV India |
| Original release | 3 June – 15 October 2023 |
| Series chronology | |
Auditions
MTV Roadies Karm Ya Kaand auditions were held at Chandigarh on 13 April 2023, Delhi on 15 April 2023, Indore on 20 April 2023, and Pune on 22 April 2023.
The contestants had to get minimum 2 votes from the gang leaders to put themselves in an auction.
- Sonu Sood had special powers,
- Kaand
the contestant gets the choice to choose their Gang Leader as soon as the bid reaches 2000 Roadiums. - Sonu Astra
the gang leaders have to reverse bid to not have the contestant in their gang, the gang leader who has bid the highest will choose which gang the contestant goes to. - Reverse
the chance for any gang leader to bid even if they gave
red buzzer.
- Kaand
| Episode Date |
Venue | Contestant | City | Gang Leaders Final Bidding Amount | Sonu's Power |
Result | Gang Selected | ||
|---|---|---|---|---|---|---|---|---|---|
| Gautam Gulati | Rhea Chakraborty | Prince Narula | |||||||
| Jun 3 | Delhi | Anmol Bakaya | Jammu | 0 | None | Not selected | |||
| Lekha Jambaulikar | Goa | 0 | 1900 | 2000 | Advanced | Prince | |||
| Prakram Dandona | New Delhi | 3400 | 2600 | 3300 | Advanced | Gautam | |||
| Bhoomika Vasishth | New Delhi | 0 | 1100 | 1000 | None | Advanced | Rhea | ||
| Jun 4 | Leeza Basumatary | Assam | None | Not selected | |||||
| Priyanka Choudhary | Jaipur | 0 | 400 | 500 | None | Advanced | Prince | ||
| Piyu Sharma | Delhi | 2500 | 700 | 2100 | Advanced | Gautam | |||
| Priyanka Gupta | New Delhi | 200 |
0 |
100 |
Advanced | Prince | |||
| Siwet Tomar | Dehradun | 1900 | 3800 | 4000 | Advanced | Prince | |||
| Jun 10 | Shayan Siddiqui | Lucknow | 1100 | 1500 | 1300 | None | Advanced | Rhea | |
| Joginder | Gurgaon | 1500 |
1400 |
1300 |
Advanced | Prince | |||
| Rahul Madan | Roorkee | None | Not selected | ||||||
| Neerja Punia | Gurgaon | 200 | 300 | 0 | None | Advanced | Rhea | ||
| Jun 11 | Abhijeet Singh | Uttar Pradesh | None | Not selected | |||||
| Shubham Chaudhary | Uttar Pradesh | 400 | 300 | None | Advanced | Rhea | |||
| Pery Sheetal | Delhi | 900 | Advanced | Prince | |||||
| Kanishk Anand | New Delhi | None | Not selected | ||||||
| Jun 17 | Pune | Sachin Sharma | Faridabad | 2000 | 1100 | 2100 | Advanced | Prince | |
| Yogesh Sharma | Uttar Pradesh | 1400 | 1600 | 1700 | None | Advanced | Prince | ||
| Nejm | Chennai | 300 | 100 | 0 | None | Advanced | Gautam | ||
| Vashu Jain | Bilaspur | 4000 | 4100 | 2100 | Advanced | Prince | |||
| Jun 18 | Digvijay Gavhane | Pune | None | Not selected | |||||
| Prem Shilu | Surat | 0 |
200 |
100 |
Advanced | Prince | |||
| Abhirup Kadam | Mumbai | 1100 | 1200 | 1000 | None | Advanced | Rhea | ||
| Ashika Surve | Mumbai | 2700 | 2800 | 2000 | Advanced | Prince | |||
| Nayera Ahuja | Bhopal | 0 | 100 | 0 | None | Advanced | Rhea | ||
| Jun 24 | Indore | Tiger Chopan | Jammu and Kashmir | None | Not selected | ||||
| Vishu Bajaj | New Delhi | None | Not selected | ||||||
| Tanu Rawat | Rishikesh | 1000 | 1100 | 0 | None | Advanced | Rhea | ||
| Rajveer Dey | Siliguri | 1600 | 1500 | None | Advanced | Gautam | |||
| Bharat Sharma | Himachal Pradesh | None | Not selected | ||||||
| Jun 25 | Heman Parchani | Gadarwara | 3500 | 3800 | 1900 | Advanced | Rhea | ||
| Hassan Siddiquee | Nashik | 1000 | 900 | 600 | None | Advanced | Gautam | ||
| Addy Jain | New Delhi | 2100 | 3000 | 2000 | Advanced | Prince | |||
| Twinkle Chourasia | Jabalpur | 2100 | 2200 | 1900 | Advanced | Gautam | |||
| Shuly Nadar | Tamil Nadu | 3600 | 4000 | 1900 | Advanced | Rhea | |||
| Jul 1 | Chandigarh | Samiksha Sharma | Jammu | None | Not selected | ||||
| Rubiya Khan | Kashmir | None | Not selected | ||||||
| Manpreet Kaur | Punjab | 0 | 0 | 0 | Advanced | Rhea | |||
| Bhawish Madaan | Amritsar | 1700 | 0 | None | Advanced | Gautam | |||
| Rishabh Jaiswal | Varanasi | 4800 | 5000 | Advanced | Rhea | ||||
| Jul 2 | Rupa Singh | Rewa | 1500 |
1700 |
1600 |
Advanced | Gautam | ||
| Himanshu Sharma | Mandsaur | None | Not selected | ||||||
| Swati | Sonipat | 200 | 300 | 0 | None | Advanced | Rhea | ||
| Himanshu Arora | Chandigarh | 2000 | 200 | 300 | Advanced | Gautam | |||
| Jul 8 | Digvijay Singh Rathee | Haryana | 2700 | Advanced | Gautam | ||||
| Syed Farhan Ahmed | Chhattisgarh | None | Not selected | ||||||
| Himansh Seth | Amritsar | None | Not selected | ||||||
| Sourav Singh Rajput | Jamshedpur | None | Not selected | ||||||
| Jul 9 | Gary Lu | Dehradun | 2400 | 2500 | Advanced | Prince | |||
| Navpreet Singh | Delhi | None | Not selected | ||||||
| Ashish Jangid | Jaipur | None | Not selected | ||||||
| Vyomesh Koul | Kashmir | None | Not selected | ||||||
| Pallavi Yadav | Delhi | 300 | 200 | 0 | None | Advanced | Gautam | ||
Bonus episode auditions
Short bonus episodes were exclusively streaming each week on JioCinema.
Only the selected contestants in the bonus episodes are listed below.
| Venue | Contestant | Gang leaders final bidding amount | Sonu's power |
Result | Gang selected | ||
|---|---|---|---|---|---|---|---|
| Gautam | Rhea | Prince | |||||
| Delhi | Akriti Negi | 500 | 0 | None | Advanced | Prince | |
| Pune | Mallika Motiramani | 700 | 600 | None | Advanced | Gautam | |
| Indore | Foram Botadra | 200 | 100 | 0 | None | Advanced | Gautam |
| Shruti Parija | 1000 | 800 | 0 | None | Advanced | Gautam | |
Battleground
MTV Roadies Battleground, the top five Finalists were chosen by public vote on JioCinema. They competed in two rounds to join the Roadies journey as wild-cards.
Gangs
Roadies selected for the journey
| Gang Leader | Gautam Gulati | Rhea Chakraborty | Prince Narula | |
|---|---|---|---|---|
| Roadies | 1 | Prakram Dandona | Bhoomika Vasishth | Lekha Jambaulikar |
| 2 | Piyu Sharma | Shayan Siddiqui | Priyanka Choudhary | |
| 3 | Nejm | Neerja Punia | Priyanka Gupta | |
| 4 | Mallika Motiramani | Shubham Chaudhary | Siwet Tomar | |
| 5 | Rajveer Dey | Abhirup Kadam | Joginder | |
| 6 | Hassan Siddiquee | Nayera Ahuja | Pery Sheetal | |
| 7 | Twinkle Chourasia | Tanu Rawat | Akriti Negi2 | |
| 8 | Foram Botadra | Heman Parchani | ||
| 9 | Shruti Parija | Shuly Nadar | Yogesh Sharma | |
| 10 | Bhawish Madaan | Manpreet Kaur | Vashu Jain | |
| 11 | Rupa Singh | Rishabh Jaiswal | Prem Shilu | |
| 12 | Himanshu Arora | Swati | Ashika Surve | |
| 13 | Digvijay Singh Rathee | Sachin Sharma | Addy Jain | |
| 14 | Pallavi Yadav | Gary Lu | ||
| Battleground | * | Leeza Basumatary | Akriti Negi | Naveen Kumar |
- indicates Roadies not selected by their gang leaders to go on the journey.
Gangs after dissolve
| Gang leader | Gautam Gulati | Rhea Chakraborty | Prince Narula | |
|---|---|---|---|---|
| Roadies | 1 | Prakram Dandona | Rishabh Jaiswal | Ashika Surve |
| 2 | Sachin Sharma | Rajveer Dey | Siwet Tomar | |
| 3 | Joginder | Tanu Rawat | Priyanka Gupta | |
| 4 | Bhoomika Vasishth | Abhirup Kadam | Himanshu Arora | |
| 5 | Akriti Negi |
Shayan Siddiqui | Piyu Sharma | |
| 6 | Pallavi Yadav | Prem Shilu | ||
| 7 | Vashu Jain | |||
- ^ The favorites had power to choose Kaand and receive immunity for next two vote-outs. Prakram from Gang Gautam picked the Kaand Card and as consequences, gang leader with most Roadiums can swap one Roadie from Gang Gautam. Gang Leader Prince had highest Roadiums and he swapped Piyu with Akriti for his gang.
Production
Casting
In March 2023, Shiv Thakare, MC Stan and Pratik Sehajpal were approached to be a part of the series as gang leader.[6] In the following month, Sonu Sood returned as host.[7]
In April 2023, Prince Narula[8] was cast as the gang leader and was joined by Gautam Gulati[9] and Rhea Chakraborty.[10]
Ex-Roadie Shiv Thakare came as a guest for an episode during the Auditions. Ashneer Grover came as a guest during the Auditions to help a gang leader with 2000 Roadiums. He teamed up with Prince Narula.
Development
In March 2023, MTV India announced the series with the tagline 'Karm Ya Kaand'.[11] The journey will begin from Kurukshetra to Kaza.[12]
Filming
The principal photography of the series commenced in April 2023.[13][14][15] The auditions were held in Chandigarh, Delhi, Indore and Pune.[16][17][18][19][20]
Release
On 19 March 2023, a promo revealing the season's theme was released on MTV India.[21][22]
Soundtrack
| MTV Roadies Karm Ya Kaand Anthem | |
|---|---|
| Soundtrack album by Super Manikk Wicked Sunny | |
| Released | 2023 |
| Genre | Soundtrack |
| Length | 1:56 |
| Language | Hindi |
| Label | MTV India |
MTV Roadies Karm Ya Kaand Anthem is composed by Super Manikk and Wicked Sunny.[23]
| No. | Title | Singer(s) | Length |
|---|---|---|---|
| 1. | "MTV Roadies Karm Ya Kaand Anthem" (Male) | Super Manikk and Wicked Sunny | 1:56 |
| Total length: | 1:56 | ||