Molakalmuru Assembly constituency
Legislative Assembly constituency in Karnataka State, India
From Wikipedia, the free encyclopedia
Molakalmuru Assembly constituency is one of the 224 Legislative Assembly constituencies of Karnataka in India.[2]
| Molakalmuru | |
|---|---|
| Constituency No. 97 for the Karnataka Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Karnataka |
| District | Chitradurga |
| Lok Sabha constituency | Chitradurga |
| Established | 1951 |
| Total electors | 2,43,788[1] |
| Reservation | ST |
| Member of Legislative Assembly | |
| 16th Karnataka Legislative Assembly | |
| Incumbent | |
| Party | Indian National Congress |
It is part of Chitradurga district and parliamentary constituency, and is reserved for candidates belonging to the Scheduled Tribes.
Members of the Legislative Assembly
| Election | Member | Party | |
|---|---|---|---|
| 1952 | A. Bhimappa Naik | Indian National Congress | |
| 1957 | S. Nijalingappa | ||
| 1962 | S. H. Basanna | ||
| 1967 | |||
| 1972 | Patil Papanaik | ||
| 1978 | Indian National Congress | ||
| 1983 | N. G. Naik | Indian National Congress | |
| 1985 | Purna Muthappa | Janata Party | |
| 1989 | N. G. Naik | Indian National Congress | |
| 1994 | Purna Muthappa | Janata Dal | |
| 1997 By-election [a] | N. Y. Gopalakrishna | Indian National Congress | |
| 1999 | |||
| 2004 | |||
| 2008 | |||
| 2013 | S. Thippeswamy | Badavara Shramikara Raitara Congress | |
| 2018 | B. Sriramulu | Bharatiya Janata Party | |
| 2023 | N. Y. Gopalakrishna | Indian National Congress | |
- Died on 20/01/1997
Election results
Assembly Election 2023
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | N. Y. Gopalakrishna | 109,459 | 53.81% | ||
| BJP | S. Thippeswamy | 87,310 | 42.92% | ||
| JD(S) | Veerabhadrappa | 1,594 | 0.78% | ||
| NOTA | None of the above | 1,561 | 0.77% | ||
| Margin of victory | 22,149 | 10.89% | |||
| Turnout | 203,455 | 83.46% | |||
| Total valid votes | 203,405 | ||||
| Registered electors | 243,788 | ||||
| INC gain from BJP | Swing | ||||
Assembly Election 2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | B. Sriramulu | 84,018 | 43.63% | ||
| INC | Dr. B. Yogesh Babu | 41,973 | 21.80% | ||
| Independent | S. Thippeswamy | 41,152 | 21.37% | New | |
| JD(S) | G. M. Thippeswamy Patel | 15,262 | 7.93% | ||
| Independent | S. Chandranna (Yattinahatty) | 3,223 | 1.67% | New | |
| Pyramid Party of India | K. Raghavendra | 1,427 | 0.74% | New | |
| Independent | S. P. Raju (Sasalahatty Rajanna) | 1,366 | 0.71% | New | |
| NOTA | None of the above | 1,361 | 0.71% | New | |
| Margin of victory | 42,045 | 21.84% | |||
| Turnout | 192,621 | 83.33% | |||
| Total valid votes | 192,549 | ||||
| Registered electors | 231,151 | ||||
| BJP gain from BSRCP | Swing | ||||
Assembly Election 2013
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BSRCP | S. Thippeswamy | 76,827 | 51.99% | New | |
| INC | N. Y. Gopalakrishna | 69,658 | 47.14% | ||
| JD(S) | Dr. Obanna Poojar | 4,234 | 2.87% | ||
| BJP | Dasari Kirthi Kumar | 3,227 | 2.18% | ||
| KJP | Dhrakshayanamma | 1,832 | 1.24% | New | |
| Independent | Sanna Maranna | 1,536 | 1.04% | New | |
| CPI | Commred Patel. G. Papanayaka | 1,438 | 0.97% | ||
| Margin of victory | 7,169 | 4.85% | |||
| Turnout | 164,510 | 79.41% | |||
| Total valid votes | 147,776 | ||||
| Registered electors | 207,158 | ||||
| BSRCP gain from INC | Swing | ||||
Assembly Election 2008
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | N. Y. Gopalakrishna | 51,402 | 37.11% | ||
| BJP | S. Thippeswamy | 46,326 | 33.45% | New | |
| JD(S) | G. M. Thippeswamy Patel | 27,774 | 20.05% | ||
| Independent | Sanna Maranna | 2,938 | 2.12% | New | |
| CPI | Patel G. Papanayak(comred) | 2,732 | 1.97% | New | |
| BSP | Dr. N. P. Venkatesh | 2,063 | 1.49% | ||
| Swarna Yuga Party | P. Shivanna | 1,160 | 0.84% | New | |
| Independent | N. R. Mallaiahswamy | 911 | 0.66% | New | |
| Independent | D. Mahesh Kumar | 892 | 0.64% | New | |
| Margin of victory | 5,076 | 3.67% | |||
| Turnout | 138,510 | 71.92% | |||
| Total valid votes | 138,495 | ||||
| Registered electors | 192,601 | ||||
| INC hold | Swing | ||||
Assembly Election 2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | N. Y. Gopalakrishna | 33,592 | 29.48% | ||
| JD(U) | G. M. Thippeswamy Patel | 27,155 | 23.83% | ||
| JP | Nagareddy. H. T | 23,982 | 21.04% | New | |
| BSP | M. Jayanna | 16,581 | 14.55% | ||
| JD(S) | Ramadas. B | 8,100 | 7.11% | ||
| Independent | N. R. Mallaiahswamy | 1,305 | 1.15% | New | |
| Kannada Nadu Party | Parameshwarappa. A. T | 1,282 | 1.12% | New | |
| Urs Samyuktha Paksha | Mohana. M. P | 1,026 | 0.90% | New | |
| Pyramid Party of India | Lakshmi. P. V | 940 | 0.82% | New | |
| Margin of victory | 6,437 | 5.65% | |||
| Turnout | 114,091 | 70.57% | |||
| Total valid votes | 113,963 | ||||
| Registered electors | 161,671 | ||||
| INC hold | Swing | ||||
Assembly Election 1999
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | N. Y. Gopalakrishna | 44,296 | 44.66% | ||
| JD(U) | G. M. Thippeswamy Patel | 30,115 | 30.37% | New | |
| JD(S) | Patel G. Papanayaka | 12,896 | 13.00% | New | |
| BSP | M. Jayanna | 10,961 | 11.05% | New | |
| Independent | D. Ganganna | 907 | 0.91% | New | |
| Margin of victory | 14,181 | 14.30% | |||
| Turnout | 103,483 | 73.22% | |||
| Total valid votes | 99,175 | ||||
| Rejected ballots | 4,262 | 4.12% | |||
| Registered electors | 141,331 | ||||
| INC hold | Swing | ||||
Assembly By-election 1997
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | N. Y. Gopalakrishna | 51,916 | 51.40% | ||
| JD | Patel Gom. Thuppeswamy Ethinahatly Gewphry | 39,809 | 39.41% | ||
| BJP | G. Basavaraj Mandimat | 7,700 | 7.62% | ||
| Independent | G. Ramachandra Naik | 1,079 | 1.07% | New | |
| Margin of victory | 12,107 | 11.99% | |||
| Turnout | 103,030 | 76.16% | |||
| Total valid votes | 101,004 | ||||
| Rejected ballots | 1,995 | 1.94% | |||
| Registered electors | 135,279 | ||||
| INC gain from JD | Swing | ||||
Assembly Election 1994
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD | Purna Muthappa | 35,160 | 39.26% | ||
| Independent | N. Y. Gopalakrishna | 29,492 | 32.93% | New | |
| BJP | P. Ramakrishna Reddy | 10,058 | 11.23% | ||
| INC | N. G. Naik | 7,749 | 8.65% | ||
| KRRS | E. Nagendrappa | 2,741 | 3.06% | New | |
| INC | K. Shakunatala Swamy | 2,518 | 2.81% | New | |
| SP | R. Rajanna | 852 | 0.95% | New | |
| Margin of victory | 5,668 | 6.33% | |||
| Turnout | 91,556 | 70.93% | |||
| Total valid votes | 89,547 | ||||
| Rejected ballots | 1,995 | 2.18% | |||
| Registered electors | 129,078 | ||||
| JD gain from INC | Swing | ||||
Assembly Election 1989
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | N. G. Naik | 40,802 | 50.86% | ||
| JD | Purna Muthappa | 23,188 | 28.91% | New | |
| JP | S. Thippeswamy | 6,242 | 7.78% | New | |
| Kranti Sabha | G. Naryana Reddy | 5,295 | 6.60% | New | |
| BJP | P. M. Chandrasekhar | 2,784 | 3.47% | New | |
| Independent | E. Nagendrappa | 1,003 | 1.25% | New | |
| Margin of victory | 17,614 | 21.96% | |||
| Turnout | 84,894 | 69.70% | |||
| Total valid votes | 80,218 | ||||
| Rejected ballots | 4,676 | 5.51% | |||
| Registered electors | 121,791 | ||||
| INC gain from JP | Swing | ||||
Assembly Election 1985
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JP | Purna Muthappa | 30,022 | 50.76% | ||
| INC | N. G. Naik | 29,121 | 49.24% | ||
| Margin of victory | 901 | 1.52% | |||
| Turnout | 60,033 | 63.87% | |||
| Total valid votes | 59,143 | ||||
| Rejected ballots | 890 | 1.48% | |||
| Registered electors | 93,987 | ||||
| JP gain from INC | Swing | ||||
Assembly Election 1983
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | N. G. Naik | 27,659 | 50.23% | ||
| JP | B. M. Thippeswamy | 19,220 | 34.91% | ||
| Independent | R. Rajanna | 7,503 | 13.63% | New | |
| Independent | Bhageerathi Naik | 527 | 0.96% | New | |
| Margin of victory | 8,439 | 15.33% | |||
| Turnout | 56,388 | 64.45% | |||
| Total valid votes | 55,061 | ||||
| Rejected ballots | 1,327 | 2.35% | |||
| Registered electors | 87,496 | ||||
| INC gain from INC(I) | Swing | ||||
Assembly Election 1978
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC(I) | Patil Papanaik | 30,316 | 50.53% | New | |
| JP | H. C. Boraiah | 27,075 | 45.13% | New | |
| INC | M. R. Pundareekakshappa | 2,603 | 4.34% | ||
| Margin of victory | 3,241 | 5.40% | |||
| Turnout | 61,389 | 76.98% | |||
| Total valid votes | 59,994 | ||||
| Rejected ballots | 1,395 | 2.27% | |||
| Registered electors | 79,751 | ||||
| INC(I) gain from INC | Swing | ||||
Assembly Election 1972
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Patil Papanaik | 28,038 | 59.38% | ||
| INC(O) | H. C. Boraiah | 19,183 | 40.62% | New | |
| Margin of victory | 8,855 | 18.75% | |||
| Turnout | 48,239 | 67.27% | |||
| Total valid votes | 47,221 | ||||
| Registered electors | 71,709 | ||||
| INC hold | Swing | ||||
Assembly Election 1967
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | S. H. Basanna | 20,801 | 53.54% | ||
| PSP | K. B. Obaiah | 17,388 | 44.76% | ||
| Independent | C. L. Reddy | 660 | 1.70% | New | |
| Margin of victory | 3,413 | 8.79% | |||
| Turnout | 41,472 | 66.48% | |||
| Total valid votes | 38,849 | ||||
| Registered electors | 62,382 | ||||
| INC hold | Swing | ||||
Assembly Election 1962
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | S. H. Basanna | 20,845 | 54.04% | ||
| PSP | G. Veeranna | 15,041 | 38.99% | ||
| Independent | Basavanaika | 2,688 | 6.97% | New | |
| Margin of victory | 5,804 | 15.05% | |||
| Turnout | 41,282 | 71.05% | |||
| Total valid votes | 38,574 | ||||
| Registered electors | 58,104 | ||||
| INC hold | Swing | ||||
Assembly Election 1957
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | S. Nijalingappa | 19,167 | 58.21% | ||
| PSP | G. V. Anjanappa | 13,758 | 41.79% | New | |
| Margin of victory | 5,409 | 16.43% | |||
| Turnout | 32,925 | 65.11% | |||
| Total valid votes | 32,925 | ||||
| Registered electors | 50,565 | ||||
| INC hold | Swing | ||||
Assembly Election 1952
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | A. Bhimappa Naik | 15,444 | 55.86% | New | |
| Independent | S. H. Basanna | 12,203 | 44.14% | New | |
| Margin of victory | 3,241 | 11.72% | |||
| Turnout | 27,647 | 68.83% | |||
| Total valid votes | 27,647 | ||||
| Registered electors | 40,168 | ||||
| INC win (new seat) | |||||