Science Centre metro station
Metro station in Mumbai, India
From Wikipedia, the free encyclopedia
Science Centre is an underground metro station located in the Worli neighbourhood, on the North–South corridor of the Aqua Line of the Mumbai Metro in Mumbai, India. It provides connectivity to the Nehru Science Centre. The station was opened to public on 9 October 2025, along with the remaining section of the Aqua Line from Acharya Atre Chowk to Cuffe Parade.[2]
LocationGandhi Nagar, Upper Worli, Worli, Mumbai, Maharashtra 400018
Coordinates18°59′26″N 72°49′20″E
Operated by
Delhi Metro Rail Corporation[1]
Science Centre विज्ञान केंद्र | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Platform level of the station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Gandhi Nagar, Upper Worli, Worli, Mumbai, Maharashtra 400018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 18°59′26″N 72°49′20″E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | Aqua Line 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 1 island platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Staffed, Operational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | SCMU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 9 October 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Previous names | Science Museum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station Layout
| G | Ground level | Exit/Entrance |
| L1 | Concourse | Customer Service, Shops, Vending machine, ATMs |
| L2 Platforms |
Platform 2 | Towards Aarey JVLR (Acharya Atre Chowk) → |
| Island platform | ||
| Platform 1 | ← Towards Cuffe Parade (Mahalaxmi) | |
Entry/Exit
- A1 - Mahalaxmi Racecourse, Amateur Riders' Club[3]
- A3 - Haji Usman Seth Rakhangi Chowk, Namaste Tower[3]
- A3 - Haji Usman Seth Rakhangi Chowk, Mahalaxmi Sports Stadium[3]
- A6 - Anand Niketan General Hospital, Famous Studio [3]
- B2 - Nehru Science Centre, Nehru Planetarium[3]
- B3 - Four Seasons Hotel, St. Peter's Cemetery[3]
