Simpang Empat (state constituency)
From Wikipedia, the free encyclopedia
| State constituency | |||
|---|---|---|---|
| Legislature | Perlis State Legislative Assembly | ||
| MLA |
PN | ||
| Constituency created | 1994 | ||
| First contested | 1995 | ||
| Last contested | 2022 | ||
| Demographics | |||
| Electors (2022)[1] | 10,697 | ||
Simpang Empat is a state constituency in Perlis, Malaysia, that has been represented in the Perlis State Legislative Assembly.
The state constituency was created in 1994. It was first contested in 1995 and is mandated to return a single Assemblyman to the Perlis State Legislative Assembly under the first-past-the-post voting system. Since 2022[update], the State Assemblyman for Simpang Empat is Razali Saad from Perikatan Nasional (PN).
Polling districts
According to the federal gazette issued on 31 October 2022, the Simpang Empat constituency is divided into 5 polling districts.[2]
| State constituency | Polling Districts | Code | Location |
|---|---|---|---|
| Simpang Empat (N14) | Sungai Berembang | 003/14/01 | SK Sungai Berembang |
| Behor Mali | 003/14/02 | SK Bohor Mali | |
| Sungai Bahru | 003/14/03 | SK Sungai Baru | |
| Simpang Empat Che Kassim | 003/14/04 | SK Simpang Ampat | |
| Lat Seribu | 003/14/05 | SJK (C) Simpang Ampat | |
Demographics
| Polling district | Electors |
|---|---|
| Sungai Berembang | 1,093 |
| Behor Mali | 921 |
| Sungai Bharu | 2,408 |
| Simpang Empat Che Kasim | 1,806 |
| Lat Seribu | 1,500 |
| Total | 7,728 |
| Source: Malaysian Election Commission[4] | |