Thane Assembly constituency
Constituency of the Maharashtra legislative assembly in India
From Wikipedia, the free encyclopedia
Thane Assembly constituency is one of the 288 Vidhan Sabha (Assembly) constituencies of Maharashtra, India.[1] It is one of the six assembly seats which make up Thane Lok Sabha constituency. Thane is near Mumbai.
| Thane | |
|---|---|
| Constituency No. 148 for the Maharashtra Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| District | Thane |
| Lok Sabha constituency | Thane |
| Established | 1962 |
| Total electors | 378,342 |
| Reservation | None |
| Member of Legislative Assembly | |
| 15th Maharashtra Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2024 |
Members of the Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 1952 | Madhav Hegde | Indian National Congress | |
| 1957 | Dattatray Tamhane | Praja Socialist Party | |
| 1962 | Champa Mokal | Indian National Congress | |
| 1967 | D. K. Rajarshi | ||
| 1972 | Vimal Rangnekar | ||
| 1978 | Gajanan Koli | Janata Party | |
| 1980 | Kanti Koli | Indian National Congress (I) | |
| 1985 | Indian National Congress | ||
| 1990 | Moreshwar Joshi | Shiv Sena | |
| 1995 | |||
| 1999 | |||
| 2004 | Eknath Shinde | ||
| 2009 | Rajan Vichare | ||
| 2014 | Sanjay Kelkar | Bharatiya Janata Party | |
| 2019 | |||
| 2024 | |||
Election results
Assembly Election 2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Sanjay Mukund Kelkar | 120,373 | 52.46% | ||
| SS(UBT) | Rajan Baburao Vichare | 62,120 | 27.07% | New | |
| MNS | Avinash Anant Jadhav | 42,592 | 18.56% | ||
| NOTA | None of the Above | 2,694 | 1.17% | ||
| Independent | Amar Ashok Athawale | 1,495 | 0.65% | New | |
| Margin of victory | 58,253 | 25.39% | |||
| Turnout | 232,162 | 61.36% | |||
| Total valid votes | 229,468 | ||||
| Registered electors | 378,342 | ||||
| BJP hold | Swing | ||||
Assembly Election 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Sanjay Mukund Kelkar | 92,298 | 53.44% | ||
| MNS | Avinash Anant Jadhav | 72,874 | 42.19% | ||
| NOTA | None of the Above | 5,547 | 3.21% | ||
| Independent | Eknath Ananda Jadhav (Bhau) | 3,996 | 2.31% | New | |
| BSP | Kedarnath Ruparam Bharti | 2,333 | 1.35% | ||
| Bahujan Maha Party | Godbole Yogesh Vishwanath (Samir) | 1,210 | 0.70% | New | |
| Margin of victory | 19,424 | 11.25% | |||
| Turnout | 178,289 | 52.77% | |||
| Total valid votes | 172,711 | ||||
| Registered electors | 337,846 | ||||
| BJP hold | Swing | ||||
Assembly Election 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Sanjay Mukund Kelkar | 70,884 | 39.34% | New | |
| SS | Ravindra Sadanand Phatak | 58,296 | 32.35% | ||
| NCP | Adv.Davkhare Niranjan Vasant | 24,320 | 13.50% | New | |
| INC | Pawar Narayan Shankar | 15,883 | 8.81% | ||
| MNS | Nilesh Harishchandra Chavan | 8,381 | 4.65% | ||
| NOTA | None of the Above | 2,194 | 1.22% | New | |
| BSP | Adv.Pradnesh Chaitanya Sonawane | 1,329 | 0.74% | ||
| Margin of victory | 12,588 | 6.99% | |||
| Turnout | 182,416 | 56.58% | |||
| Total valid votes | 180,195 | ||||
| Registered electors | 322,390 | ||||
| BJP gain from SS | Swing | ||||
Assembly Election 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SS | Rajan Vichare | 51,010 | 32.22% | ||
| MNS | Rajan Raje | 48,569 | 30.68% | New | |
| INC | Kanade Subhash Pandurang | 36,288 | 22.92% | ||
| Independent | Devram Bhoir | 17,244 | 10.89% | New | |
| RKSP | Shekh Tabrej Abdulsamad | 2,071 | 1.31% | New | |
| BSP | Shinde Tusahr Marotrao | 1,019 | 0.64% | ||
| Margin of victory | 2,441 | 1.54% | |||
| Turnout | 158,333 | 51.53% | |||
| Total valid votes | 158,323 | ||||
| Registered electors | 307,240 | ||||
| SS hold | Swing | ||||
Assembly Election 2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SS | Eknath Shinde | 131,159 | 56.14% | ||
| INC | Manoj Tukaram Shinde | 93,981 | 40.22% | ||
| BSP | Muzumdar Nilesh Shantaram | 2,851 | 1.22% | ||
| Independent | Mohammed Yosuf Ahmed Sayyad | 1,708 | 0.73% | New | |
| Margin of victory | 37,178 | 15.91% | |||
| Turnout | 233,653 | 52.73% | |||
| Total valid votes | 233,645 | ||||
| Registered electors | 443,140 | ||||
| SS hold | Swing | ||||
Assembly Election 1999
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SS | Moreshwar Damodar Joshi | 67,429 | 45.68% | ||
| INC | Subhash Kanade | 56,950 | 38.58% | ||
| NCP | Ashok Rajaram Raul | 21,901 | 14.84% | New | |
| Margin of victory | 10,479 | 7.10% | |||
| Turnout | 150,487 | 39.77% | |||
| Total valid votes | 147,615 | ||||
| Registered electors | 378,372 | ||||
| SS hold | Swing | ||||
Assembly Election 1995
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SS | Moreshwar Damodar Joshi | 122,595 | 58.01% | ||
| INC | Bhoir Malati Ramesh | 58,492 | 27.68% | ||
| Independent | Bedekar Vijay Vasudeo | 7,164 | 3.39% | New | |
| JD | Singh Ramashray Ramkaran | 4,844 | 2.29% | ||
| Independent | Chavhan Harishchandra Laxaman | 4,382 | 2.07% | New | |
| BSP | Tipu Sultan | 3,718 | 1.76% | New | |
| Independent | Vaiti Janardan Yeshawant | 2,752 | 1.30% | New | |
| Margin of victory | 64,103 | 30.33% | |||
| Turnout | 214,236 | 52.68% | |||
| Total valid votes | 211,349 | ||||
| Registered electors | 406,651 | ||||
| SS hold | Swing | ||||
Assembly Election 1990
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SS | Moreshwar Damodar Joshi | 94,236 | 58.50% | New | |
| INC | Kanti Kisan Koli | 53,237 | 33.05% | ||
| JD | Suryakant Vadhavkar | 12,052 | 7.48% | New | |
| Margin of victory | 40,999 | 25.45% | |||
| Turnout | 162,752 | 54.54% | |||
| Total valid votes | 161,086 | ||||
| Registered electors | 298,386 | ||||
| SS gain from INC | Swing | ||||
Assembly Election 1985
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Kanti Kisan Koli | 40,890 | 39.51% | New | |
| Independent | Satish Pradhan | 29,772 | 28.77% | New | |
| BJP | Gharpure P. V. | 23,120 | 22.34% | ||
| Independent | Ashok Pradhan | 3,180 | 3.07% | New | |
| Independent | Nathuram Adsule | 2,179 | 2.11% | New | |
| CPI | Ravaba Chikane | 1,430 | 1.38% | New | |
| Independent | P. M. Rana | 1,277 | 1.23% | New | |
| Margin of victory | 11,118 | 10.74% | |||
| Turnout | 104,737 | 50.60% | |||
| Total valid votes | 103,496 | ||||
| Registered electors | 206,981 | ||||
| INC gain from INC(I) | Swing | ||||
Assembly Election 1980
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC(I) | Kanti Kisan Koli | 32,186 | 47.60% | ||
| BJP | Gajanan Motiram Koli | 20,690 | 30.60% | New | |
| JP | Vadhawakar S. M. | 8,967 | 13.26% | ||
| INC(U) | Chavan Harishchandra Laxaman | 3,009 | 4.45% | New | |
| [[Janata Party (Secular) Charan Singh|Janata Party (Secular) Charan Singh]] | Yadav Giradhari Badari | 1,394 | 2.06% | New | |
| Independent | Pagare Parbhakar N. | 938 | 1.39% | New | |
| Margin of victory | 11,496 | 17.00% | |||
| Turnout | 68,443 | 39.03% | |||
| Total valid votes | 67,618 | ||||
| Registered electors | 175,380 | ||||
| INC(I) gain from JP | Swing | ||||
Assembly Election 1978
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JP | Gajanan Motiram Koli | 49,123 | 54.72% | New | |
| SS | Satish Pradhan | 20,231 | 22.54% | ||
| INC(I) | Amarsingh Bachansingh Thakur | 13,203 | 14.71% | New | |
| INC | Raganekar Vimal Khanderao | 5,195 | 5.79% | ||
| Independent | Bhadkamar Pandharinath Krishna | 1,381 | 1.54% | New | |
| Margin of victory | 28,892 | 32.19% | |||
| Turnout | 91,088 | 67.97% | |||
| Total valid votes | 89,767 | ||||
| Registered electors | 134,014 | ||||
| JP gain from INC | Swing | ||||
Assembly Election 1972
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Vimal Kaanderao Rangnekar | 47,730 | 59.54% | ||
| ABJS | Wamanrao Rege Prabhakar | 14,718 | 18.36% | ||
| SS | Moreshwar Damodhar Joshi | 7,917 | 9.88% | New | |
| SSP | Suryakant Vadhaykar | 6,912 | 8.62% | New | |
| RPI(K) | Howale Baburao Shrirang | 2,219 | 2.77% | New | |
| INC(O) | Pratik M. Tillu | 670 | 0.84% | New | |
| Margin of victory | 33,012 | 41.18% | |||
| Turnout | 81,982 | 54.97% | |||
| Total valid votes | 80,166 | ||||
| Registered electors | 149,142 | ||||
| INC hold | Swing | ||||
Assembly Election 1967
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | D. K. Rajarshi | 21,093 | 37.19% | ||
| PSP | D. B. Tamhane | 14,317 | 25.24% | ||
| ABJS | Gajanan Motiram Koli | 11,646 | 20.53% | ||
| CPI(M) | B. K. Khopar | 7,631 | 13.45% | New | |
| Independent | K. K. Gaikwad | 1,745 | 3.08% | New | |
| Margin of victory | 6,776 | 11.95% | |||
| Turnout | 60,429 | 67.39% | |||
| Total valid votes | 56,722 | ||||
| Registered electors | 89,665 | ||||
| INC hold | Swing | ||||
Assembly Election 1962
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Champa Govardhan Mokal | 20,583 | 41.62% | ||
| CPI | B. K. Khopar | 11,432 | 23.12% | New | |
| PSP | Dattatray Balkrishna Tamhane | 9,479 | 19.17% | ||
| ABJS | Mukund Sundar Agaskar | 7,961 | 16.10% | New | |
| Margin of victory | 9,151 | 18.50% | |||
| Turnout | 51,495 | 62.86% | |||
| Total valid votes | 49,455 | ||||
| Registered electors | 81,924 | ||||
| INC gain from PSP | Swing | ||||
Assembly Election 1957
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PSP | Tamhane Dattatraya Balkrishna | 20,432 | 61.65% | New | |
| INC | Hegde Madhavrao Vinayak | 7,409 | 22.36% | ||
| Independent | Patil Gopal Kalu | 5,300 | 15.99% | New | |
| Margin of victory | 13,023 | 39.30% | |||
| Turnout | 33,141 | 60.38% | |||
| Total valid votes | 33,141 | ||||
| Registered electors | 54,884 | ||||
| PSP gain from INC | Swing | ||||
Assembly Election 1952
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Hegde Madhavrao Vinayak | 14,067 | 45.48% | New | |
| SP | Tamhane Dattatraya Balkrishna | 5,943 | 19.21% | New | |
| Kamgar Kisan Paksha | Raut Shivram Nagesh | 5,678 | 18.36% | New | |
| Independent | Shah Ratilal Ujamshi | 2,634 | 8.52% | New | |
| Independent | Bhatia Nandiram Jamnadas | 1,072 | 3.47% | New | |
| Independent | Koli Mahadeo Atmaram | 751 | 2.43% | New | |
| Independent | Lombar Pandharinath Mahadeo | 474 | 1.53% | New | |
| Margin of victory | 8,124 | 26.27% | |||
| Turnout | 30,930 | 48.45% | |||
| Total valid votes | 30,930 | ||||
| Registered electors | 63,834 | ||||
| INC win (new seat) | |||||