Weightlifting at the Commonwealth Games
From Wikipedia, the free encyclopedia
Weightlifting is one of the sports at the quadrennial Commonwealth Games competition. It has been a Commonwealth Games sport since 1950. It is a core sport and must be included in the sporting programme of each edition of the Games.
A total of 17 events were contested at the 2010 Commonwealth Games in Delhi, 8 for men 7 for women and two powerlifting events. The first women's events were introduced in 2002. Between 1990 and 2002 a medal was awarded for each of the snatch and clean and jerk phases and for the combined total, offering as many as 46 gold medals in 2002.[1] Since 2006 medals have only been awarded based on the combined total of both of these phases, as is the case at the Olympics. From 2002 para powerlifting events were contested at the Commonwealth Games and the sports results counted under weightlifting in its first four iterations up to 2014 and from 2018, it was separated from Weightlifting sports category and is considered as a separate individual para-sport.
All-time medal table
| Para Powerlifting (2002-2014) | |||||
|---|---|---|---|---|---|
| Rank | Nation | Total | |||
| 1 | 8 | 4 | 2 | 14 | |
| 2 | 0 | 2 | 1 | 3 | |
| 3 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 5 | 0 | 0 | 2 | 2 | |
| 6 | 0 | 0 | 1 | 1 | |
| Total | N/a | 8 | 8 | 8 | 24 |
*Note : From 2002 to 2014, Para Powerlifting Medals were awarded under Weightlifting and are included in the medal table. From 2018, It is counted under a separate sport category. See Para powerlifting at the Commonwealth Games
Updated after the 2022 Commonwealth Games
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 59 | 53 | 48 | 160 | |
| 2 | 46 | 51 | 36 | 133 | |
| 3 | 46 | 49 | 26 | 121 | |
| 4 | 31 | 33 | 45 | 109 | |
| 5 | 22 | 23 | 23 | 68 | |
| 6 | 14 | 7 | 18 | 39 | |
| 7 | 12 | 13 | 16 | 41 | |
| 8 | 11 | 2 | 6 | 19 | |
| 9 | 10 | 11 | 10 | 31 | |
| 10 | 9 | 12 | 22 | 43 | |
| 11 | 6 | 9 | 3 | 18 | |
| 12 | 4 | 1 | 3 | 8 | |
| 13 | 3 | 4 | 3 | 10 | |
| 14 | 2 | 5 | 9 | 16 | |
| 15 | 2 | 4 | 3 | 9 | |
| 16 | 2 | 3 | 4 | 9 | |
| 17 | 1 | 3 | 5 | 9 | |
| 18 | 1 | 3 | 4 | 8 | |
| 19 | 1 | 3 | 0 | 4 | |
| 20 | 1 | 0 | 3 | 4 | |
| 21 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 24 | 0 | 2 | 2 | 4 | |
| 25 | 0 | 1 | 1 | 2 | |
| 26 | 0 | 1 | 0 | 1 | |
| 27 | 0 | 0 | 4 | 4 | |
| 28 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (30 entries) | 286 | 293 | 297 | 876 | |
Games records
Men
| Event | Record | Athlete | Nation | Date | Games | Place | Ref |
|---|---|---|---|---|---|---|---|
| –55 kg | |||||||
| Snatch | 114 kg | Standard | |||||
| Clean & jerk | 142 kg | Aniq Kasdan | 30 July 2022 | 2022 Games | [2] | ||
| Total | 255 kg | Standard | |||||
| –61 kg | |||||||
| Snatch | 127 kg | Muhamad Aznil Bidin | 30 July 2022 | 2022 Games | [3] | ||
| Clean & Jerk | 158 kg | Muhamad Aznil Bidin | 30 July 2022 | 2022 Games | [3] | ||
| Total | 285 kg | Muhamad Aznil Bidin | 30 July 2022 | 2022 Games | [3] | ||
| –67 kg | |||||||
| Snatch | 140 kg | Jeremy Lalrinnunga | 31 July 2022 | 2022 Games | [4] | ||
| Clean & jerk | 166 kg | Vaipava Ioane | 31 July 2022 | 2022 Games | [4] | ||
| Total | 300 kg | Jeremy Lalrinnunga | 31 July 2022 | 2022 Games | [4] | ||
| –73 kg | |||||||
| Snatch | 143 kg | Achinta Sheuli | 31 July 2022 | 2022 Games | [5] | ||
| Clean & jerk | 172 kg | Standard | |||||
| Total | 313 kg | Achinta Sheuli | 31 July 2022 | 2022 Games | [5] | ||
| –81 kg | |||||||
| Snatch | 147 kg | Standard | |||||
| Clean & jerk | 183 kg | Standard | |||||
| Total | 325 kg | Chris Murray | 1 August 2022 | 2022 Games | [6] | ||
| –96 kg | |||||||
| Snatch | 171 kg | Don Opeloge | 2 August 2022 | 2022 Games | [7] | ||
| Clean & jerk | 210 kg | Don Opeloge | 2 August 2022 | 2022 Games | [7] | ||
| Total | 381 kg | Don Opeloge | 2 August 2022 | 2022 Games | [7] | ||
| –109 kg | |||||||
| Snatch | 166 kg | Standard | |||||
| Clean & jerk | 209 kg | Standard | |||||
| Total | 369 kg | Standard | |||||
| +109 kg | |||||||
| Snatch | 173 kg | Nooh Dastgir Butt | 3 August 2022 | 2022 Games | [8] | ||
| Clean & jerk | 232 kg | Nooh Dastgir Butt | 3 August 2022 | 2022 Games | [8] | ||
| Total | 405 kg | Nooh Dastgir Butt | 3 August 2022 | 2022 Games | [8] | ||
Women
| Event | Record | Athlete | Nation | Date | Games | Place | Ref |
|---|---|---|---|---|---|---|---|
| –49 kg | |||||||
| Snatch | 88 kg | Saikhom Mirabai Chanu | 30 July 2022 | 2022 Games | [9] | ||
| Clean & jerk | 113 kg | Saikhom Mirabai Chanu | 30 July 2022 | 2022 Games | [9] | ||
| Total | 201 kg | Saikhom Mirabai Chanu | 30 July 2022 | 2022 Games | [9] | ||
| –55 kg | |||||||
| Snatch | 92 kg | Adijat Olarinoye | 30 July 2022 | 2022 Games | [10] | ||
| Clean & jerk | 116 kg | Bindyarani Sorokhaibam | 30 July 2022 | 2022 Games | [10] | ||
| Total | 203 kg | Adijat Olarinoye | 30 July 2022 | 2022 Games | [10] | ||
| –59 kg | |||||||
| Snatch | 90 kg | Rafiatu Lawal | 31 July 2022 | 2022 Games | [11] | ||
| Clean & jerk | 116 kg | Rafiatu Lawal | 31 July 2022 | 2022 Games | [11] | ||
| Total | 206 kg | Rafiatu Lawal | 31 July 2022 | 2022 Games | [11] | ||
| –64 kg | |||||||
| Snatch | 101 kg | Maude Charron | 1 August 2022 | 2022 Games | [12] | ||
| Clean & jerk | 130 kg | Maude Charron | 1 August 2022 | 2022 Games | [12] | ||
| Total | 231 kg | Maude Charron | 1 August 2022 | 2022 Games | [12] | ||
| –71 kg | |||||||
| Snatch | 103 kg | Sarah Davies | 1 August 2022 | 2022 Games | [13] | ||
| Clean & jerk | 126 kg | Sarah Davies | 1 August 2022 | 2022 Games | [13] | ||
| Total | 229 kg | Sarah Davies | 1 August 2022 | 2022 Games | [13] | ||
| –76 kg | |||||||
| Snatch | 101 kg | Standard | |||||
| Clean & jerk | 128 kg | Maya Laylor | 2 August 2022 | 2022 Games | [14] | ||
| Total | 228 kg | Maya Laylor | 2 August 2022 | 2022 Games | [14] | ||
| –87 kg | |||||||
| Snatch | 110 kg | Eileen Cikamatana | 2 August 2022 | 2022 Games | [15] | ||
| Clean & jerk | 145 kg | Eileen Cikamatana | 2 August 2022 | 2022 Games | [15] | ||
| Total | 255 kg | Eileen Cikamatana | 2 August 2022 | 2022 Games | [15] | ||
| +87 kg | |||||||
| Snatch | 124 kg | Emily Campbell | 3 August 2022 | 2022 Games | [16] | ||
| Clean & jerk | 162 kg | Emily Campbell | 3 August 2022 | 2022 Games | [16] | ||
| Total | 286 kg | Emily Campbell | 3 August 2022 | 2022 Games | [16] | ||