Woodsville, New York
From Wikipedia, the free encyclopedia
Woodsville, New York | |
|---|---|
| Coordinates: 42°34′33″N 77°43′54″W / 42.57583°N 77.73167°W | |
| Country | United States |
| State | New York |
| County | Livingston |
| Towns | West Sparta, North Dansville |
| Area | |
• Total | 0.32 sq mi (0.82 km2) |
| • Land | 0.32 sq mi (0.82 km2) |
| • Water | 0 sq mi (0.00 km2) |
| Elevation | 646 ft (197 m) |
| Population (2020) | |
• Total | 70 |
| • Density | 221/sq mi (85.2/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP Code | 14437 (Dansville) |
| Area code | 585 |
| GNIS feature ID | 971723[2] |
| FIPS code | 36-83063 |
Woodsville is a hamlet and census-designated place (CDP) in Livingston County, New York, United States. Its population was 70 as of the 2020 census.[3] New York State Route 36 passes through the community.
