Anexo:Sencillos de Rod Stewart
From Wikipedia, the free encyclopedia
El cantante británico de rock Rod Stewart ha publicado 149 sencillos a nivel mundial, los que se dividen en 136 editados como solista, ocho colaboraciones, tres para banda sonoras y dos homenajes.
| Discografía de sencillos de Rod Stewart | ||
|---|---|---|
|
Rod Stewart en vivo en el O2 World de Hamburgo en 2013. | ||
| Información general | ||
| ↙Sencillos | 149 | |
En 1964, debutó con una versión de «Good Morning Little Schoolgirl» —original de Sonny Boy Williamson I— y antes de terminar la década editó otros cuatro sencillos que no alcanzaron ninguna posición en las listas musicales.[1] En 1971, lanzó al mercado su primer éxito, «Maggie May», que logró la primera posición en Australia, Canadá, Estados Unidos y Reino Unido, y entró entre los diez más vendidos en otros países de Europa y Oceanía.[2][3][4][5][6][7][8][9][10] Además, ha sido certificado con doble disco de platino por la Recording Industry Association of America (RIAA) y platino por la Industria Fonográfica Británica (BPI), en representación a dos millones y seiscientas mil copias vendidas, respectivamente.[11][12] Durante la década de 1970, obtuvo otros cinco números uno en la lista británica: «You Wear It Well» (1972), Sailing (1975), «I Don't Want to Talk About It» (1977), «The First Cut is Deepest» (1977) y «Da Ya Think I'm Sexy?» (1978); y otros dos en la estadounidense: «Tonight's the Night (Gonna Be Alright)» (1976) y «Da Ya Think I'm Sexy?» (1978).[2][7]
De los ocho sencillos publicados entre 1980 y 1981, tres de ellos —«Tonight I'm Yours (Don't Hurt Me)», «Passion» y Young Turks»— obtuvieron el segundo lugar en el Top 100 Singles de la revista canadiense RPM.[3] A su vez, estos dos últimos fueron certificados con disco de oro por la aquel entonces Canadian Recording Industry Association (CRIA).[13] Antes de terminar la década de 1980, solo «Tonight I'm Yours (Don't Hurt Me)» (1981), «Baby Jane» (1983), «What Am I Gonna Do (I'm So in Love with You)» (1983), «Every Beat of My Heart» (1986) y «Downtown Train» (1989) ingresaron entre los diez más vendidos en el UK Singles Chart.[7] De ellos, «Baby Jane» consiguió un importante éxito en las listas musicales de Europa, ya que alcanzó el primer lugar en Alemania, Bélgica, Irlanda y Reino Unido.[4][5][7][14]
En los años 1990, sus sencillos consiguieron una repercusión comercial dispareja en los distintos países. Por ejemplo, solo cinco lograron entrar entre los diez más vendidos en el Reino Unido, mientras que tres únicamente lo hicieron en los Estados Unidos.[2][7] «Rhythm of My Heart», «Tom Traubert's Blues (Waltzing Matilda)» y «Have I Told You Lately» fueron certificados con un disco de plata por la BPI, en representación a 200 000 copias vendidas cada uno.[15][16][17] En cambio, «Rhythm of My Heart» (1991), «The Motown Song» (1991), «Have I Told You Lately» (1993) y «Leave Virginia Alone» (1995) alcanzaron el primer lugar en el conteo de RPM de Canadá.[3] Por su parte, en la década siguiente solo «I Can't Deny It» y «Don't Come Around Here», ambos de 2001, entraron en el UK Singles Chart en las casillas 26 y 79, respectivamente. Similar situación ocurrió en los años 2010, ya que cinco sencillos ingresaron en la lista británica, de los cuales «Have Yourself a Merry Little Christmas» (2012) fue el mejor posicionado, al lograr el puesto 51.[7]
Adicional a su carrera solista, Stewart ha colaborado como vocalista en ocho sencillos. De ellos, destacó «All for Love» (1993), canción grabada por él, Bryan Adams y Sting para la banda sonora de Los tres mosqueteros, que logró el primer lugar en varios países tanto de Europa, Norteamérica y Oceanía.[2][3][5][8][9][14][18][19] «Get Back» (1976), una nueva versión de «Twistin' the Night Away» (1987) y «Faith of the Heart» (1999) fueron registradas para las bandas sonoras de All This and World War II, Innerspace y Patch Adams, respectivamente.[20][21][22] Además, grabó «Your Song» y «So Far Away» para los álbumes homenaje Two Rooms: Celebrating the Songs of Elton John & Bernie Taupin (1992) y Tapestry Revisited: A Tribute to Carole King (1995), respectivamente.[23][24] Hasta 2021, la compañía encargada del UK Singles Chart, Official Charts Company, indicó que sus sencillos han estado 480 semanas dentro de los setenta y cinco más vendidos, y dieciocho de ellas en el primer lugar.[7]
Década de 1960
| Año | Sencillo | Posicionamiento en listas | Certificación | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUA [2] |
EUA [2] |
CAN [3] |
ALE [14] |
AUT [25] |
BEL [4] |
IRL [5] |
P.B [6] |
R.U [7] |
SUE [19] |
SUI [8] |
AUS [9] |
NZ [10] | ||||
| Sin álbum musical | ||||||||||||||||
| 1964 | «Good Morning Little Schoolgirl» | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 1965 | «The Day Will Come» | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 1966 | «Shake» | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 1968 | «Little Miss Understood» | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| An Old Raincoat Won't Ever Let You Down | ||||||||||||||||
| 1969 | «Street Fighting Man» | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Década de 1970
| Año | Sencillo | Posicionamiento en listas | Certificación | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUA [2] |
EUA [2] |
CAN [3] |
ALE [14] |
AUT [25] |
BEL [4] |
IRL [5] |
P.B [6] |
R.U [7] |
SUE [19] |
SUI [8] |
AUS [9] |
NZ [10] | ||||
| Gasoline Alley | ||||||||||||||||
| 1970 | «It's All Over Now» | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Every Picture Tells a Story | ||||||||||||||||
| 1971 | «Maggie May» | 1 | — | 1 | 11 | — | 3 | 2 | 3 | 1 | — | 5 | 1 | 6 | ||
| «(I Know) I'm Losing You» | 24 | — | 13 | 41 | — | 17 | — | 14 | — | — | — | 66 | — | — | ||
| «Every Picture Tells a Story» | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| «Reason to Believe» | — | — | 24 | — | — | — | — | — | — | — | — | — | — | — | ||
| Sing It Again Rod | ||||||||||||||||
| 1971 | «Dirty Old Town» | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 1972 | «Handbangs and Gladrags» | 42 | — | 25 | — | — | — | — | — | — | — | — | 69 | — | — | |
| Never a Dull Moment | ||||||||||||||||
| 1972 | «You Wear It Well» | 13 | — | 7 | 35 | — | — | 2 | — | 1 | — | — | 13 | 4 | — | |
| «Angel» | 40 | — | 47 | — | — | — | — | — | 4 | — | — | — | — | — | ||
| «What's Made Milwaukee Famous (Has Made a Loser Out of Me)» |
— | — | — | — | — | — | 11 | — | — | — | — | 71 | — | — | ||
| 1973 | «Twistin' the Night Away» | 59 | — | 76 | — | — | — | — | — | — | — | — | 98 | — | — | |
| Sin álbum musical | ||||||||||||||||
| 1973 | «Oh! No Not My Baby» | 59 | — | 51 | — | — | — | 8 | — | 6 | — | — | 57 | — | — | |
| Smiler | ||||||||||||||||
| 1974 | «Farewell/Bring It On Home to Me/You Send Me» | — | — | — | — | — | — | 11 | — | 7 | — | — | 47 | — | — | |
| «Mine For Me» | 91 | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Atlantic Crossing | ||||||||||||||||
| 1975 | «Sailing» | 58 | — | 58 | 4 | 7 | 2 | 1 | 1 | 1 | 13 | 2 | 2 | 3 |
| |
| «This Old Heart of Mine» | 83 | — | — | 41 | — | — | 3 | — | 4 | — | — | 45 | — | — | ||
| A Night on the Town | ||||||||||||||||
| 1976 | «Tonight's the Night (Gonna Be Alright)» | 1 | — | 1 | 26 | — | 13 | 6 | 5 | 5 | 7 | — | 3 | 2 | ||
| «The Killing of Georgie (Part I and II)» | 30 | — | 33 | 36 | — | — | — | 25 | 2 | — | — | — | — | — | ||
| The Best of Rod Stewart | ||||||||||||||||
| 1976 | «Maggie May» | — | — | — | — | — | — | 13 | — | 31 | — | — | — | — | — | |
| Atlantic Crossing | ||||||||||||||||
| 1977 | «I Don't Want to Talk About It»[n. 1] | 46 | — | 51 | 44 | — | 11 | 4 | 3 | 1 | — | — | 19 | 2 |
| |
| A Night on the Town | ||||||||||||||||
| 1977 | «The First Cut is Deepest» | 21 | — | 11 | — | — | — | — | — | — | — | — | — | 21 |
| |
| Foot Loose & Fancy Free | ||||||||||||||||
| 1977 | «You're in My Heart (The Final Acclaim)» | 4 | — | 1 | — | — | 13 | 2 | 8 | 3 | — | — | 1 | 2 | ||
| «You're Insane» | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 1978 | «Hot Legs»[n. 2] | 28 | — | 25 | 34 | — | 22 | 4 | 18 | 5 | — | — | 42 | 31 |
| |
| «I Was Only Joking» | 22 | — | 15 | — | — | — | — | — | — | — | — | — | 35 | — | ||
| Sin álbum musical | ||||||||||||||||
| 1978 | «Ole Ola (Mulher Brasileira)»[n. 3] | — | — | — | — | — | — | — | — | 4 | — | — | 44 | — | — | |
| Blondes Have More Fun | ||||||||||||||||
| 1978 | «Da Ya Think I'm Sexy?» | 1 | — | 1 | 9 | 8 | 3 | 5 | 6 | 1 | 11 | 8 | 1 | 2 | ||
| 1979 | «Ain't Love a Bitch» | 22 | — | 14 | — | — | — | 5 | 29 | 11 | — | — | 44 | — |
| |
| «Blondes (Have More Fun)» | — | — | — | — | — | — | 23 | — | 63 | — | — | — | — | — | ||
Década de 1980
| Año | Sencillo | Posicionamiento en listas | Certificación | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUA [2] |
EUA [2] |
CAN [3] |
ALE [14] |
AUT [25] |
BEL [4] |
IRL [5] |
P.B [6] |
R.U [7] |
SUE [19] |
SUI [8] |
AUS [9] |
NZ [10] | |||
| Foot Loose & Fancy Free | |||||||||||||||
| 1980 | «(If Loving You Is Wrong) I Don't Want to Be Right» | — | — | — | — | — | — | — | — | 23 | — | — | — | — | — |
| Foolish Behaviour | |||||||||||||||
| 1980 | «Passion» | 5 | — | 2 | 13 | 14 | 4 | 16 | 5 | 17 | 5 | 4 | 16 | 7 |
|
| «My Girl» | — | — | — | — | — | 21 | 21 | 41 | 32 | — | — | — | 42 | — | |
| 1981 | «Somebody Special» | 71 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| «Gi' Me Wings» | — | 45 | — | — | — | — | — | — | — | — | — | — | — | — | |
| «Oh God, I Wish I Was Home Tonight» | — | — | — | 74 | — | — | — | — | — | — | — | — | — | — | |
| Tonight I'm Yours | |||||||||||||||
| 1981 | «Tonight I'm Yours (Don't Hurt Me)» | 20 | 29 | 2 | 50 | — | 5 | 8 | 16 | 8 | 10 | 9 | 6 | — |
|
| «Young Turks» | 5 | 23 | 2 | 30 | — | 5 | 9 | 14 | 11 | — | — | 3 | 19 | ||
| 1982 | «How Long?» | 49 | — | — | — | — | — | 26 | — | 41 | — | — | — | — | — |
| «Jealous» | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| «Just Like a Woman» | — | — | — | — | — | 23 | — | — | — | — | — | — | — | — | |
| «Tora, Tora, Tora (Out with the Boys)» | — | 38 | — | — | — | — | — | — | — | — | — | — | — | — | |
| Absolutely Live | |||||||||||||||
| 1982 | «The Great Pretender» | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| «Guess I'll Always Love You» | — | 21 | — | — | — | 27 | — | — | — | — | — | 60 | — | — | |
| «I Don't Want to Talk About It» | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Body Wishes | |||||||||||||||
| 1983 | «Baby Jane» | 14 | — | 13 | 1 | 3 | 1 | 1 | 9 | 1 | 3 | 2 | 10 | 14 | |
| «What Am I Gonna Do (I'm So in Love with You)» | 35 | — | 35 | 9 | 11 | 14 | 2 | 31 | 3 | — | 3 | 68 | — | — | |
| «Body Wishes» | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| «Sweet Surrender» | — | — | — | 42 | — | — | 14 | — | 23 | — | 21 | — | — | — | |
| Camouflage | |||||||||||||||
| 1984 | «Infatuation» | 6 | 5 | 15 | 27 | — | 20 | 12 | 36 | 27 | 13 | 16 | 32 | — | — |
| «Some Guys Have All the Luck» | 10 | 27 | 16 | 58 | — | — | 11 | — | 15 | — | — | 95 | — | — | |
| «All Right Now» | 72 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| «Trouble» | — | — | — | — | — | — | — | — | 95 | — | — | — | — | — | |
| Every Beat of My Heart | |||||||||||||||
| 1986 | «Love Touch» | 6 | 26 | 7 | 14 | 12 | — | 8 | — | 27 | 11 | 13 | 12 | 17 | — |
| «Every Beat of My Heart» | 83 | — | 95 | 14 | 6 | 3 | 2 | 11 | 2 | — | 11 | 26 | 32 |
| |
| «Another Heartache» | 52 | 45 | — | — | — | 32 | 24 | — | 54 | — | — | — | — | — | |
| «A Night Like This» | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 1987 | «In My Life» | — | — | — | — | — | — | — | — | 80 | — | — | — | — | — |
| Out of Order | |||||||||||||||
| 1988 | «Lost in You» | 12 | 3 | 6 | 25 | — | 32 | 14 | 34 | 21 | — | 30 | 23 | — | — |
| «Forever Young» | 12 | 13 | 5 | — | — | — | — | — | 57 | — | — | 94 | 46 | — | |
| «My Heart Can't Tell You No» | 4 | 50 | 5 | — | — | — | — | — | 49 | — | — | — | — | — | |
| 1989 | «Crazy About Her» | 11 | — | 12 | 60 | — | 18 | — | 10 | — | — | — | — | — | — |
| «Dynamite» | — | 16 | — | — | — | — | — | — | — | — | — | — | — | — | |
| Storyteller - The Complete Anthology: 1964-1990 | |||||||||||||||
| 1989 | «This Old Heart of Mine»[n. 4] | 10 | — | 2 | 51 | — | 29 | 25 | 49 | 51 | — | — | 94 | — | — |
| «Downtown Train» | 3 | 1 | 1 | 39 | — | — | 13 | 42 | 10 | — | — | 29 | 30 | — | |
Década de 1990
| Año | Sencillo | Posicionamiento en listas | Certificación | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUA [2] |
EUA [2] |
CAN [3] |
ALE [14] |
AUT [25] |
BEL [4] |
IRL [5] |
P.B [6] |
R.U [7] |
SUE [19] |
SUI [8] |
AUS [9] |
NZ [10] | |||
| Storyteller - The Complete Anthology: 1964-1990 | |||||||||||||||
| 1990 | «I Don't Want to Talk About It» | — | — | 19 | — | — | — | — | — | — | — | — | — | — | — |
| Vagabond Heart | |||||||||||||||
| 1990 | «It Takes Two»[n. 5] | — | — | — | 22 | 15 | 6 | 4 | 3 | 5 | 11 | 10 | 16 | 19 | — |
| 1991 | «Rhythm of My Heart» | 5 | 13 | 1 | 4 | 5 | 10 | 1 | 21 | 3 | 17 | 9 | 2 | 6 | |
| «The Motown Song»[n. 6] | 10 | — | 1 | 21 | 22 | 42 | 2 | — | 10 | 11 | — | 26 | 23 | — | |
| «Broken Arrow» | 20 | — | 2 | 71 | — | — | 21 | — | 54 | — | — | 63 | 26 | — | |
| «Rebel Heart» | — | 17 | — | — | — | — | — | — | — | — | — | — | — | — | |
| «You Are Everything» | — | — | 56 | — | — | — | — | — | — | — | — | — | — | — | |
| Lead Vocalist | |||||||||||||||
| 1992 | «Tom Traubert's Blues (Waltzing Matilda)» | — | — | — | 18 | 18 | 16 | 4 | 4 | 6 | 39 | 9 | 61 | 40 |
|
| 1993 | «Ruby Tuesday» | — | — | — | 57 | — | 39 | 19 | 21 | 11 | — | — | — | — | — |
| «Shotgun Wedding» | — | — | — | — | — | — | — | — | 21 | — | — | — | — | — | |
| Unplugged...and Seated | |||||||||||||||
| 1993 | «Have I Told You Lately» | 5 | — | 1 | 59 | — | 41 | 13 | — | 5 | 39 | — | 12 | 41 | |
| «Reason to Believe» | 19 | — | 3 | 79 | — | — | — | — | 51 | — | — | — | — | — | |
| «People Get Ready» | — | — | — | — | — | — | — | — | 45 | — | — | — | — | — | |
| «Cut Across Shorty» | — | 16 | — | — | — | — | — | — | — | — | — | — | — | — | |
| «Having A Party» | 36 | — | 12 | — | — | — | — | — | — | — | — | — | — | — | |
| A Spanner in the Works | |||||||||||||||
| 1995 | «You're the Star» | — | — | — | 53 | — | — | — | — | 19 | — | 30 | — | 42 | — |
| «Leave Virginia Alone» | 52 | — | 1 | — | — | — | — | — | — | — | — | 53 | — | — | |
| «Lady Luck» | — | — | — | 65 | — | — | — | — | 56 | — | — | — | — | — | |
| «This» | — | — | 4 | — | — | — | — | — | — | — | — | — | — | — | |
| 1996 | «Purple Heather»[n. 7] | — | — | — | — | — | — | — | — | 16 | — | — | — | — | — |
| If We Fall in Love Tonight | |||||||||||||||
| 1996 | «If We Fall in Love Tonight» | 54 | — | — | 70 | — | — | — | — | 58 | — | — | — | — | — |
| 1997 | «When I Need You» | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| When We Were the New Boys | |||||||||||||||
| 1998 | «Ooh La La» | 39 | — | 29 | 73 | — | — | — | 92 | 16 | — | — | — | — | — |
| «Cigarettes & Alcohol» | — | 13 | — | — | — | — | — | — | — | — | — | — | — | — | |
| «Rocks» | — | 31 | — | — | — | — | — | — | 55 | — | — | — | — | — | |
| «Where We Were the New Boys» | — | — | — | 75 | — | — | — | — | — | — | — | — | — | — | |
| «Superstar» | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Década de 2000
| Año | Sencillo | Posicionamiento en listas | Certificación | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUA [2] |
EUA [2] |
CAN [3] |
ALE [14] |
AUT [25] |
BEL [4] |
IRL [5] |
P.B [6] |
R.U [7] |
SUE [19] |
SUI [8] |
AUS [9] |
NZ [10] | |||
| Human | |||||||||||||||
| 2000 | «Run Back Into Your Arms» | — | — | — | 74 | — | — | — | — | — | — | — | — | — | — |
| 2001 | «I Can't Deny It» | — | — | — | — | — | — | — | 90 | 26 | — | — | 89 | 36 | — |
| «Don't Come Around Here»[n. 8] | — | — | — | — | — | 49 | — | — | 79 | — | — | — | — | — | |
| It Had to Be You: The Great American Songbook | |||||||||||||||
| 2002 | «These Foolish Things» | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2003 | «They Can't Take That Away from Me» | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| As Time Goes By: The Great American Songbook, Volume II | |||||||||||||||
| 2003 | «Bewitched, Bothered and Bewildered»[n. 9] | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| «I Only Have Eyes for You»[n. 10] | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| «Time After Time» | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 2004 | «Smile» | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Stardust: The Great American Songbook, Volume III | |||||||||||||||
| 2004 | «What a Wonderful World»[n. 11] | — | — | — | — | — | — | — | 85 | — | — | — | — | — | — |
| «Baby, It's Cold Outside»[n. 12] | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 2005 | «Blue Moon»[n. 13] | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Thanks for the Memory: The Great American Songbook, Volume IV | |||||||||||||||
| 2005 | «I've Got a Crush on You»[n. 14] | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| «I've Got My Love to Keep Me Warm» | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Still the Same... Great Rock Classics of Our Time | |||||||||||||||
| 2006 | «Have You Ever Seen the Rain?» | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2007 | «Fooled Around and Fell in Love» | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| «It's a Heartache» | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Soulbook | |||||||||||||||
| 2009 | «It's the Same Old Song» | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Década de 2010
| Año | Sencillo | Posicionamiento en listas | Certificación | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUA [2] |
EUA [2] |
CAN [3] |
ALE [14] |
AUT [25] |
BEL [4] |
IRL [5] |
P.B [6] |
R.U [7] |
SUE [19] |
SUI [8] |
AUS [9] |
NZ [10] | |||
| Soulbook | |||||||||||||||
| 2010 | «My Cherie Amour»[n. 15] | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Fly Me to the Moon... The Great American Songbook Volume V | |||||||||||||||
| 2010 | «I've Got You Under My Skin» | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| «Beyond the Sea» | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Merry Christmas, Baby | |||||||||||||||
| 2012 | «Let It Snow! Let It Snow! Let It Snow!» | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| «Merry Christmas, Baby»[n. 16] | — | — | — | — | — | — | — | — | 111 | — | — | — | — | — | |
| «Winter Wonderland»[n. 17] | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| «We Three Kings»[n. 18] | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| «Have Yourself a Merry Little Christmas» | — | — | — | — | — | — | — | — | 51 | — | — | — | — | — | |
| Time | |||||||||||||||
| 2013 | «She Makes Me Happy» | — | — | — | — | — | 55 | — | — | — | — | — | — | — | — |
| «It's Over» | — | — | — | — | — | — | — | — | 91 | — | — | — | — | — | |
| «Brighton Beach» | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| «Can't Stop Me Now» | — | — | — | — | — | — | — | — | 199 | — | — | — | — | — | |
| 2014 | «Beautiful Morning» | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Time - Special Edition | |||||||||||||||
| 2013 | «Forever Young» | — | — | — | — | — | — | — | — | 55 | — | — | — | — | — |
| Another Country | |||||||||||||||
| 2015 | «Love Is» | — | — | — | — | — | 48 | — | — | — | — | — | — | — | — |
| «Please» | — | — | — | — | — | 31 | — | — | — | — | — | — | — | — | |
| Sin álbum musical | |||||||||||||||
| 2017 | «Da Ya Think I'm Sexy?»[n. 19] | — | — | — | — | — | 34 | — | — | — | — | — | — | — | — |
| Blood Red Roses | |||||||||||||||
| 2018 | «Didn't I»[n. 20] | — | — | — | — | — | 42 | — | — | — | — | — | — | — | — |
| «Look in Her Eyes» | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Década de 2020
| Año | Sencillo | Posicionamiento en listas | Certificación | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUA [2] |
EUA [2] |
CAN [3] |
ALE [14] |
AUT [25] |
BEL [4] |
IRL [5] |
P.B [6] |
R.U [7] |
SUE [19] |
SUI [8] |
AUS [9] |
NZ [10] | |||
| The Tears of Hercules | |||||||||||||||
| 2021 | «One More Time» | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| «Hold On» | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| «I Can't Imagine» | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Otros sencillos
| Año | Sencillo | Posicionamiento en listas | Certificación | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUA [2] |
EUA [2] |
CAN [3] |
ALE [14] |
AUT [25] |
BEL [4] |
IRL [5] |
P.B [6] |
R.U [7] |
SUE [19] |
SUI [8] |
AUS [9] |
NZ [10] | ||||
| In a Broken Dream | ||||||||||||||||
| 1972 | «In a Broken Dream»[n. 21] | — | — | — | — | — | — | — | — | 3 | — | — | — | — | — | |
| Sin álbum musical | ||||||||||||||||
| 1973 | «I've Been Drinking»[n. 22] | — | — | — | — | — | — | — | — | 27 | — | — | — | — | — | |
| All This and World War II | ||||||||||||||||
| 1976 | «Get Back»[n. 23] | — | — | — | 39 | — | — | — | — | 11 | — | — | — | — | — | |
| Flash | ||||||||||||||||
| 1985 | «People Get Ready»[n. 24] | 48 | 5 | 49 | — | — | — | — | — | 81 | 15 | 24 | — | 35 | — | |
| Innerspace | ||||||||||||||||
| 1987 | «Twistin' the Night Away»[n. 25] | 80 | — | 54 | — | — | — | — | — | — | — | — | 27 | — | — | |
| Simple Mission | ||||||||||||||||
| 1991 | «My Town»[n. 26] | — | — | 8 | 51 | — | — | — | — | 33 | — | — | — | — | — | |
| Sin álbum musical | ||||||||||||||||
| 1992 | «People Get Ready»[n. 27] | — | — | — | — | — | — | — | — | 49 | — | — | — | — | — | |
| Two Rooms: Celebrating the Songs of Elton John & Bernie Tupin | ||||||||||||||||
| 1992 | «Your Song»[n. 28] | 48 | — | 25 | — | — | — | — | 60 | 41 | — | — | — | — | — | |
| Los tres mosqueteros | ||||||||||||||||
| 1993 | «All for Love»[n. 29] | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 5 | ||
| Tapestry Revisited: A Tribute to Carole King | ||||||||||||||||
| 1995 | «So Far Away»[n. 30] | — | — | — | 74 | — | — | — | — | — | — | — | — | — | — | |
| Happy Hour | ||||||||||||||||
| 1997 | «Da Ya Think I'm Sexy?»[n. 31] | — | — | — | 15 | 9 | 15 | 10 | 23 | 7 | 15 | 21 | 3 | 1 | ||
| Patch Adams | ||||||||||||||||
| 1999 | «Faith of the Heart»[n. 32] | — | — | 24 | — | — | — | — | 99 | 60 | — | — | — | — | — | |
| Sin álbum musical | ||||||||||||||||
| 2010 | «Everybody Hurts»[n. 33] | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | |
Notas
- Sencillo promocional de la selección de fútbol de Escocia de 1978 con la colaboración de Rod Stewart.[35]
- Contó con la participación de Ronald Isley, por ello fue promocionado como Rod Stewart with Ronald Isley.[44]
- Publicado como un dueto entre Rod Stewart y Tina Turner.[45]
- Publicado como The Rod Stewart Rock and Soul Revue with The Temptations.[47]
- Publicado como Rod Stewart featuring Stevie Wonder.[53]
- Publicado como Rod Stewart Duet with Dolly Parton.[54]
- Publicado como Rod Stewart featuring Eric Clapton.[55]
- Publicado como Rod Stewart Duet with Diana Ross.[56]
- Publicado como Rod Stewart featuring CeeLo Green & Trombone Shorty. La canción también figuró en el disco Cee Lo's Magic Moment (2012) de CeeLo y se volvió a lanzar como sencillo como CeeLo Green featuring Rod Stewart & Trombone Shorty[58]
- Publicado como Rod Stewart featuring Michael Bublé.[59]
- Publicado como Rod Stewart featuring Mary J. Blige.[60]
- Sencillo de la banda australiana Python Lee Jackson, incluido originalmente en el álbum In a Broken Dream de 1968. A pesar de que Rod Stewart fungió como vocalista, en el sencillo no se le dio crédito.[63] Veinte años más tarde, Stewart la regrabó con algunos músicos invitados como David Gilmour y John Paul Jones, pero recién en 2009 salió al mercado como parte del recopilatorio The Rod Stewart Sessions 1971-1998.[64]
- Canción de The Jeff Beck Group.[65] Publicada en el Reino Unido como Jeff Beck y Rod Stewart.
- Canción de The Beatles. Rod Stewart la versionó para la banda sonora del documental All This and World War II.[20]
- Canción de The Temptations. Grabada por Rod Stewart y Jeff Beck para el disco Flash del guitarrista.[66]
- Canción versionada en el álbum Never a Dull Moment de 1973. En 1987, Stewart la regrabó para la banda sonora de Innerspace, del cual se lanzó como sencillo.[21]
- Sencillo de la banda canadiense Glass Tiger, incluido en su álbum Simple Mission y lanzado como Glass Tiger featuring Rod Stewart.[67]
- Canción nuevamente grabada por Rod Stewart y Jeff Beck
- Canción interpretada por Rod Stewart, Bryan Adams y Sting para la banda sonora de Los tres mosqueteros.[18]
- Grabada por Rod Stewart para la banda sonora de Patch Adams.[22] Alcanzó el puesto 60 en el UK Singles Chart.[7]
- Versionada por el colectivo de artistas Helping Haiti para recaudar fondos para apoyar a las víctimas del terremoto de Haití de 2010.[73]