Wahlkreis South West Devon
From Wikipedia, the free encyclopedia
South West Devon ist ein Wahlkreis (englisch constituency) in der Grafschaft Devon im Südwesten Englands, der einen Abgeordneten ins britische Unterhaus (House of Commons) entsendet. Er liegt in der City of Plymouth sowie in den Bezirken South Hams und West Devon. Bedeutende Orte in dem seit 1997 bestehenden Wahlkreis sind Ivybridge, Modbury und Plymstock; ebenso gehören Teile von Plymouth dazu.
| South West Devon | |
|---|---|
Wahlkreis South West Devon in South West England | |
| Staat | Vereinigtes Königreich |
| Country | England |
| Wahlberechtigte | 75.731 (2023)[1] |
| Wahldatum | 4. Juli 2024 |
| Wahlbeteiligung | 67,5 % |
Wahlkreisabgeordnete | |
| Name | Rebecca Smith |
| Partei | Conservative Party |
| Stimmanteil | 34,3 % |
Geschichte
Die Boundary Commission for England schuf den Wahlkreis in Hinblick auf die Unterhauswahl 1997. Er entstand aus Teilen des aufgelösten Wahlkreises South Hams und des weiterhin bestehenden Wahlkreises Plymouth Sutton. 2010 und 2024 nahm die Boundary Commission im Rahmen periodischer Überprüfungen verschiedene Änderungen des Grenzverlaufs vor.
Der Wahlkreis umfasst(e) folgende Gebiete:
- 1997–2010: im South Hams District die Wards Bickleigh & Shaugh, Brixton, Charterlands, Cornwood & Harford, Erme Valley, Ivybridge, Modbury, Newton & Noss, Sparkwell, Ugborough, Wembury und Yealmpton, in der City of Plymouth die Wards Plympton Erle, Plympton St Mary, Plymstock Dunstone und Plymstock Radford sowie im Borough of West Devon den Ward Buckland Monachorum[2]
- 2010–2024: im South Hams District die Wards Bickleigh & Shaugh, Charterlands, Cornwood & Sparkwell, Erme Valley, Ivybridge Central, Ivybridge Filham, Ivybridge Woodlands, Newton & Noss, Wembury & Brixton und Yealmpton sowie in der City of Plymouth die Wards Plympton Chaddlewood, Plympton Erle, Plympton St Mary, Plymstock Dunstone und Plymstock Radford[3]
- seit 2024: im South Hams District die Wards Bickleigh & Cornwood, Ermington & Ugborough, Ivybridge East, Ivybridge West, Newton & Yealmpton, Wembury & Brixton und Woolwell, in der City of Portsmouth die Wards Plympton Chaddlewood, Plympton Erle, Plympton St Mary, Plymstock Dunstone und Plymstock Radford sowie im Borough of West Devon die Wards Buckland Monachorum und Burrator[4]
Erster Abgeordneter war Gary Streeter von der Conservative Party, der zuvor den Vorgängerwahlkreis Plymouth Sutton vertreten hatte. Auf ihn folgte 2024 seine Parteikollegin Rebecca Smith, die sich trotz des Verlusts von fast der Hälfte der bisherigen Wählerschaft knapp vor der Kandidatin der Labour Party behaupten konnte.
Abgeordnete
| Jahre | Abgeordneter | Partei | Foto | |
|---|---|---|---|---|
| 1997–2024 | Gary Streeter | Conservative Party | ||
| 2024– | Rebecca Smith | Conservative Party | ||
Wahlergebnisse
Unterhauswahl 1997
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Gary Streetergewählt | Conservative Party | 22.659 | 42,9 | |
| Christopher Mavin | Labour Party | 15.262 | 28,9 | |
| Keith Baldry | Liberal Democrats | 12.542 | 23,8 | |
| Robert Saddler | Referendum Party | 1.668 | 3,2 | |
| H. M. King | UK Independence Party | 491 | 0,9 | |
| Jon Hyde | Natural Law Party | 159 | 0,3 | |
| Gesamt | 52.781 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wählende | 52.781 | 76,2 | ||
| Wahlberechtigte | 69.293 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 2001
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Gary Streetergewählt | Conservative Party | 21.970 | 46,8 | |
| Christopher Mavin | Labour Party | 14.826 | 31,6 | |
| Phil Hutty | Liberal Democrats | 8.616 | 18,4 | |
| Roger Bullock | UK Independence Party | 1.492 | 3,2 | |
| Gesamt | 46.904 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wählende | 46.904 | 66,1 | ||
| Wahlberechtigte | 70.922 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 2005
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Gary Streetergewählt | Conservative Party | 21.906 | 44,8 | |
| Judy Evans | Liberal Democrats | 11.765 | 24,1 | |
| Christopher Mavin | Labour Party | 11.545 | 23,6 | |
| Hugh Williams | UK Independence Party | 3.669 | 7,5 | |
| Gesamt | 48.885 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wählende | 48.885 | 68,5 | ||
| Wahlberechtigte | 71.373 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 2010
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Gary Streetergewählt | Conservative Party | 27.908 | 56,0 | |
| Anna Pascoe | Liberal Democrats | 12.034 | 24,1 | |
| Luke Pollard | Labour Party | 6.193 | 12,4 | |
| Hugh Williams | UK Independence Party | 3.084 | 6,2 | |
| Vaughan Brean | Green Party of England and Wales | 641 | 1,3 | |
| Gesamt | 49.860 | 100 | ||
| Ungültige Stimmen | 105 | 0,2 | ||
| Wählende | 49.965 | 70,6 | ||
| Wahlberechtigte | 70.813 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 2015
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Gary Streetergewählt | Conservative Party | 28.500 | 56,6 | |
| Chaz Singh | Labour Party | 8.391 | 16,7 | |
| Robin Julian | UK Independence Party | 7.306 | 14,5 | |
| Tom Davies | Liberal Democrats | 3.767 | 7,5 | |
| Win Scutt | Green Party of England and Wales | 2.408 | 4,8 | |
| Gesamt | 50.372 | 100 | ||
| Ungültige Stimmen | 122 | 0,2 | ||
| Wählende | 50.494 | 71,1 | ||
| Wahlberechtigte | 71.035 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 2017
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Gary Streetergewählt | Conservative Party | 31.634 | 59,8 | |
| Philippa Davey | Labour Co-op | 15.818 | 29,9 | |
| Caroline Voaden | Liberal Democrats | 2.732 | 5,2 | |
| Ian Ross | UK Independence Party | 1.540 | 2,9 | |
| Win Scutt | Green Party of England and Wales | 1.133 | 2,1 | |
| Gesamt | 52.857 | 100 | ||
| Ungültige Stimmen | 97 | 0,2 | ||
| Wählende | 52.954 | 74,3 | ||
| Wahlberechtigte | 71.260 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 2019
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Gary Streetergewählt | Conservative Party | 33.286 | 62,4 | |
| Alex Beverley | Labour Party | 11.856 | 22,2 | |
| Sima Davarian | Liberal Democrats | 6.207 | 11,6 | |
| Ian Poyser | Green Party of England and Wales | 2.018 | 3,8 | |
| Gesamt | 53.367 | 100 | ||
| Ungültige Stimmen | 275 | 0,5 | ||
| Wählende | 53.642 | 74,0 | ||
| Wahlberechtigte | 72.535 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 2024
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Rebecca Smithgewählt | Conservative Party | 17.916 | 34,3 | |
| Sarah Allen | Labour Party | 15.804 | 30,3 | |
| Stephen Horner | Reform UK | 9.361 | 17,9 | |
| Julian Brazil | Liberal Democrats | 5.551 | 10,6 | |
| Lauren McLay | Green Party of England and Wales | 2.925 | 5,6 | |
| Alan Spencer | Unabhängig | 438 | 0,8 | |
| Ben Davy | Trade Unionist and Socialist Coalition | 141 | 0,3 | |
| Darryl Ingram | Heritage Party | 106 | 0,2 | |
| Gesamt | 52.242 | 100 | ||
| Ungültige Stimmen | 119 | 0,2 | ||
| Wählende | 52.361 | 67,5 | ||
| Wahlberechtigte | 77.600 | |||
| Quelle: UK Parliament | ||||
