2003 Australian Formula Ford Championship
From Wikipedia, the free encyclopedia
The 2003 Ford Racing Australian Formula Ford Championship was an Australian motor racing competition for Formula Ford racing cars.[1] It was managed by the Formula Ford Association Inc. and was recognised by the Confederation of Australian Motor Sport as a National Championship.[1] The title, which was the eleventh Australian Formula Ford Championship, was won by Neil McFadyen driving a Van Diemen RF94.[2]
| Team | Chassis | No | Driver | Rounds |
|---|---|---|---|---|
| Bryce Francis Automotive | Van Diemen RF02 | 2 | All | |
| Sonic Motor Racing Services (Garry Rogers Motorsport) |
Van Diemen RF01 | 3 | All | |
| Van Diemen RF01 | 5 | All | ||
| Van Diemen RF01 | 15 | All | ||
| Factory Enterprises | Spectrum 09 | 4 | 2–3, 5–6, 8 | |
| Mike Ceveri Team Racing | Van Diemen RF01 | 8 | 1–4, 6–8 | |
| Arad Part Ltd. | Van Diemen RF03 | 9 | All | |
| Borland Racing Developments | Spectrum | 11 | All | |
| James Small Racing | Mygale SJ2001 | 12 | 1, 3, 6, 8 | |
| Fastlane Racing | Van Diemen RF01 | 16 | 4 | |
| Van Diemen RF94 | 18 | 1, 3–4 | ||
| Van Diemen RF92 | 30 | 4 | ||
| Van Diemen RF92 | 31 | 4 | ||
| Van Diemen RF92 | 34 | 4 | ||
| Van Diemen RF90 | 40 | 4 | ||
| Gilmour Developments | Van Diemen RF96b | 17 | 5 | |
| Simmon Derrick Racing | Van Diemen RF01 | 19 | 1–3, 5–6 | |
| Michael Henderson | Spectrum 07 | 20 | 4 | |
| Anglo Australian Motorsport | Van Diemen RF94 | 21 | 6 | |
| Van Diemen RF94 | 23 | 6, 8 | ||
| Bizar Software | Spectrum 06 | 22 | 3, 8 | |
| Steel Building Systems | Van Diemen RF92 | 24 | 1, 3–8 | |
| MR Racing | Spectrum 06 | 25 | 1–3 | |
| All Purpose Garages/Sagacity | Spectrum 07 | 26 | 8 | |
| Interpak Racing | Swift SC94F | 27 | 2 | |
| Minda Motorsport | Swift SC97K | 27 | 7 | |
| Collex, Davies Craig | Van Diemen RF94 | 28 | 1–4, 6, 8 | |
| BETA | Van Diemen RF91 | 29 | 6 | |
| Wimmer Soft Drinks | Van Diemen RF02 | 32 | All | |
| Corporate Fleet Control | Van Diemen | 33 | 1–2, 6, 8 | |
| Steve Baxter | Van Diemen RF92 | 33 | 4 | |
| S & D Welch Removals | Mygale | 34 | 6 | |
| Cameron Spence Motorsport | Spectrum | 35 | 1, 3, 7–8 | |
| Dowling Real Estate / Hawks Nest | Van Diemen RF02 | 36 | 4–8 | |
| Nirvana Body Clinics | Van Diemen | 37 | All | |
| Rupert Collins Racing | Spectrum 06 | 43 | 1–3, 5–8 | |
| Holts Cranes | Van Diemen RF96 | 44 | 5 | |
| Ian Dyk Racing | Van Diemen | 45 | 1–3, 5–8 | |
| CC Racing | Spectrum 09b | 48 | 1–3, 5–6 | |
| Just Cars Magazine | Spectrum 09 | 50 | 1 | |
| Spectrum 09 | 6 | |||
| VIP Petfoods | Vector T94 | 53 | 5 | |
| William Hall | Spectrum 06 | 55 | 4 | |
| Vagelis Cafe & Bar | Van Diemen RF93 | 57 | 1–3, 5–7 | |
| Speedzone/Tankworld/Antunes | Van Diemen RF94 | 59 | All | |
| Supercheap Auto Racing | Spectrum 09b | 66 | 1–3, 5–8 | |
| Smeaton Plumbing | Spectrum 07 | 72 | 5–6 | |
| Nomad Racing | Spectrum | 74 | 1, 4, 7 | |
| Viking/BFI Fire Equipment | Swift 93K | 77 | 1–3, 6–7 | |
| O'Brien Motorsport | Van Diemen RF03 | 79 | 2–8 | |
| Minerva NET Internet | Spectrum 09 | 83 | 8 | |
| Justin Locke | Van Diemen RF95 | 88 | 4 | |
| Brook Motorsport | Van Diemen RF94 | 89 | 1–3, 5 | |
| John McCowan | Van Diemen RF90 | 92 | 4 | |
| Kart-Equip/Nexus Consulting | Van Diemen RF02 | 96 | All | |
| Eastern Creek Karting Raceway | Swift SC95K | 98 | 6 | |
Race calendar
The championship was contested over eight rounds with two races per round.[1]
| Round | Circuit | Dates | Supporting | Map |
|---|---|---|---|---|
| 1 | 11–13 April | V8 Supercar Championship Series | ||
| 2 | 2–4 May | V8 Supercar Championship Series Konica V8 Supercar Series | ||
| 3 | 23–25 May | V8 Supercar Championship Series | ||
| 4 | 6–8 June | V8 Supercar Championship Series | ||
| 5 | 18–20 July | V8 Supercar Championship Series | ||
| 6 | 15–17 August | V8 Supercar Championship Series | ||
| 7 | 30–31 August | Konica V8 Supercar Series | ||
| 8 | 12–14 September | V8 Supercar Championship Series Sandown 500 | ||
Season summary
| Rd | Race | Circuit | Pole position | Fastest lap | Winning driver | Winning team | Round Winner | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Sonic Motor Racing Services | ||||||
| 2 | Race cancelled due to inclement weather | |||||||
| 2 | 1 | Sonic Motor Racing Services | ||||||
| 2 | Sonic Motor Racing Services | |||||||
| 3 | 1 | Sonic Motor Racing Services | ||||||
| 2 | Sonic Motor Racing Services | |||||||
| 4 | 1 | Sonic Motor Racing Services | ||||||
| 2 | Sonic Motor Racing Services | |||||||
| 5 | 1 | Sonic Motor Racing Services | ||||||
| 2 | Sonic Motor Racing Services | |||||||
| 6 | 1 | Speedzone / Tankworld / Antune | ||||||
| 2 | Speedzone / Tankworld / Antune | |||||||
| 7 | 1 | Speedzone / Tankworld / Antune | ||||||
| 2 | Speedzone / Tankworld / Antune | |||||||
| 8 | 1 | Sonic Motor Racing Services | ||||||
| 2 | James Small Racing | |||||||