Opinion polling for the next Italian general election
From Wikipedia, the free encyclopedia
In the years running up to the next Italian general election, which will occur no later than 22 December 2027,[a] various organisations are carrying out opinion polls to gauge voting intention in Italy.[2][3][b] Under the Italian par condicio (equal conditions) law, publication of opinion polls is forbidden in the last two weeks of an electoral campaign.[4]
Polling aggregations
Party vote aggregations
| Polling | Parties | Coalitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Polling aggregator | Ref. | Date updated | FdI | PD | M5S | Lega | FI | A | IV | AVS | +E | NM | FN | Others | Lead | CSX | CDX |
| Cassandra | [5] | 31 Aug 2026 | 26.4 | 21.2 | 12.7 | 5.7 | 7.5 | 2.8 | 2.0 | 6.3 | 1.5 | 1.0 | 7.2 | 5.7 | 5.2 | 43.7 | 40.6 |
| PolitPro | [6] | 26 Aug 2026 | 27.0 | 21.3 | 12.7 | 5.9 | 7.7 | 3.0 | 2.4 | 6.5 | 1.4 | 1.1 | 6.6 | 4.4 | 5.7 | 44.3 | 41.7 |
| Politico Europe | [7] | 5 Aug 2026 | 27.0 | 21.0 | 12.0 | 6.0 | 7.0 | 3.0 | 2.0 | 7.0 | 1.0 | – | 7.0 | 1.0
1.0 – South calls North |
6.0 | 43.0 | 40.0 |
| Europe Elects | [8] | 4 Aug 2026 | 26.0 | 21.0 | 12.0 | 5.0 | 7.0 | 3.0 | 2.0 | 6.0 | – | – | 7.0 | – | 5.0 | 41.0 | 38.0 |
| YouTrend | [9] | 30 Jul 2026 | 26.7 | 21.2 | 13.0 | 5.9 | 8.0 | 3.1 | 2.3 | 6.4 | 1.4 | 1.0 | 7.1 | – | 5.5 | 44.3 | 41.6 |
| BiDiMedia | [10] | 25 Jul 2026 | 27.5 | 21.2 | 12.7 | 6.0 | 7.5 | 3.0 | 2.4 | 6.4 | 1.3 | 1.1 | 6.5 | 2.4 |
6.3 | 44.0 | 42.1 |
| 2022 election | [11] | 25 Sep 2022 | 26.0 | 19.1 | 15.4 | 8.8 | 8.1 | 7.8[c] | 3.6 | 2.8 | 0.9 | – | 4.9 | 6.9 | 26.1[d] | 43.8 | |
Government approval rating aggregations
Party vote
Graphical summary
2026
| Polling | Parties | Coalitions | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fieldwork date | Polling firm | Sample size | FdI | PD | M5S | Lega | FI | A | IV | AVS | +E | NM | DSP | PLD | FN | Others | Lead | CSX | CDX |
| 26–31 Aug | SWG | 1,200 | 26.8 | 20.7 | 12.7 | 5.7 | 7.1 | 3.2 | 2.4 | 6.7 | 1.3 | 1.1 | 7.5 | 3.8 |
6.1 | 43.8 | 40.7 | ||
| 26–27 Aug | Termometro Politico | 2,600 | 27.1 | 21.5 | 12.7 | 6.0 | 7.4 | 2.8 | 2.5 | 6.2 | 1.9 | 1.1 | 6.7 | 4.1 | 5.6 | 44.8 | 41.6 | ||
| 18–27 Aug | Winpoll | 1,500 | 25.7 | 22.0 | 11.1 | 5.5 | 7.3 | 2.3 | 2.5 | 7.8 | 1.5 | 7.5 | 6.8 |
3.7 | 44.9 | 38.5 | |||
| 22–24 Aug | BiDiMedia | 1,000 | 25.4 | 21.0 | 12.6 | 4.8 | 7.3 | 2.8 | 2.0 | 6.5 | 1.0 | 1.0 | 1.0 | 8.0 | 6.6
1.3 – South calls North 1.0 – Civic Project Italy 0.9 – Power to the People! 0.7 – Ora! 0.7 – Union of the Centre 0.6 – Avanti – PSI 0.5 – Communist Refoundation Party 0.9 – Others |
4.4 | 44.7 | 39.2 | |
| 2–5 Aug | BiDiMedia | 1,000 | 26.2 | 21.4 | 12.0 | 5.2 | 7.2 | 3.0 | 2.2 | 6.6 | 1.1 | 0.9 | 0.9 | 7.1 | 9.2
1.2 – South calls North 1.0 – Civic Project Italy 0.7 – Power to the People! 0.6 – Ora! 0.6 – Avanti – PSI 0.6 – Union of the Centre 0.5 – Communist Refoundation Party 4.0 – Others |
4.8 | 44.9 | 40.1 | |
| 29 Jul – 3 Aug | SWG | 1,200 | 27.0 | 20.6 | 13.0 | 5.5 | 7.4 | 3.3 | 2.4 | 6.5 | 1.2 | 1.0 | 7.2 | 4.9 |
6.4 | 43.7 | 40.9 | ||
| 24 Jul – 3 Aug | Winpoll | 1,500 | 25.3 | 22.2 | 10.8 | 5.7 | 7.1 | 2.5 | 2.6 | 8.1 | 1.3 | 7.8 | 5.3 |
3.1 | 45.0 | 38.1 | |||
| 29–30 Jul | Termometro Politico | 2,400 | 27.3 | 21.5 | 12.8 | 5.9 | 7.6 | 3.0 | 2.6 | 6.3 | 1.6 | 1.0 | 6.4 | 4.0 | 5.8 | 44.8 | 41.8 | ||
| 28–29 Jul | Demopolis | 2,000 | 28.0 | 22.0 | 13.0 | 6.2 | 7.8 | 2.8 | 2.3 | 6.4 | 1.2 | 1.0 | 7.0 | 6.0 | 44.9 | 43.0 | |||
| 14–28 Jul | EMG | 1,000 | 25.2 | 21.0 | 12.6 | 7.7 | 8.1 | 2.5 | 2.6 | 5.8 | 1.3 | 1.7 | 1.7 | 7.0 | 2.8 | 4.2 | 43.3 | 42.7 | |
| 22–27 Jul | SWG | 1,200 | 27.0 | 20.9 | 12.9 | 5.7 | 7.6 | 3.4 | 2.3 | 6.5 | 1.2 | 1.0 | 6.9 | 4.6 |
6.1 | 43.8 | 41.3 | ||
| 22–23 Jul | Termometro Politico | 2,300 | 27.5 | 21.7 | 12.5 | 5.9 | 7.8 | 3.2 | 2.4 | 6.4 | 1.6 | 1.1 | 6.1 | 3.8 | 5.8 | 44.6 | 42.3 | ||
| 20–23 Jul | Ipsos | 1,000 | 26.5 | 20.1 | 14.5 | 5.1 | 8.3 | 3.1 | 2.3 | 6.3 | 1.4 | 0.9 | 7.1 | 4.4 | 6.4 | 44.6 | 40.8 | ||
| 21–22 Jul | YouTrend | 810 | 26.4 | 21.9 | 11.5 | 4.9 | 7.9 | 3.7 | 2.1 | 6.8 | 1.9 | 0.8 | 1.0 | 7.6 | 3.5 |
4.5 | 44.2 | 40.0 | |
| 21–22 Jul | Istituto Piepoli | 500 | 27.5 | 21.0 | 13.0 | 6.0 | 7.5 | 3.0 | 2.5 | 6.5 | 1.0 | 1.5 | 1.5 | 6.5 | 2.5 |
6.5 | 44.0 | 42.5 | |
| 20–21 Jul | EMG | 1,000 | 24.6 | 21.2 | 12.5 | 7.7 | 8.3 | 2.5 | 2.6 | 5.8 | 1.4 | 1.7 | 1.7 | 7.2 | 2.8 | 3.4 | 43.5 | 42.3 | |
| 15–20 Jul | SWG | 1,200 | 26.9 | 21.1 | 13.1 | 5.5 | 7.7 | 3.4 | 2.5 | 6.4 | 1.2 | 1.0 | 6.7 | 4.5 |
5.8 | 44.3 | 41.1 | ||
| 1–17 Jul | Lab21 | 5,302 | 29.7 | 20.1 | 13.9 | 5.3 | 6.7 | 3.1 | 2.5 | 5.9 | 1.7 | 0.8 | 6.5 | 3.8 |
9.6 | 44.1 | 42.5 | ||
| 14–16 Jul | Termometro Politico | 2,700 | 27.7 | 21.5 | 12.8 | 6.0 | 7.6 | 3.1 | 2.4 | 6.4 | 1.7 | 1.0 | 6.1 | 3.7 | 6.2 | 44.8 | 42.3 | ||
| 3–16 Jul | EMG | 1,000 | 24.6 | 20.9 | 12.7 | 7.5 | 8.4 | 2.6 | 2.6 | 6.0 | 1.5 | 1.7 | 1.8 | 7.3 | 2.4 | 3.7 | 43.7 | 42.2 | |
| 8–13 Jul | SWG | 1,200 | 27.2 | 21.3 | 12.9 | 5.4 | 7.7 | 3.5 | 2.5 | 6.4 | 1.3 | 1.1 | 6.3 | 4.4 |
5.9 | 44.4 | 41.4 | ||
| 10–12 Jul | BiDiMedia | 1,000 | 26.9 | 21.5 | 11.4 | 4.9 | 7.2 | 2.8 | 2.1 | 6.5 | 1.0 | 0.7 | 0.5 | 0.7 | 6.7 | 7.6
1.3 – Schierarsi 1.1 – South calls North 1.0 – Controcorrente 0.7 – Ora! 0.6 – Communist Refoundation Party 0.5 – Avanti – PSI 0.5 – Power to the People! 0.5 – Union of the Centre 0.5 – Italy Civic Project 1.4 – Others |
5.4 | 43.5 | 40.2 |
| 8–9 Jul | Termometro Politico | 2,100 | 27.5 | 21.6 | 12.5 | 6.5 | 7.8 | 2.9 | 2.6 | 6.4 | 1.6 | 1.1 | 5.8 | 3.7 | 5.9 | 44.7 | 42.9 | ||
| 6–7 Jul | EMG | 1,000 | 25.0 | 21.0 | 12.8 | 7.4 | 8.8 | 2.5 | 2.5 | 6.0 | 1.6 | 1.6 | 1.8 | 6.7 | 2.3 | 4.0 | 43.9 | 42.8 | |
| 30 Jun – 7 Jul | Ixè | 1,000 | 27.5 | 21.4 | 12.8 | 5.1 | 7.7 | 3.1 | 2.2 | 7.1 | 1.1 | 1.1 | 7.1 | 3.8 | 6.1 | 44.6 | 41.4 | ||
| 4–6 Jul | BiDiMedia | 1,000 | 26.7 | 21.8 | 12.2 | 5.7 | 7.3 | 2.9 | 2.4 | 6.5 | 0.9 | 0.6 | 0.5 | 1.0 | 6.2 | 5.3
1.1 – South calls North 0.7 – Ora! 0.6 – Avanti – PSI 0.6 – Power to the People! 0.6 – Communist Refoundation Party 0.5 – Union of the Centre 0.5 – Civic Project Italy 0.7 – Others |
4.9 | 44.9 | 40.8 |
| 1–6 Jul | SWG | 1,200 | 27.1 | 21.5 | 13.1 | 5.6 | 7.4 | 3.4 | 2.5 | 6.5 | 1.4 | 1.1 | 6.0 | 4.4 |
5.6 | 45.0 | 41.2 | ||
| 1–3 Jul | Tecnè | 1,001 | 29.0 | 21.5 | 12.8 | 6.0 | 8.6 | 2.8 | 2.1 | 6.4 | 1.3 | 0.9 | 5.9 | 2.7 | 7.5 | 44.1 | 44.5 | ||
| 1–2 Jul | Termometro Politico | 2,000 | 27.9 | 21.5 | 12.3 | 6.4 | 7.8 | 2.8 | 2.4 | 6.6 | 1.7 | 1.1 | 1.0 | 5.2 | 3.3 | 6.4 | 44.5 | 43.2 | |
| 30 Jun – 1 Jul | Istituto Piepoli | 500 | 28.0 | 21.0 | 13.0 | 6.0 | 8.0 | 3.0 | 3.0 | 6.0 | 1.0 | 1.5 | 1.5 | 5.0 | 3.0 |
7.0 | 44.0 | 43.5 | |
| 30 Jun – 1 Jul | YouTrend | 810 | 26.9 | 22.0 | 12.0 | 5.4 | 7.6 | 3.4 | 2.5 | 6.6 | 1.3 | 0.8 | 1.1 | 6.4 | 4.0 |
4.9 | 44.4 | 40.7 | |
| 17–30 Jun | EMG | 1,000 | 25.6 | 20.8 | 13.0 | 7.4 | 8.5 | 2.6 | 2.5 | 6.0 | 1.5 | 1.6 | 1.8 | 6.2 | 2.5 | 4.8 | 43.8 | 43.1 | |
| 24–29 Jun | SWG | 1,200 | 27.3 | 21.8 | 13.3 | 5.4 | 7.2 | 3.5 | 2.4 | 6.4 | 1.5 | 1.2 | 5.6 | 4.4 |
5.5 | 45.4 | 41.1 | ||
| 25–26 Jun | Tecnè | 998 | 29.3 | 21.5 | 12.7 | 6.4 | 8.7 | 2.9 | 2.2 | 6.5 | 1.4 | 0.9 | 4.9 | 2.6 | 7.8 | 44.3 | 45.3 | ||
| 24–25 Jun | Termometro Politico | 2,500 | 28.2 | 21.6 | 12.5 | 6.4 | 8.0 | 2.9 | 2.6 | 6.3 | 1.6 | 1.0 | 1.2 | 4.7 | 3.0 | 6.6 | 44.6 | 43.6 | |
| 22–25 Jun | Ipsos | 1,000 | 27.0 | 20.1 | 14.3 | 5.6 | 8.3 | 3.0 | 2.0 | 6.2 | 1.9 | 0.8 | 6.0 | 4.8 | 6.9 | 44.5 | 41.7 | ||
| 22–23 Jun | EMG | 1,000 | 26.0 | 20.5 | 13.2 | 7.4 | 8.3 | 2.7 | 2.4 | 6.1 | 1.5 | 1.6 | 1.7 | 6.6 | 2.0 | 5.5 | 43.7 | 43.3 | |
| 17–22 Jun | SWG | 1,200 | 27.7 | 21.8 | 13.2 | 5.4 | 7.4 | 3.7 | 2.5 | 6.6 | 1.6 | 1.0 | 5.3 | 2.8 |
5.9 | 45.7 | 41.5 | ||
| 18–19 Jun | BiDiMedia | 1,000 | 27.6 | 22.2 | 12.0 | 6.0 | 7.3 | 2.9 | 2.2 | 6.6 | 1.0 | 1.0 | 0.7 | 0.9 | 5.4 | 4.2
0.9 – Power to the People! 0.7 – Communist Refoundation Party 0.7 – Ora! 0.5 – Avanti – PSI 1.4 – Others |
5.4 | 44.0 | 41.9 |
| 18–19 Jun | Tecnè | 998 | 29.3 | 21.5 | 12.4 | 6.5 | 8.7 | 3.0 | 2.3 | 6.4 | 1.5 | 1.0 | 4.6 | 2.8 | 7.8 | 44.1 | 45.5 | ||
| 15–19 Jun | Sigma Piave | 800 | 26.0 | 20.8 | 13.0 | 6.2 | 8.6 | 3.4 | 2.1 | 6.5 | 1.1 | 1.1 | 7.2 | 4.0 | 5.2 | 43.5 | 41.9 | ||
| 17–18 Jun | Termometro Politico | 2,500 | 28.0 | 21.6 | 12.4 | 6.8 | 7.7 | 2.9 | 2.5 | 6.2 | 1.6 | 1.0 | 1.3 | 4.7 | 3.3 | 6.4 | 44.3 | 43.5 | |
| 16–17 Jun | Eumetra | 800 | 28.2 | 21.7 | 12.8 | 6.2 | 7.8 | 3.1 | 2.3 | 6.6 | 1.3 | 1.1 | 5.0 | 3.9 | 6.5 | 44.7 | 43.3 | ||
| 16–17 Jun | YouTrend | 825 | 27.8 | 22.2 | 12.1 | 5.8 | 8.2 | 3.1 | 2.1 | 6.8 | 1.0 | 0.9 | 1.2 | 5.9 | 2.9 |
5.6 | 44.2 | 42.7 | |
| 3–16 Jun | EMG | 1,000 | 26.2 | 20.2 | 13.2 | 7.7 | 8.4 | 2.7 | 2.2 | 6.4 | 1.7 | 1.6 | 1.6 | 5.7 | 2.4 | 6.0 | 43.7 | 43.9 | |
| 10–15 Jun | SWG | 1,200 | 27.9 | 22.1 | 13.3 | 5.3 | 7.2 | 3.5 | 2.4 | 6.5 | 1.6 | 1.1 | 5.3 | 2.8 |
5.8 | 45.9 | 41.5 | ||
| 11–12 Jun | Tecnè | 1,002 | 29.3 | 21.5 | 12.7 | 6.7 | 8.7 | 2.9 | 2.2 | 6.3 | 1.4 | 1.1 | 4.0 | 3.2 | 7.8 | 44.1 | 45.8 | ||
| 10–11 Jun | Termometro Politico | 2,100 | 28.0 | 21.8 | 12.4 | 6.6 | 7.6 | 3.0 | 2.3 | 6.2 | 1.7 | 1.2 | 1.3 | 4.4 | 3.5 | 6.2 | 44.4 | 43.4 | |
| 9–10 Jun | Demopolis | 2,000 | 28.6 | 22.3 | 13.2 | 7.0 | 7.8 | 2.9 | 2.3 | 6.4 | 1.4 | 1.1 | 4.5 | 6.3 | 45.6 | 44.5 | |||
| 8–9 Jun | EMG | 1,000 | 26.7 | 20.8 | 12.9 | 8.1 | 8.2 | 2.5 | 2.3 | 6.4 | 1.9 | 1.6 | 1.0 | 1.6 | 5.0 | 1.0 | 5.9 | 44.3 | 44.6 |
| 8–9 Jun | Only Numbers | 800 | 28.0 | 21.8 | 11.7 | 7.0 | 8.3 | 3.0 | 2.7 | 6.5 | 1.4 | 1.1 | 4.5 | 4.0 | 6.2 | 44.1 | 44.4 | ||
| 3–8 Jun | SWG | 1,200 | 28.3 | 22.0 | 13.1 | 5.6 | 7.0 | 3.6 | 2.4 | 6.5 | 1.5 | 1.2 | 4.8 | 4.0 |
6.3 | 45.5 | 42.1 | ||
| 4–5 Jun | Tecnè | 1,000 | 29.3 | 21.8 | 12.5 | 6.9 | 8.8 | 2.9 | 2.3 | 6.4 | 1.3 | 1.0 | 3.8 | 3.0 | 7.5 | 44.3 | 46.0 | ||
| 3–4 Jun | Istituto Piepoli | 500 | 28.5 | 21.0 | 12.5 | 6.0 | 8.5 | 2.5 | 3.0 | 7.0 | 1.5 | 1.5 | 1.5 | 4.5 | 2.0 |
7.5 | 45.0 | 44.5 | |
| 3–4 Jun | Termometro Politico | 2,200 | 27.8 | 21.8 | 12.6 | 6.9 | 7.7 | 2.8 | 2.4 | 6.3 | 1.7 | 1.0 | 1.2 | 4.5 | 3.3 | 6.0 | 44.8 | 43.4 | |
| 3 Jun | Eumetra | 800 | 28.6 | 21.8 | 12.6 | 6.4 | 8.0 | 3.1 | 2.4 | 6.6 | 1.4 | 1.2 | 4.2 | 3.7 | 6.8 | 44.8 | 44.2 | ||
| 3 Jun | Demopolis | 2,000 | 28.8 | 22.4 | 13.0 | 7.3 | 8.2 | 2.7 | 2.3 | 6.5 | 1.3 | 1.1 | 3.9 | 6.4 | 45.5 | 45.4 | |||
| 20 May – 2 Jun | EMG | 1,000 | 27.1 | 20.9 | 12.9 | 8.1 | 8.6 | 2.5 | 2.5 | 6.7 | 1.7 | 1.6 | 1.4 | 4.2 | 1.8 | 6.2 | 44.7 | 45.4 | |
| 27 May – 1 Jun | SWG | 1,200 | 28.2 | 22.3 | 13.0 | 5.8 | 7.2 | 3.4 | 2.4 | 6.7 | 1.4 | 1.2 | 4.6 | 3.8 |
5.9 | 45.8 | 42.4 | ||
| 29–31 May | Only Numbers | 800 | 28.2 | 22.4 | 12.1 | 7.4 | 8.3 | 3.1 | 2.5 | 6.3 | 1.1 | 1.0 | 4.3 | 3.3 | 5.8 | 44.4 | 44.9 | ||
| 22–31 May | Winpoll | 1,500 | 27.3 | 22.5 | 11.5 | 6.7 | 7.8 | 2.2 | 3.2 | 7.5 | 1.1 | 4.2 | 6.0 |
4.8 | 45.8 | 41.8 | |||
| 28–29 May | Tecnè | 1,001 | 29.4 | 22.1 | 12.4 | 7.0 | 8.8 | 2.8 | 2.4 | 6.3 | 1.4 | 0.9 | 3.6 | 2.9 | 7.3 | 44.6 | 46.1 | ||
| 27–28 May | Termometro Politico | 2,400 | 28.1 | 22.0 | 12.7 | 6.8 | 7.9 | 2.9 | 2.5 | 6.0 | 1.8 | 1.1 | 1.3 | 4.0 | 2.9 | 6.1 | 45.0 | 43.9 | |
| 25–28 May | Ipsos | 1,000 | 27.6 | 20.1 | 14.5 | 5.7 | 8.2 | 3.1 | 2.0 | 6.8 | 1.5 | 0.8 | 4.8 | 4.9 | 7.5 | 44.9 | 42.3 | ||
| 26–27 May | YouTrend | 815 | 27.7 | 21.7 | 13.5 | 5.9 | 7.8 | 3.2 | 2.2 | 6.4 | 1.1 | 1.0 | 1.2 | 4.4 | 3.8 |
6.0 | 44.9 | 42.4 | |
| 25–27 May | BiDiMedia | 1,000 | 28.0 | 22.3 | 12.1 | 6.5 | 7.5 | 2.8 | 2.0 | 6.6 | 1.0 | 0.7 | 1.0 | 0.8 | 4.5 | 4.2
0.8 – Power to the People! 0.8 – Communist Refoundation Party 0.6 – Ora! 0.5 – Avanti – PSI 1.5 – Others |
5.7 | 44.0 | 42.7 |
| 25–26 May | EMG | 1,000 | 26.4 | 21.4 | 13.0 | 8.1 | 9.0 | 2.4 | 2.5 | 6.8 | 1.5 | 1.6 | 1.0 | 1.5 | 3.8 | 1.0 | 5.0 | 45.2 | 45.1 |
| 25–26 May | Only Numbers | 800 | 28.7 | 22.8 | 11.5 | 7.6 | 8.7 | 3.1 | 2.5 | 6.6 | 1.2 | 1.0 | 4.2 | 2.1 | 5.9 | 44.6 | 46.0 | ||
| 20–25 May | SWG | 1,200 | 28.1 | 22.5 | 12.7 | 6.0 | 7.4 | 3.5 | 2.5 | 6.6 | 1.4 | 1.3 | 4.3 | 3.7 | 5.6 | 45.7 | 42.8 | ||
| 18–25 May | Sigma Piave | 800 | 27.1 | 21.7 | 14.0 | 7.2 | 7.7 | 2.5 | 3.0 | 6.4 | 1.7 | 1.0 | 4.3 | 3.4 | 5.4 | 46.8 | 43.0 | ||
| 21–22 May | Tecnè | 1,000 | 29.2 | 22.0 | 12.7 | 6.9 | 8.8 | 2.9 | 2.5 | 6.2 | 1.5 | 1.0 | 3.3 | 3.0 | 7.2 | 44.9 | 45.9 | ||
| 20–21 May | Termometro Politico | 2,400 | 28.1 | 22.2 | 12.5 | 6.8 | 7.8 | 3.1 | 2.4 | 6.2 | 1.8 | 1.0 | 1.3 | 4.1 | 2.7 | 5.9 | 45.1 | 43.7 | |
| 19–20 May | Eumetra | 800 | 28.4 | 22.1 | 12.7 | 6.7 | 8.2 | 3.3 | 2.4 | 6.7 | 1.6 | 1.3 | 3.9 | 2.7 | 6.3 | 45.5 | 44.6 | ||
| 18–19 May | Only Numbers | 800 | 28.4 | 22.3 | 12.1 | 7.8 | 8.4 | 3.2 | 2.8 | 6.4 | 1.6 | 0.8 | 4.0 | 2.2 | 6.1 | 45.2 | 45.4 | ||
| 18 May | Istituto Piepoli | 500 | 29.0 | 21.0 | 13.0 | 6.5 | 8.0 | 2.5 | 3.0 | 7.0 | 1.0 | 1.5 | 1.5 | 3.5 | 2.5 | 8.0 | 45.0 | 45.0 | |
| 06–19 May | EMG | 1,000 | 26.3 | 21.7 | 12.8 | 8.0 | 8.8 | 2.5 | 2.6 | 6.8 | 1.7 | 1.6 | 1.0 | 1.6 | 3.6 | 1.0 | 4.6 | 45.6 | 44.7 |
| 13–18 May | SWG | 1,200 | 28.5 | 22.2 | 12.5 | 6.0 | 7.6 | 3.5 | 2.4 | 6.7 | 1.4 | 1.3 | 4.1 | 3.8 | 6.3 | 45.2 | 43.4 | ||
| 13–15 May | Tecnè | 1,000 | 28.9 | 22.1 | 12.9 | 7.1 | 8.8 | 3.0 | 2.4 | 6.3 | 1.4 | 1.0 | 3.1 | 3.0 | 6.8 | 45.1 | 45.8 | ||
| 12–14 May | Termometro Politico | 2,400 | 28.4 | 22.2 | 12.4 | 7.0 | 8.0 | 3.0 | 2.4 | 6.2 | 1.7 | 1.0 | 1.3 | 3.8 | 2.6 | 6.2 | 44.9 | 44.4 | |
| 11–12 May | Only Numbers | 800 | 28.3 | 22.5 | 11.9 | 8.0 | 8.5 | 3.1 | 2.7 | 6.5 | 1.7 | 0.8 | 3.5 | 2.5 | 5.8 | 45.3 | 45.6 | ||
| 11–12 May | EMG | 1,000 | 26.6 | 21.7 | 12.8 | 8.0 | 8.5 | 2.5 | 2.7 | 6.6 | 1.9 | 1.6 | 1.0 | 1.6 | 3.2 | 1.3 | 4.9 | 45.7 | 44.7 |
| 06–11 May | SWG | 1,200 | 28.8 | 22.0 | 12.2 | 6.2 | 7.5 | 3.4 | 2.6 | 6.8 | 1.5 | 1.1 | 3.9 | 4.0 | 6.8 | 45.1 | 43.6 | ||
| 06–8 May | Termometro Politico | 2,300 | 28.7 | 22.1 | 12.7 | 7.2 | 7.7 | 2.8 | 2.6 | 6.0 | 1.9 | 1.0 | 1.2 | 3.7 | 2.4 | 6.6 | 45.3 | 44.6 | |
| 05–7 May | Tecnè | 1,000 | 28.9 | 22.2 | 13.0 | 7.2 | 8.9 | 2.9 | 2.3 | 6.2 | 1.5 | 1.0 | 3.0 | 2.9 | 6.7 | 45.2 | 46.0 | ||
| 05–6 May | Eumetra | 800 | 28.2 | 22.2 | 12.5 | 6.8 | 8.3 | 3.1 | 2.5 | 6.7 | 1.5 | 1.1 | 3.6 | 3.5 | 6.0 | 45.4 | 44.4 | ||
| 04–6 May | Demos&Pi | 999 | 28.6 | 21.5 | 13.0 | 7.8 | 8.0 | 3.5 | 2.0 | 5.8 | 2.1 | 4.0 | 3.7 | 7.1 | 44.4 | 44.4 | |||
| 04–5 May | Only Numbers | 800 | 28.0 | 22.4 | 12.3 | 8.0 | 8.5 | 3.2 | 2.5 | 6.6 | 1.5 | 0.8 | 3.5 | 2.7 | 5.6 | 45.3 | 45.3 | ||
| 04–5 May | BiDiMedia | 1,000 | 27.8 | 22.5 | 13.0 | 6.2 | 7.8 | 3.0 | 2.2 | 6.8 | 1.2 | 0.8 | 1.2 | 0.7 | 3.3 | 3.5 |
5.3 | 45.7 | 42.6 |
| 23 Apr – 5 May | EMG | 1,000 | 26.6 | 21.5 | 13.0 | 8.1 | 8.4 | 2.5 | 2.7 | 6.4 | 1.9 | 1.6 | 1.2 | 1.6 | 3.3 | 1.2 | 5.1 | 45.5 | 44.7 |
| 28 Apr – 4 May | SWG | 1,200 | 28.8 | 21.8 | 12.4 | 6.1 | 7.5 | 3.5 | 2.5 | 6.9 | 1.6 | 1.2 | 3.6 | 4.1 | 7.0 | 45.2 | 43.6 | ||
| 27–29 Apr | Ipsos | 1,000 | 26.2 | 22.3 | 14.3 | 5.8 | 9.0 | 3.1 | 2.0 | 6.7 | 1.3 | 1.0 | 4.1 | 4.2 | 3.9 | 46.6 | 42.0 | ||
| 27–28 Apr | EMG | 1,000 | 27.2 | 21.7 | 13.0 | 8.0 | 8.2 | 2.5 | 2.8 | 6.3 | 1.8 | 1.6 | 1.2 | 1.5 | 3.2 | 1.0 | 5.5 | 45.6 | 45.0 |
| 27–28 Apr | Only Numbers | 1,000 | 28.2 | 23.1 | 11.8 | 8.5 | 8.7 | 3.1 | 2.6 | 6.8 | 1.5 | 0.3 | 3.3 | 2.1 | 5.1 | 45.8 | 45.7 | ||
| 27–28 Apr | YouTrend | 813 | 26.6 | 22.7 | 13.4 | 6.8 | 8.2 | 3.5 | 2.3 | 6.3 | 1.2 | 1.3 | 1.3 | 3.5 | 2.9 | 3.9 | 45.9 | 42.9 | |
| 22–27 Apr | SWG | 1,200 | 29.1 | 21.6 | 12.5 | 6.2 | 7.7 | 3.4 | 2.3 | 6.7 | 1.5 | 1.1 | 3.6 | 4.3 | 7.5 | 44.6 | 44.1 | ||
| 20–27 Apr | Winpoll | 1,500 | 26.6 | 23.0 | 11.4 | 6.4 | 8.5 | 2.7 | 3.1 | 7.5 | 1.3 | 3.7 | 5.8 |
3.6 | 46.3 | 41.5 | |||
| 20–27 Apr | Ixè | 1,000 | 28.4 | 23.4 | 12.9 | 6.0 | 8.3 | 3.1 | 2.5 | 6.9 | 1.5 | 1.0 | 3.4 | 2.6 | 5.0 | 47.2 | 43.7 | ||
| 22–23 Apr | Termometro Politico | 2,500 | 28.4 | 22.0 | 12.4 | 7.4 | 7.9 | 3.0 | 2.6 | 6.3 | 1.7 | 1.0 | 1.2 | 3.7 | 2.4 | 6.4 | 45.0 | 44.7 | |
| 20–21 Apr | Only Numbers | 1,000 | 28.8 | 22.5 | 12.2 | 8.3 | 8.6 | 3.0 | 2.5 | 6.5 | 1.7 | 0.8 | 3.6 | 1.5 | 6.3 | 45.4 | 46.5 | ||
| 21–22 Apr | Eumetra | 800 | 28.7 | 22.2 | 12.4 | 6.9 | 8.3 | 3.2 | 2.4 | 6.5 | 1.4 | 1.1 | 3.4 | 3.5 | 6.5 | 44.9 | 45.0 | ||
| 09–22 Apr | EMG | 1,000 | 27.1 | 21.7 | 12.9 | 8.0 | 8.0 | 2.5 | 2.7 | 6.2 | 1.8 | 1.6 | 1.3 | 1.4 | 3.6 | 1.2 | 5.4 | 45.3 | 44.7 |
| 17–20 Apr | Tecnè | 1,000 | 29.1 | 22.4 | 12.8 | 7.4 | 8.9 | 3.0 | 2.4 | 6.2 | 1.5 | 0.9 | 2.5 | 2.9 | 6.7 | 45.3 | 46.3 | ||
| 15–20 Apr | SWG | 1,200 | 29.3 | 21.6 | 12.4 | 6.5 | 7.8 | 3.3 | 2.4 | 6.7 | 1.5 | 1.1 | 3.4 | 4.0 | 7.7 | 44.6 | 44.7 | ||
