Results of the 1979 Swedish general election

From Wikipedia, the free encyclopedia

General elections were held in Sweden on 16 September 1979.[1] The centre-right alliance won the election with a margin of 8,404 votes.

PartyVotes%Seats
Con.Lev.Tot.+/–
Swedish Social Democratic Party2,356,23443.2414212154+2
Moderate Party1,108,40620.3465873+18
Centre Party984,58918.0760464–22
People's Party577,06310.5932638–1
Left Party Communists305,4205.6111920+3
Christian Democratic Unity75,9931.390000
Communist Party10,8620.200000
Workers Party Communists10,7250.20000New
Other parties19,3460.360000
Total5,448,638100.00310393490
Valid votes5,448,63899.43
Invalid/blank votes31,4880.57
Total votes5,480,126100.00
Registered voters/turnout6,040,46190.72
Source: Nohlen & Stöver

Results by region

Percentage share

Location Turnout Share Votes S M C FP VPK KDS Other Left Right
Götaland 91.0 48.2 2,624,933 40.8 22.0 19.4 11.4 4.3 1.5 0.7 45.1 52.7
Svealand 90.5 37.0 2,013,827 43.2 22.1 15.3 10.7 6.9 1.1 0.8 50.0 48.1
Norrland 90.5 14.9 809,878 51.3 10.6 20.5 7.9 6.7 2.0 1.0 58.0 39.0
Total 90.7 100.0 5,448,638 43.2 20.3 18.1 10.6 5.6 1.4 0.8 48.8 49.0
Source: SCB [1]

By votes

Location Turnout Share Votes S M C FP VPK KDS Other Left Right
Götaland 91.0 48.2 2,624,933 1,071,141 576,564 509,876 298,140 113,370 38,730 17,112 1,184,511 1,384,580
Svealand 90.5 37.0 2,013,827 869,528 445,681 308,610 215,017 138,125 21,258 15,608 1,007,653 969,308
Norrland 90.5 14.9 809,878 415,565 86,161 166,103 63,906 53,925 16,005 8,213 469,490 316,170
Total 90.7 100.0 5,448,638 2,356,234 1,108,406 984,589 577,063 305,420 75,993 40,933 2,661,654 2,670,058
Source: SCB [1]

Results by constituencies

Percentage share

Location Land Turnout Share Votes S M C FP VPK KDS Other Left Right Margin
 %  %  %  %  %  %  %  %  %  %  %
Blekinge G 91.2 1.9 103,037 49.9 16.6 16.5 11.3 3.9 1.4 0.3 53.8 44.4 9,727
Bohuslän G 90.7 3.3 179,085 37.7 21.3 19.8 15.2 4.3 1.2 0.5 42.0 56.3 25,526
Gothenburg G 88.7 5.2 282,944 37.6 24.7 9.6 16.2 9.9 0.9 1.2 47.5 50.4 8,429
Gotland G 90.0 0.7 36,585 38.7 16.1 31.3 8.7 4.2 0.6 0.3 42.9 56.1 4,820
Gävleborg N 89.8 3.6 198,508 52.2 10.7 20.4 7.9 6.7 1.4 0.6 59.0 39.1 39,517
Halland G 91.8 2.8 150,322 35.8 22.2 27.6 10.3 3.0 0.8 0.3 38.8 60.1 32,060
Jämtland N 89.0 1.7 91,048 50.4 10.8 26.2 6.2 4.5 1.4 0.6 54.9 43.2 10,640
Jönköping G 92.1 3.7 201,877 37.4 19.6 23.9 11.3 3.2 4.2 0.3 40.6 54.9 28,824
Kalmar G 91.3 3.0 164,457 44.1 18.6 24.0 7.1 4.0 1.9 0.3 48.1 49.8 2,763
Kopparberg S 89.7 3.5 189,904 47.6 13.7 24.0 7.4 5.1 1.5 0.6 52.8 45.1 14,628
Kristianstad G 90.5 3.4 184,372 39.5 23.6 21.7 10.9 2.2 1.3 0.8 41.7 56.2 26,785
Kronoberg G 91.0 2.1 113,467 38.1 20.6 27.2 8.1 4.2 1.4 0.4 42.3 55.9 15,375
Malmö area G 90.6 5.6 304,737 45.2 27.8 8.9 11.8 4.6 0.5 1.1 49.9 48.5 4,172
Malmöhus G 92.5 3.5 188,787 41.7 25.0 19.3 11.2 1.7 0.5 0.4 43.5 55.5 22,785
Norrbotten N 90.3 3.2 172,587 55.4 10.3 13.8 5.9 10.3 2.0 2.4 65.6 30.0 61,537
Skaraborg G 90.8 3.3 177,196 36.3 20.2 26.4 10.3 3.4 2.4 1.0 39.7 56.9 30,579
Stockholm S 89.0 8.3 453,287 37.8 29.2 9.0 11.7 10.5 0.8 1.0 48.3 49.9 7,174
Stockholm County S 91.2 9.4 510,210 37.8 28.3 13.2 12.0 7.2 0.8 0.7 45.0 53.5 43,035
Södermanland S 91.9 3.0 163,741 50.9 16.3 16.4 10.7 3.9 1.3 0.5 54.8 43.3 18,778
Uppsala S 90.7 2.8 153,866 42.3 18.8 19.9 10.7 6.6 1.1 0.6 48.9 49.3 583
Värmland S 91.2 3.6 195,704 47.7 17.2 20.2 8.6 4.9 0.8 0.6 52.5 46.1 12,609
Västerbotten N 90.4 3.0 161,941 46.5 10.7 21.0 12.5 5.4 3.3 0.6 51.9 44.2 12,434
Västernorrland N 92.0 3.4 185,794 51.2 10.8 23.6 6.5 5.4 1.8 0.7 56.6 40.9 29,192
Västmanland S 90.7 3.0 164,056 50.5 16.1 15.5 10.7 5.1 1.1 1.0 55.6 42.3 21,793
Älvsborg N G 91.5 2.9 158,073 40.2 18.5 23.4 12.2 4.0 1.5 0.2 44.2 54.1 15,671
Älvsborg S G 92.5 2.2 118,834 40.0 22.2 22.4 9.9 3.7 1.4 0.3 43.7 54.6 12,979
Örebro S 90.7 3.4 183,059 49.2 14.9 17.9 10.0 5.3 2.0 0.8 54.4 42.8 21,329
Östergötland G 91.2 4.8 261,160 46.6 19.8 17.2 9.4 4.5 1.9 0.7 51.1 46.3 12,628
Total 90.7 100.0 5,448,638 43.2 20.3 18.1 10.6 5.6 1.4 0.8 48.8 49.0 8,404
Source: SCB[1]

By votes

Location Land Turnout Share Votes S M C FP VPK KDS Other Left Right Margin
 %  %
Blekinge G 91.2 1.9 103,037 51,443 17,134 16,967 11,638 4,023 1,448 384 55,466 45,739 9,727
Bohuslän G 90.7 3.3 179,085 67,460 38,160 35,395 27,196 7,765 2,137 972 75,225 100,751 25,526
Gothenburg G 88.7 5.2 282,944 106,274 69,904 27,022 45,800 28,023 2,454 3,467 134,297 142,726 8,429
Gotland G 90.0 0.7 36,585 14,175 5,908 11,445 3,177 1,535 235 110 15,710 20,530 4,820
Gävleborg N 89.8 3.6 198,508 103,713 21,311 40,546 15,683 13,344 2,712 1,199 117,057 77,540 39,517
Halland G 91.8 2.8 150,322 53,792 33,385 41,436 15,521 4,490 1,229 469 58,282 90,342 32,060
Jämtland N 89.0 1.7 91,048 45,898 9,809 23,828 5,688 4,067 1,231 527 49,965 39,325 10,640
Jönköping G 92.1 3.7 201,877 75,507 39,610 48,343 22,813 6,435 8,478 691 81,942 110,766 28,824
Kalmar G 91.3 3.0 164,457 72,549 30,650 39,438 11,737 6,513 3,069 501 79,062 81,825 2,763
Kopparberg S 89.7 3.5 189,904 90,475 25,986 45,537 14,075 9,751 2,896 1,184 100,226 85,598 14,628
Kristianstad G 90.5 3.4 184,372 72,836 43,462 40,065 20,149 4,055 2,380 1,425 76,891 103,676 26,785
Kronoberg G 91.0 2.1 113,467 43,285 23,418 30,827 9,172 4,757 1,565 443 48,042 63,417 15,375
Malmö area G 90.6 5.6 304,737 137,848 84,573 27,240 35,965 14,102 1,492 3,517 151,950 147,778 4,172
Malmöhus G 92.5 3.5 188,787 78,796 47,270 36,471 21,121 3,281 1,017 831 82,077 104,862 22,785
Norrbotten N 90.3 3.2 172,587 95,565 17,768 23,762 10,211 17,713 3,443 4,125 113,278 51,741 61,537
Skaraborg G 90.8 3.3 177,196 64,305 35,825 46,788 18,284 6,013 4,228 1,753 70,318 100,897 30,579
Stockholm S 89.0 8.3 453,287 171,474 132,224 40,676 53,261 47,513 3,483 4,656 218,987 226,161 7,174
Stockholm County S 91.2 9.4 510,210 192,980 144,543 67,185 61,030 36,743 4,111 3,618 229,723 272,758 43,035
Södermanland S 91.9 3.0 163,741 83,340 26,616 26,867 17,478 6,399 2,153 888 89,739 70,961 18,778
Uppsala S 90.7 2.8 153,866 65,153 28,863 30,614 16,415 10,156 1,756 909 75,309 75,892 583
Värmland S 91.2 3.6 195,704 93,306 33,749 39,607 16,848 9,507 1,477 1,210 102,813 90,204 12,609
Västerbotten N 90.4 3.0 161,941 75,233 17,279 34,075 20,204 8,759 5,357 1,034 83,992 71,558 12,434
Västernorrland N 92.0 3.4 185,794 95,156 19,994 43,892 12,120 10,042 3,262 1,328 105,198 76,006 29,192
Västmanland S 90.7 3.0 164,056 82,811 26,401 25,406 17,622 8,411 1,741 1,664 91,222 69,429 21,793
Älvsborg N G 91.5 2.9 158,073 63,481 29,218 36,952 19,338 6,356 2,393 335 69,837 85,508 15,671
Älvsborg S G 92.5 2.2 118,834 47,560 26,419 26,672 11,792 4,344 1,719 328 51,904 64,883 12,979
Örebro S 90.7 3.4 183,059 89,989 27,299 32,718 18,288 9,645 3,641 1,479 99,634 78,305 21,329
Östergötland G 91.2 4.8 261,160 121,830 51,628 44,815 24,437 11,678 4,886 1,886 133,508 120,880 12,628
Total 90.7 100.0 5,448,638 2,356,234 1,108,406 984,589 577,063 305,420 75,993 40,933 2,661,654 2,670,058 8,404
Source: SCB[1]

1976–1979 bloc comparison

Results by municipalities

References

Related Articles

Wikiwand AI