Results of the 1982 Swedish general election

From Wikipedia, the free encyclopedia

Sweden held a general election on 19 September 1982, resulting in a change of government as the Social Democrats and Olof Palme returned to government after six years in opposition. 45.6% of the vote marked the party's strongest showing since winning more than half the vote in 1968.[1] The Moderates became larger than the Centre Party and the People's Party combined.[1] Having already been larger than both in 1979, the Moderates firmly established itself as the dominant force on the centre-right opposition as both of their former coalition partners suffered sizeable losses in seats.

PartyVotes%Seats
Con.Lev.Tot.+/–
Swedish Social Democratic Party2,533,25045.6115412166+12
Moderate Party1,313,33723.6479786+13
Centre Party859,61815.4852456−8
People's Party327,7705.9014721−17
Left Party Communists308,8995.56119200
Christian Democratic Unity103,8201.870000
Green Party91,7871.65000New
Workers Party Communists5,7450.100000
Other parties10,3760.190000
Total5,554,602100.00310393490
Valid votes5,554,60299.07
Invalid/blank votes52,0010.93
Total votes5,606,603100.00
Registered voters/turnout6,130,99391.45
Source: Nohlen & Stöver

Results by region

Percentage share

Location Turnout Share Votes S M C FP VPK KDS MP Other Left Right
Götaland 91.7 48.1 2,672,831 43.3 25.0 16.9 6.5 4.4 2.1 1.5 0.3 47.7 48.4
Svealand 91.0 37.1 2,060,304 45.3 26.2 12.6 5.7 6.6 1.4 1.9 0.3 51.9 44.5
Norrland 91.0 14.8 821,467 53.9 12.8 17.8 4.6 6.7 2.3 1.4 0.4 60.6 35.3
Total 91.4 100.0 5,554,602 45.6 23.5 15.5 5.9 5.6 1.9 1.7 0.3 51.1 45.0
Source: SCB [1]

By votes

Location Turnout Share Votes S M C FP VPK KDS MP Other Left Right
Götaland 91.7 48.1 2,672,831 1,157,138 668,387 452,865 172,574 117,696 56,370 41,038 6,763 1,274,834 1,293,826
Svealand 91.0 37.1 2,060,304 933,597 539,495 260,482 117,301 136,168 28,196 39,385 5,680 1,069,765 917,278
Norrland 91.0 14.8 821,467 442,515 105,455 146,271 37,895 55,035 19,254 11,364 3,678 497,550 289,621
Total 91.4 100.0 5,554,602 2,533,250 1,313,337 859,618 327,770 308,899 103,820 91,787 16,121 2,842,149 2,500,725
Source: SCB [1]

Results by constituency

Percentage share

Location Land Turnout Share Votes S M C FP VPK KDS MP Other Left Right Margin
 %  %  %  %  %  %  %  %  %  %  %  %
Blekinge G 91.5 1.9 103,262 52.7 18.8 15.6 5.6 4.0 1.9 1.2 0.1 56.8 40.1 17,220
Bohuslän G 91.4 3.4 186,663 40.5 25.3 16.4 9.3 4.6 2.0 1.7 0.2 45.1 51.0 11,002
Gothenburg G 90.1 5.1 285,891 40.8 27.5 7.7 9.7 10.0 1.4 2.0 0.9 50.8 44.9 16,973
Gotland G 90.6 0.7 37,646 42.1 18.3 27.5 5.1 3.7 1.0 2.3 0.1 45.8 50.8 1,874
Gävleborg N 90.7 3.6 202,022 54.4 13.9 16.9 4.4 6.7 1.7 1.8 0.2 61.1 35.2 52,250
Halland G 92.5 2.8 155,884 37.8 26.1 23.9 5.9 3.2 1.3 1.7 0.1 41.0 55.8 23,110
Jämtland N 90.0 1.7 92,758 52.0 13.6 22.6 3.9 4.6 1.5 1.6 0.1 56.6 40.1 15,273
Jönköping G 92.6 3.7 204,335 40.1 22.5 19.7 6.7 3.0 6.8 1.1 0.1 43.1 48.9 11,814
Kalmar G 91.7 3.0 165,881 46.1 20.8 21.7 3.9 3.8 2.3 1.3 0.1 49.9 46.4 5,886
Kopparberg S 90.7 3.5 194,260 50.1 17.0 19.9 4.4 4.9 1.7 1.9 0.2 55.0 41.2 26,811
Kristianstad G 90.9 3.4 187,725 42.0 26.5 19.6 6.2 2.3 1.6 1.5 0.3 44.3 52.3 15,089
Kronoberg G 91.4 2.1 115,714 41.1 23.1 23.9 4.0 4.3 1.9 1.6 0.1 45.4 51.0 6,530
Malmö area G 91.2 5.5 306,611 47.6 30.6 8.1 6.0 4.8 0.8 1.8 0.4 52.3 44.7 23,332
Malmöhus G 92.8 3.5 193,995 43.7 29.0 17.3 5.9 1.8 0.7 1.4 0.1 45.5 52.2 12,935
Norrbotten N 90.6 3.2 175,156 58.8 11.8 11.6 3.1 10.4 2.2 1.0 1.2 69.2 26.5 74,757
Skaraborg G 91.5 3.3 181,020 39.6 23.2 23.0 6.4 3.4 3.0 1.2 0.1 43.1 52.6 17,209
Stockholm S 90.0 8.2 453,535 39.4 33.7 7.3 5.9 10.1 1.0 2.2 0.5 49.5 46.9 11,702
Stockholm County S 92.1 9.6 535,603 39.9 33.8 10.2 5.9 6.6 1.1 2.2 0.4 46.6 49.9 17,983
Södermanland S 92.5 3.0 166,737 52.8 19.6 14.1 5.9 4.1 1.6 1.7 0.2 56.9 39.6 28,940
Uppsala S 91.7 2.9 160,073 44.6 22.3 16.9 6.3 6.1 1.5 2.0 0.3 50.7 45.5 8,339
Värmland S 91.6 3.5 196,415 50.4 20.0 17.0 5.3 4.8 1.1 1.4 0.1 55.2 42.2 25,367
Västerbotten N 90.9 3.0 165,350 49.3 12.7 19.2 7.8 5.5 3.9 1.2 0.3 54.8 39.7 24,936
Västernorrland N 92.2 3.4 186,181 53.7 12.4 20.9 3.8 5.3 2.3 1.4 0.2 59.0 37.1 40,713
Västmanland S 91.6 3.0 167,995 52.6 19.4 13.4 5.9 5.5 1.5 1.4 0.2 58.2 38.7 32,754
Älvsborg N G 92.1 2.9 162,681 42.7 21.9 19.8 7.6 4.3 2.0 1.6 0.1 47.0 49.3 3,882
Älvsborg S G 92.9 2.2 120,376 42.2 25.2 19.7 5.6 3.8 1.9 1.4 0.1 46.0 50.5 5,472
Örebro S 91.5 3.3 185,686 52.2 17.4 14.9 5.6 5.4 2.8 1.5 0.2 57.6 37.9 36,557
Östergötland G 92.0 4.8 265,147 48.4 22.9 15.0 4.7 5.1 2.5 1.4 0.2 53.0 43.0 26,514
Total 91.4 100.0 5,554,602 45.6 23.6 15.5 5.9 5.6 1.9 1.7 0.3 51.1 45.0 341,424
Source: SCB [1]

By votes

Location Land Turnout Share Votes S M C FP VPK KDS MP Other Left Right Margin
 %  %
Blekinge G 91.5 1.9 103,262 54,462 19,457 16,134 5,802 4,151 1,961 1,194 101 58,613 41,393 17,220
Bohuslän G 91.4 3.4 186,663 75,513 47,197 30,558 17,394 8,634 3,653 3,263 451 84,147 95,149 11,002
Gothenburg G 90.1 5.1 285,891 116,653 78,625 21,965 27,800 28,710 3,912 5,794 2,432 145,363 128,390 16,973
Gotland G 90.6 0.7 37,646 15,852 6,880 10,343 1,903 1,400 381 852 35 17,252 19,126 1,874
Gävleborg N 90.7 3.6 202,022 109,831 28,033 34,193 8,982 13,627 3,346 3,564 446 123,458 71,208 52,250
Halland G 92.5 2.8 155,884 58,925 40,628 37,239 9,181 5,013 2,025 2,707 166 63,938 87,048 23,110
Jämtland N 90.0 1.7 92,758 48,230 12,625 20,971 3,643 4,282 1,431 1,497 79 52,512 37,239 15,273
Jönköping G 92.6 3.7 204,335 81,988 45,964 40,200 13,704 6,066 13,879 2,303 231 88,054 99,868 11,814
Kalmar G 91.7 3.0 165,881 76,527 34,480 35,982 6,481 6,302 3,807 2,151 151 82,829 76,943 5,886
Kopparberg S 90.7 3.5 194,260 97,316 32,969 38,674 8,473 9,611 3,263 3,658 296 106,927 80,116 26,811
Kristianstad G 90.9 3.4 187,725 78,781 49,796 36,730 11,686 4,342 3,047 2,752 591 83,123 98,212 15,089
Kronoberg G 91.4 2.1 115,714 47,507 26,695 27,642 4,680 4,980 2,205 1,884 121 52,487 59,017 6,530
Malmö area G 91.2 5.5 306,611 145,847 93,930 24,863 18,323 14,601 2,393 5,449 1,205 160,448 137,116 23,332
Malmöhus G 92.8 3.5 193,995 84,865 56,227 33,641 11,385 3,453 1,448 2,640 336 88,318 101,253 12,935
Norrbotten N 90.6 3.2 175,156 103,006 20,638 20,310 5,431 18,130 3,828 1,676 2,137 121,136 46,379 74,757
Skaraborg G 91.5 3.3 181,020 71,768 41,932 41,702 11,534 6,191 5,474 2,163 256 77,959 95,168 17,209
Stockholm S 90.0 8.2 453,535 178,565 152,817 33,062 26,721 45,737 4,371 10,021 2,241 224,302 212,600 11,702
Stockholm County S 92.1 9.6 535,603 213,918 181,144 54,654 31,600 35,497 5,676 11,726 1,388 249,415 267,398 17,983
Södermanland S 92.5 3.0 166,737 88,077 32,742 23,476 9,758 6,839 2,741 2,807 297 94,916 65,976 28,940
Uppsala S 91.7 2.9 160,073 71,368 35,693 27,027 10,086 9,777 2,353 3,248 521 81,145 72,806 8,339
Värmland S 91.6 3.5 196,415 98,986 39,268 33,335 10,380 9,364 2,087 2,757 238 108,350 82,983 25,367
Västerbotten N 90.9 3.0 165,350 81,480 21,050 31,805 12,842 9,153 6,402 2,045 573 90,633 65,697 24,936
Västernorrland N 92.2 3.4 186,181 99,968 23,109 38,992 6,997 9,843 4,247 2,582 443 109,811 69,098 40,713
Västmanland S 91.6 3.0 167,995 88,427 32,525 22,595 9,838 9,285 2,587 2,337 401 97,712 64,958 32,754
Älvsborg N G 92.1 2.9 162,681 69,461 35,601 32,269 12,393 6,920 3,309 2,554 174 76,381 80,263 3,882
Älvsborg S G 92.9 2.2 120,376 50,772 30,318 23,741 6,787 4,602 2,339 1,702 115 55,374 60,846 5,472
Örebro S 91.5 3.3 185,686 96,940 32,337 27,659 10,445 10,058 5,118 2,831 298 106,998 70,441 36,557
Östergötland G 92.0 4.8 265,147 128,217 60,657 39,856 13,521 12,331 6,537 3,630 398 140,548 114,034 26,514
Total 91.4 100.0 5,554,602 2,533,250 1,313,337 859,618 327,770 308,899 103,820 91,787 16,121 2,842,149 2,500,725 341,424
Source: SCB [1]

1979–1982 bloc comparison

Results by municipality

References

Related Articles

Wikiwand AI