List of earthquakes in 1998
From Wikipedia, the free encyclopedia
Strongest magnitude8.1 Mw
Antarctica
Deadliest6.6 Mw
Afghanistan
4,500 deaths
4,500 deaths
Total fatalities9,934
9.0+0
Approximate epicenters of the earthquakes in 1998
| |||
| Strongest magnitude | 8.1 Mw | ||
|---|---|---|---|
| Deadliest | 6.6 Mw 4,500 deaths | ||
| Total fatalities | 9,934 | ||
| Number by magnitude | |||
| 9.0+ | 0 | ||
| 8.0–8.9 | 1 | ||
| 7.0–7.9 | 11 | ||
| 6.0–6.9 | 204 | ||
This is a list of earthquakes in 1998. Only earthquakes of magnitude 6 or above are included, unless they result in damage or casualties, or are notable for some other reason. All dates are listed according to UTC time. Maximum intensities are indicated on the Modified Mercalli intensity scale, and all data are sourced from the United States Geological Survey.
| Rank | Magnitude | Death toll | Location | MMI | Depth (km) | Date | Event |
|---|---|---|---|---|---|---|---|
| 1 | 6.6 | 4,500 | VIII (Severe) | 30.0 | May 30 | May 1998 Afghanistan earthquake | |
| 2 | 7.0 | 2,700 | VIII (Severe) | 10.0 | July 17 | 1998 Papua New Guinea earthquake | |
| 3 | 5.9 | 2,323 | VIII (Severe) | 33.0 | February 4 | February 1998 Afghanistan earthquake | |
| 4 | 6.3 | 145 | IX (Violent) | 33.0 | June 27 | 1998 Adana–Ceyhan earthquake | |
| 5 | 6.6 | 105 | VIII (Severe) | 24.0 | May 22 | 1998 Aiquile earthquake | |
| 6 | 5.7 | 70 | VIII (Severe) | 30.3 | January 10 | 1998 Zhangbei–Shanyi earthquake | |
| 7 | 7.7 | 41 | IX (Violent) | 33.0 | November 29 | 1998 North Maluku earthquake | |
| 8 | 5.8 | 12 | VIII (Severe) | 33.0 | April 10 | - | |
| 9 | 6.2 | 10 | VIII (Severe) | 10.0 | July 9 | 1998 Azores Islands earthquake | |
At least 10 dead.
By magnitude
| Rank | Magnitude | Death toll | Location | MMI | Depth (km) | Date |
|---|---|---|---|---|---|---|
| 1 | 8.1 | 0 | I (Not felt) | 10.0 | March 25 | |
| 2 | 7.7 | 41 | IX (Violent) | 33.0 | November 29 | |
| 3 | 7.5 | 0 | V (Moderate) | 33.0 | May 3 | |
| 3 | 7.5 | 0 | I (Not felt) | 100.6 | January 4 | |
| 5 | 7.2 | 0 | III (Weak) | 537.2 | March 29 | |
| 5 | 7.2 | 3 | X (Extreme) | 33.0 | August 4 | |
| 7 | 7.1 | 1 | VIII (Severe) | 42.0 | January 30 | |
| 7 | 7.1 | 0 | IV (Light) | 440.5 | August 20 | |
| 9 | 7.0 | 2,700 | VIII (Severe) | 10.0 | July 17 | |
| 9 | 7.0 | 0 | VII (Very strong) | 110.2 | July 16 | |
| 9 | 7.0 | 0 | VIII (Severe) | 55.7 | April 1 | |
| 9 | 7.0 | 0 | VIII (Severe) | 33.0 | November 9 | |
By month
January
| Strongest magnitude | 7.5 Mw |
|---|---|
| Deadliest | 5.7 Mw 70 deaths |
| Total fatalities | 71 |
| Number by magnitude | |
| 8.0–8.9 | 0 |
| 7.0–7.9 | 2 |
| 6.0–6.9 | 6 |
| Date | Country and location | Mw | Depth (km) | MMI | Notes | Casualties | |
|---|---|---|---|---|---|---|---|
| Dead | Injured | ||||||
| 4[1] | 7.5 | 100.6 | I | - | - | - | |
| 10[2] | 5.7 | 30.3 | VIII | Further information: 1998 Zhangbei–Shanyi earthquake |
70 | 11,500 | |
| 10[3] | 6.4 | 33.0 | IX[4] | - | - | - | |
| 10[5] | 6.6 | 33.0 | VII[4] | Twenty-four people injured in Guatemala and three in El Salvador. Several homes destroyed in Solola; some buildings damaged, landslides and power outages in Quezaltenango and San Marcos Departments. | - | 27 | |
| 12[6] | 6.6 | 34.8 | VIII[4] | - | - | - | |
| 12[7] | 6.7 | 23.4 | VI | An example of a Doublet earthquake | - | - | |
| 14[8] | 6.6 | 33.0 | V[4] | - | - | ||
| 27[9] | 6.5 | 610.1 | I | - | - | - | |
| 30[10] | 7.1 | 42.0 | VIII[4] | One person died from a heart attack and a few poorly constructed buildings suffered minor damage in Antofagasta. | 1 | - | |
February
| Strongest magnitude | 6.8 Mw |
|---|---|
| Deadliest | 5.9 Mw 2,323 deaths |
| Total fatalities | 2,324 |
| Number by magnitude | |
| 8.0–8.9 | 0 |
| 7.0–7.9 | 0 |
| 6.0–6.9 | 4 |
| Date | Country and location | Mw | Depth (km) | MMI | Notes | Casualties | |
|---|---|---|---|---|---|---|---|
| Dead | Injured | ||||||
| 3[11] | 6.4 | 33.0 | VIII[4] | Moderate damage in San Agustin. | - | - | |
| 4[12] | 5.9 | 30.0 | VIII[4] | Further information: February 1998 Afghanistan earthquake |
2,323 | 818 | |
| 11[13] | 5.5 | 56.8 | IV | Six people injured, a fishing pier destroyed, 11 buildings damaged, roads cracked and water pipes damaged at Sogod. | - | 6 | |
| 16[14] | 6.8 | 10.0 | I | - | - | - | |
| 19[15] | 6.5 | 33.0 | VIII[4] | - | - | - | |
| 20[16] | 6.4 | 235.6 | IV | One person killed and 11 injured in Pakistan. An earthquake-induced avalanche destroyed 35 houses, including a mosque, left 300 people homeless and killed several dozen livestock in Kashmir. | 1 | 11 | |
March
| Strongest magnitude | 8.1 Mw |
|---|---|
| Deadliest | 6.6 Mw 5 deaths |
| Total fatalities | 6 |
| Number by magnitude | |
| 8.0–8.9 | 1 |
| 7.0–7.9 | 1 |
| 6.0–6.9 | 4 |
| Date | Country and location | Mw | Depth (km) | MMI | Notes | Casualties | |
|---|---|---|---|---|---|---|---|
| Dead | Injured | ||||||
| 3[17] | 6.1 | 62.8 | VII[4] | Landslides blocked some highways and electrical cables damaged in Nahuala. | - | - | |
| 14[18] | 6.6 | 9.0 | IX[4] | Five people Killed, 50 injured, 10,000 homeless, 2,000 houses damaged or destroyed and 1,200 livestock killed in Golbaf. | 5 | 50 | |
| 19[19] | 5.6 | 33.0 | VII[4] | 400 homes destroyed and some livestock were killed in the epicentral area. | - | - | |
| 20[20] | 6.7 | 10.0 | I | - | - | - | |
| 25[21] | 8.1 | 10.0 | I | The 1998 Balleny Islands earthquake is believed to be the largest instrumentally recorded earthquake in this area to date, and the largest earthquake in 1998. A tsunami was observed with heights of 1 cm in southern Australia.[22] | - | - | |
| 25[23] | 6.4 | 10.0 | I | - | - | - | |
| 26[24] | 5.4 | 10.0 | VII[4] | One person died from a heart attack and several buildings damaged in the epicentral area. | 1 | - | |
| 29[25] | 7.2 | 537.2 | III | - | - | - | |
April
| Strongest magnitude | 7.0 Mw |
|---|---|
| Deadliest | 5.8 Mw 12 deaths |
| Total fatalities | 13 |
| Number by magnitude | |
| 8.0–8.9 | 0 |
| 7.0–7.9 | 1 |
| 6.0–6.9 | 3 |
| Date | Country and location | Mw | Depth (km) | MMI | Notes | Casualties | |
|---|---|---|---|---|---|---|---|
| Dead | Injured | ||||||
| 1[26] | 7.0 | 55.7 | VIII[4] | - | - | - | |
| 1[27] | 6.7 | 9.0 | V | - | - | - | |
| 3[28] | 5.2 | 10.0 | VII | Five people injured and 300 houses damaged or destroyed in Gualdo. | - | 5 | |
| 3[29] | 6.6 | 164.6 | V | - | - | - | |
| 4[30] | 5.3 | 10.0 | VI | Some minor damage occurred in the Afyon area. | - | - | |
| 10[31] | 5.8 | 33.0 | VIII[4] | At least 12 people killed, 10 injured and more than 600 homes severely damaged in the Birjand-Gonabad area. | 12 | 10 | |
| 12[32] | 5.6 | 10.0 | VIII | One person died of a heart attack at Bovec. Landslides and damaged buildings left 700 people homeless. Some damage in Austria. | 1 | - | |
| 13[33] | 5.3 | 33.0 | VII[4] | Eleven people were injured and several buildings damaged or destroyed at Karliova. | - | 11 | |
| 20[34] | 6.0 | 67.3 | V | - | - | - | |
May
| Strongest magnitude | 7.5 Mw |
|---|---|
| Deadliest | 6.6 Mw 4,500 deaths |
| Total fatalities | 4,605 |
| Number by magnitude | |
| 8.0–8.9 | 0 |
| 7.0–7.9 | 1 |
| 6.0–6.9 | 4 |
| Date | Country and location | Mw | Depth (km) | MMI | Notes | Casualties | |
|---|---|---|---|---|---|---|---|
| Dead | Injured | ||||||
| 3[35] | 7.5 | 33.0 | V | A minor local tsunami was generated with recorded wave heights of 0.04 m on Ishigaki. | - | - | |
| 13[36] | 6.6 | 61.4 | VIII[4] | Minor damage in the Kokopo area. | - | - | |
| 16[37] | 6.9 | 586.1 | I | - | - | - | |
| 22[38] | 6.6 | 24.0 | VIII | Further information: 1998 Aiquile earthquake |
105 | 150 | |
| 28[39] | 5.5 | 10.0 | VI | One person injured in Cairo. | - | 1 | |
| 28[40] | 5.6 | 33.0 | VII[4] | Twenty-eight people injured, more than 2,000 buildings destroyed, an additional 3,000 damaged and 5,000 head of cattle killed in Xinjiang. | - | 28 | |
| 30[41] | 6.6 | 30.0 | VIII[4] | Main article: May 1998 Afghanistan earthquake |
4,500 | 10,001 | |
June
| Strongest magnitude | 6.4 Mw |
|---|---|
| Deadliest | 6.3 Mw 145 deaths |
| Total fatalities | 145 |
| Number by magnitude | |
| 8.0–8.9 | 0 |
| 7.0–7.9 | 0 |
| 6.0–6.9 | 5 |
| Date | Country and location | Mw | Depth (km) | MMI | Notes | Casualties | |
|---|---|---|---|---|---|---|---|
| Dead | Injured | ||||||
| 1[42] | 6.4 | 43.7 | VII[4] | - | - | - | |
| 7[43] | 6.3 | 86.6 | VI | - | - | - | |
| 18[44] | 6.3 | 10.0 | I | - | - | - | |
| 27[45] | 6.3 | 33.0 | IX | The 1998 Adana–Ceyhan earthquake killed at least 145 people, left 1,500 people injured and many thousands homeless. | 145 | 1,500 | |
| 29[46] | 6.3 | 10.0 | I | - | - | - | |
July
| Strongest magnitude | 7.0 Mw 7.0 Mw |
|---|---|
| Deadliest | 7.0 Mw 2,700 deaths |
| Total fatalities | 2,717 |
| Number by magnitude | |
| 8.0–8.9 | 0 |
| 7.0–7.9 | 2 |
| 6.0–6.9 | 5 |
| Date | Country and location | Mw | Depth (km) | MMI | Notes | Casualties | |
|---|---|---|---|---|---|---|---|
| Dead | Injured | ||||||
| 4[47] | 5.4 | 33.0 | VII[4] | At least 1,000 people injured and one building collapsed in Adana. | - | 1,000 | |
| 9[48] | 6.2 | 10.0 | VIII | Further information: 1998 Azores Islands earthquake |
10 | 100 | |
| 9[49] | 6.0 | 26.0 | VII[4] | Extensive damage occurred in Astara and Yardimli. | - | - | |
| 9[50] | 6.9 | 129.5 | I | - | - | - | |
| 16[51] | 7.0 | 110.2 | VII | - | - | - | |
| 17[52] | 5.7 | 12.6 | VIII[4] | Five people killed, 27 others injured, damage and landslides in Chiayi County. | 5 | 27 | |
| 17[53] | 7.0 | 10.0 | VIII | Further information: 1998 Papua New Guinea earthquake |
2,700 | Thousands | |
| 28[54] | 5.2 | 33.0 | VI | Several people injured and 19 houses collapsed in Baicheng County. | - | Several | |
| 29[55] | 6.4 | 51.1 | VI | Two people died from heart attacks in Santiago and four miners injured at the Boton de Oro mine. | 2 | 4 | |
| 29[56] | 6.7 | 33.0 | VIII[4] | - | - | - | |
August
| Strongest magnitude | 7.2 Mw |
|---|---|
| Deadliest | 7.2 Mw 6.4 Mw |
| Total fatalities | 6 |
| Number by magnitude | |
| 8.0–8.9 | 0 |
| 7.0–7.9 | 2 |
| 6.0–6.9 | 3 |
| Date | Country and location | Mw | Depth (km) | MMI | Notes | Casualties | |
|---|---|---|---|---|---|---|---|
| Dead | Injured | ||||||
| 2[57] | 5.6 | 10.0 | VIII[4] | Two people injured and several homes destroyed in Jiashi County. | - | 2 | |
| 4[58] | 5.3 | 33.0 | V | Some damage occurred in Khorasan province. | - | - | |
| 4[59] | 7.2 | 33.0 | X[4] | Further information: 1998 Bahía de Caráquez earthquake |
3 | 40 | |
| 12[60] | 5.1 | 8.8 | VII[4] | Two people injured in Santa Cruz County. Some damage to a church at San Juan Bautista and minor cracking of highway 101 in San Benito County. | - | 2 | |
| 15[61] | 4.8 | 10.0 | VII | Some damage in Antrodoco | - | - | |
| 15[62] | 5.5 | 10.0 | VII[4] | Damage due to a landslide in Gifu Prefecture. | - | - | |
| 20[63] | 7.1 | 440.5 | IV | - | - | - | |
| 20[64] | 6.3 | 33.0 | I | - | - | - | |
| 23[65] | 6.7 | 54.6 | V[4] | - | - | ||
| 27[66] | 6.4 | 10.0 | VIII[4] | Three people killed, seven injured, more than 3,600 houses destroyed, 18,771 damaged and 159 livestock killed in Jiashi County. | 3 | 7 | |
| 28[67] | 5.4 | 75.9 | V | Two people were slightly injured in the Tokyo-Yokohama area. | - | 2 | |
September
| Strongest magnitude | 6.8 Mw |
|---|---|
| Deadliest | 6.6 Mw 5.5 Mw |
| Total fatalities | 2 |
| Number by magnitude | |
| 8.0–8.9 | 0 |
| 7.0–7.9 | 0 |
| 6.0–6.9 | 4 |
| Date | Country and location | Mw | Depth (km) | MMI | Notes | Casualties | |
|---|---|---|---|---|---|---|---|
| Dead | Injured | ||||||
| 2[68] | 6.8 | 50.0 | VI[4] | Objects fell from shelves in General Santos. | - | - | |
| 3[69] | 5.9 | 38.1 | VIII | Eleven people injured and landslides blocked two roads in the epicentral area. | - | 11 | |
| 3[70] | 6.6 | 27.0 | VIII[4] | Two people injured in La Serena. | - | 2 | |
| 15[71] | 5.1 | 50.4 | VII[4] | One person injured in Miyagi. | - | 1 | |
| 21[72] | 6.4 | 33.0 | VII[4] | - | - | - | |
| 24[73] | 5.6 | 33.0 | VII | Many homes damaged in Mandalgovi. | - | - | |
| 28[74] | 6.6 | 151.6 | VII[4] | One person killed, 38 homes destroyed and 62 others damaged in Malang. | 1 | - | |
| 29[75] | 5.5 | 10.0 | VIII | Further information: 1998 Mionica earthquake |
1 | 17 | |
| 30[76] | 5.3 | 10.0 | VI | 700 houses damaged in the epicentral area. | - | - | |
October
| Strongest magnitude | 6.6 Mw |
|---|---|
| Total fatalities | 0 |
| Number by magnitude | |
| 8.0–8.9 | 0 |
| 7.0–7.9 | 0 |
| 6.0–6.9 | 2 |
| Date | Country and location | Mw | Depth (km) | MMI | Notes | Casualties | |
|---|---|---|---|---|---|---|---|
| Dead | Injured | ||||||
| 5[77] | 5.4 | 38.6 | IV | At least 100 houses damaged in the Darreh Shahr area | - | - | |
| 8[78] | 6.2 | 136.2 | IV | Minor damage in Arequipa. | - | - | |
| 10[79] | 5.9 | 33.0 | VIII[4] | Many homes damaged in Donggala. | - | - | |
| 10[80] | 6.0 | 33.0 | VIII[4] | ||||
| 18[81] | 4.4 | 10.0 | VI[4] | Three people injured, two homes destroyed and 45 severely damaged in Ticuantepe. | - | 3 | |
| 26[82] | 4.7 | 10.0 | VI[4] | 28 people injured and 700 houses damaged in Lijiang. | - | 28 | |
| 28[83] | 6.6 | 10.0 | VI[4] | - | - | ||
November
| Strongest magnitude | 7.7 Mw |
|---|---|
| Deadliest | 7.7 Mw 41 deaths |
| Total fatalities | 51 |
| Number by magnitude | |
| 8.0–8.9 | 0 |
| 7.0–7.9 | 2 |
| 6.0–6.9 | 2 |
| Date | Country and location | Mw | Depth (km) | MMI | Notes | Casualties | |
|---|---|---|---|---|---|---|---|
| Dead | Injured | ||||||
| 8[84] | 6.4 | 33.0 | VI | - | - | - | |
| 9[85] | 6.7 | 33.0 | VIII[4] | - | - | - | |
| 9[86] | 7.0 | 33.0 | VIII[4] | - | - | - | |
| 13[87] | 5.4 | 33.0 | VII[4] | Five people killed, 105 others injured and 850 houses damaged by the earthquake and landslides. | 5 | 105 | |
| 18[88] | 5.4 | 33.0 | V | Damage to buildings in Kerman. | - | - | |
| 19[89] | 5.6 | 33.0 | VIII[4] | Five people killed, 1,543 others injured and over 28,000 houses damaged in the epicentral area. | 5 | 1,543 | |
| 29[90] | 7.7 | 33.0 | IX | 41 people were killed and 171 people were injured in the 1998 North Maluku earthquake, with over 500 homes destroyed and over 700 others damaged. | 41 | 171 | |
December
| Strongest magnitude | 6.8 Mw |
|---|---|
| Deadliest | 5.7 Mw 5 deaths |
| Total fatalities | 5 |
| Number by magnitude | |
| 8.0–8.9 | 0 |
| 7.0–7.9 | 0 |
| 6.0–6.9 | 2 |
| Date | Country and location | Mw | Depth (km) | MMI | Notes | Casualties | |
|---|---|---|---|---|---|---|---|
| Dead | Injured | ||||||
| 1[91] | 4.5 | 10.0 | V | 84 people injured and 21,400 houses damaged, along with 472 schools. | - | 84 | |
| 6[92] | 6.6 | 33.0 | VI[4] | - | - | - | |
| 11[93] | 5.7 | 222.5 | III | Five people killed and seven others injured in Kabul. | 5 | 7 | |
| 27[94] | 6.8 | 144.3 | V | - | - | - | |
See also
References
- ↑ "M 7.5 – southeast of the Loyalty Islands".
- ↑ "M 5.7 – 44 km NW of Zhangjiakou, China".
- ↑ "M 6.4 – 101 km E of Pangoa, Peru".
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 EXPO-CAT Earthquake Catalog, Version 2007-12, United States Geological Survey, December 1, 2008, retrieved 9 February 2025
- ↑ "M 6.6 – 10 km SSW of San José El Ídolo, Guatemala".
- ↑ "M 6.6 – 47 km SSW of Ovalle, Chile".
- ↑ "M 6.7 – 149 km ENE of Labasa, Fiji".
- ↑ "M 6.6 – 159 km ENE of Labasa, Fiji".
- ↑ "M 6.5 – south of the Fiji Islands".
- ↑ "M 7.1 – 34 km SSE of Antofagasta, Chile".
- ↑ "M 6.4 – 2 km E of Benito Juárez, Mexico".
- ↑ "M 5.9 – 23 km ESE of Rust?q, Afghanistan".
- ↑ "M 5.5 – 6 km S of Sogod, Philippines".
- ↑ "M 6.8 – Reykjanes Ridge".
- ↑ "M 6.5 – 126 km S of Amahai, Indonesia".
- ↑ "M 6.4 – 46 km WSW of Ashk?sham, Afghanistan".
- ↑ "M 6.1 – 9 km SSW of San José El Ídolo, Guatemala".
- ↑ "M 6.6 – 52 km ESE of Kerman, Iran".
- ↑ "M 5.6 – 84 km NE of Kashgar, China".
- ↑ "M 6.7 – Auckland Islands, New Zealand region".
- ↑ "M 8.1 – Balleny Islands region".
- ↑ "Tsunami information". NGDC.
- ↑ "M 6.4 – south of Australia".
- ↑ "M 5.4 – 1 km E of Esanatoglia, Italy".
- ↑ "M 7.2 – 178 km ENE of Levuka, Fiji".
- ↑ "M 7.0 – 95 km W of Pariaman, Indonesia".
- ↑ "M 6.7 – 131 km WSW of Corral, Chile".
- ↑ "M 5.2 – 8 km E of Valfabbrica, Italy".
- ↑ "M 6.6 – 43 km NE of San Fernando, Peru".
- ↑ "M 5.3 – 4 km N of Dinar, Turkey".
- ↑ "M 5.8 – 84 km ESE of B?rjand, Iran".
- ↑ "M 5.6 – 5 km E of Kobarid, Slovenia".
- ↑ "M 5.3 – 7 km SE of Karl?ova, Turkey".
- ↑ "M 6.0 – 17 km ENE of Aratichanguío, Mexico".
- ↑ "M 7.5 – 254 km SSE of Ishigaki, Japan".
- ↑ "M 6.6 – 108 km SW of Kokopo, Papua New Guinea".
- ↑ "M 6.9 – south of the Fiji Islands".
- ↑ "M 6.6 – 25 km NNW of Mizque, Bolivia".
- ↑ "M 5.5 – 41 km E of Mersa Matruh, Egypt".
- ↑ "M 5.6 – 13 km NNE of Zangguy, China".
- ↑ "M 6.6 – 24 km E of Rust?q, Afghanistan".
- ↑ "M 6.4 – 96 km E of Petropavlovsk-Kamchatsky, Russia".
- ↑ "M 6.3 – 2 km NNE of Cabeza de Toro, Mexico".
- ↑ "M 6.3 – Ascension Island region".
- ↑ "M 6.3 – 12 km S of Adana, Turkey".
- ↑ "M 6.3 – west of Macquarie Island".
- ↑ "M 5.4 – 12 km S of Adana, Turkey".
- ↑ "M 6.2 – 12 km N of Horta, Portugal".
- ↑ "M 6.0 – 10 km SE of Lerik, Azerbaijan".
- ↑ "M 6.9 – Kermadec Islands, New Zealand".
- ↑ "M 7.0 – 52 km SE of Lata, Solomon Islands".
- ↑ "M 5.7 – 31 km ESE of Pizitou, Taiwan".
- ↑ "M 7.0 – 50 km WNW of Aitape, Papua New Guinea".
- ↑ "M 5.2 – 119 km NE of Aksu, China".
- ↑ "M 6.4 – 16 km NNW of La Ligua, Chile".
- ↑ "M 6.7 – 192 km W of Abepura, Indonesia".
- ↑ "M 5.6 – 87 km E of Kashgar, China".
- ↑ "M 5.3 – 15 km SSW of Bojnurd, Iran".
- ↑ "M 7.2 – 3 km E of Bahía de Caráquez, Ecuador".
- ↑ "M 5.1 – 10 km SW of Ridgemark, California".
- ↑ "M 4.8 – 3 km NE of Cittaducale, Italy".
- ↑ "M 5.5 – 22 km WSW of Hotaka, Japan".
- ↑ "M 7.1 – Bonin Islands, Japan region".
- ↑ "M 6.3 – 196 km SE of Attu Station, Alaska".
- ↑ "M 6.7 – 130 km SW of Corinto, Nicaragua".
- ↑ "M 6.4 – 118 km E of Kashgar, China".
- ↑ "M 5.4 – 14 km E of Kawasaki, Japan".
- ↑ "M 6.8 – 123 km SSE of Pondaguitan, Philippines".
- ↑ "M 5.9 – 19 km W of Shizukuishi, Japan".
- ↑ "M 6.6 – 66 km NNW of Coquimbo, Chile".
- ↑ "M 5.1 – 12 km E of Tendo, Japan".
- ↑ "M 6.4 – 88 km WNW of Sola, Vanuatu".
- ↑ "M 5.6 – 61 km N of Mandalgovi, Mongolia".
- ↑ "M 6.6 – 8 km WSW of Sumberpucung, Indonesia".
- ↑ "M 5.5 – 12 km W of Ljig, Serbia".
- ↑ "M 5.3 – 17 km S of Kukës, Albania".
- ↑ "M 5.4 – 15 km WNW of Darreh Shahr, Iran".
- ↑ "M 6.2 – 16 km SSE of Pucara, Peru".
- ↑ "M 5.9 – 57 km N of Palu, Indonesia".
- ↑ "M 6.0 - 55 km N of Palu, Indonesia".
- ↑ "M 4.4 – 6 km ESE of El Crucero, Nicaragua".
- ↑ "M 4.7 – 91 km ENE of Lijiang, China".
- ↑ "M 6.6 – 128 km ESE of Tondano, Indonesia".
- ↑ "M 6.4 – 41 km SW of Ende, Indonesia".
- ↑ "M 6.7 – 282 km NE of Lospalos, Timor Leste".
- ↑ "M 7.0 – 278 km NE of Lospalos, Timor Leste".
- ↑ "M 5.4 – 53 km WNW of Gerash, Iran".
- ↑ "M 5.4 – 46 km E of Kerman, Iran".
- ↑ "M 5.6 – 93 km ENE of Lijiang, China".
- ↑ "M 7.7 – 264 km ESE of Luwuk, Indonesia".
- ↑ "M 4.5 – 56 km SSW of Weining, China".
- ↑ "M 6.6 – 138 km E of Laikit, Laikit II (Dimembe), Indonesia".
- ↑ "M 5.7 – 42 km SSE of Jurm, Afghanistan".
- ↑ "M 6.8 – 131 km WSW of Haveluloto, Tonga".
| |
† indicates earthquake resulting in at least 30 deaths ‡ indicates the deadliest earthquake of the year |
Earthquakes by year | |
|---|---|
| 19th century | |
| 20th century |
|
| 21st century | |