Waterloo (provincial electoral district)
From Wikipedia, the free encyclopedia
Coordinates:43°29′N 80°31′W / 43.48°N 80.52°W
LegislatureLegislative Assembly of Ontario
District created2015
Waterloo in relation to southern Ontario ridings (2015 boundaries) | |||
| Coordinates: | 43°29′N 80°31′W / 43.48°N 80.52°W | ||
| Provincial electoral district | |||
| Legislature | Legislative Assembly of Ontario | ||
| MPP |
New Democratic | ||
| District created | 2015 | ||
| First contested | 2018 | ||
| Last contested | 2025 | ||
| Demographics | |||
| Population (2016) | 110,135 | ||
| Electors (2018) | 88,580 | ||
| Area (km²) | 75 | ||
| Pop. density (per km²) | 1,468.5 | ||
| Census division(s) | Waterloo | ||
| Census subdivision(s) | Waterloo, Kitchener | ||
Waterloo is a provincial electoral district in the Waterloo Region of Ontario, Canada that is represented in the Legislative Assembly of Ontario.[1]
The Waterloo electoral district contains all of the city of Waterloo plus the Bridgeport neighbourhood of Kitchener.
Members of Provincial Parliament
| Waterloo | ||||
|---|---|---|---|---|
| Assembly | Years | Member | Party | |
| Riding created from Kitchener—Waterloo | ||||
| 42nd | 2018–2022 | Catherine Fife | New Democratic | |
| 43rd | 2022–2025 | |||
| 44th | 2025–present | |||

