Oshawa (circonscription fédérale)
circonscription électorale fédérale en Ontario, Canada (depuis 1979)
From Wikipedia, the free encyclopedia
Oshawa (précédemment connue sous le nom de Oshawa–Whitby) est une circonscription électorale fédérale et provinciale en Ontario au Canada depuis 1968.
Circonscription électorale fédérale du Canada
| Création | 1966 |
|---|
| Province |
|
|---|---|
| Superficie | 60,58 km2 |
| Division de recensement | Durham |
| Député | Rhonda Kirkland |
|---|---|
| Parti politique | Conservatrice |
| Population | 126 764 hab. (2016) |
|---|---|
| Densité | 2 092,51 hab./km2 (2016) |
Circonscription fédérale
Géographie
La circonscription de la banlieue est de Toronto sur le bord du lac Ontario est constituée de la partie sud de la ville d'Oshawa.
Avant 2025, les circonscriptions limitrophes sont Durham et Whitby (auparavant Whitby—Oshawa). Depuis 2025, les circonscriptions limitrophes sont Bowmanville—Oshawa-Nord et Whitby[1].
- 1996-2003
- 2003-2012
- 2012-2025
- Depuis 2025
Historique
La circonscription d'Oshawa est créée en 1966 d'une partie de la circonscription d'Ontario. Renommée Oshawa—Whitby en 1967, elle est abolie en 1976 et redistribuée dans la nouvelle circonscription d'Oshawa. Des parties de Durham et d'Ontario.
| Législature | Années | Député | Parti | |
|---|---|---|---|---|
| Oshawa—Whitby issue de Ontario | ||||
| 28e | 1968–1972 | Ed Broadbent | NPD | |
| 29e | 1972–1974 | |||
| 29e | 1974–1979 | |||
| Oshawa | ||||
| 31e | 1979–1980 | Ed Broadbent | NPD | |
| 32e | 1980–1984 | |||
| 33e | 1984–1988 | |||
| 34e | 1988–1990 | |||
| 1990–1993 | Michael Breaugh | |||
| 35e | 1993–1997 | Ivan Grose | Libéral | |
| 36e | 1997–2000 | |||
| 37e | 2000–2004 | |||
| 38e | 2004–2006 | Colin Carrie | Conservateur | |
| 39e | 2006–2008 | |||
| 40e | 2008–2011 | |||
| 41e | 2011–2015 | |||
| 42e | 2015–2019 | |||
| 43e | 2019–2021 | |||
| 44e | 2021–2025 | |||
| 45e | 2025–en cours | Rhonda Kirkland | Conservatrice | |
Résultats électoraux
| Nom | Parti politique | Voix | % | Majorité | |
|---|---|---|---|---|---|
| Rhonda Kirkland | Conservateur | 32 131 | 48,17 % | 3 478 | |
| Isaac Ransom | Libéral | 28 653 | 42,96 % | ||
| Sara Labelle | NPD | 5 112 | 7,66 % | ||
| Katherine Mathewson | Vert | 804 | 1,21 % | ||
| Total des votes valides | 66 700 | 99,22 % | |||
| Total des votes rejetés | 522 | 0,78 % | |||
| Total des votes exprimés | 67 222 | 64,48 % | |||
| Électeurs inscrits | 104 260 | ||||
| Nom | Parti politique | Voix | % | Majorité | |
|---|---|---|---|---|---|
| Colin Carrie (sortant) | Conservateur | 22 409 | 39,71 % | 6 330 | |
| Shailene Panylo | NPD | 16 079 | 28,5 % | ||
| Afroza Hossain | Libéral | 13 044 | 23,12 % | ||
| Darryl Mackie | Parti populaire | 4 029 | 7,14 % | ||
| Sonny Mir | Vert | 864 | 1,53 % | ||
| Total des votes valides | 56 425 | 99,27 % | |||
| Total des votes rejetés | 417 | 0,73 % | |||
| Total des votes exprimés | 56 842 | 56,45 % | |||
| Électeurs inscrits | 100 703 | ||||
| Nom | Parti politique | Voix | % | Majorité | |
|---|---|---|---|---|---|
| Colin Carrie (sortant) | Conservateur | 24 087 | 38,86 % | 6 419 | |
| Shailene Panylo | NPD | 17 668 | 28,5 % | ||
| Afroza Hossain | Libéral | 15 750 | 25,41 % | ||
| Jovannah Ramsden | Vert | 3 151 | 5,08 % | ||
| Erixc Mackenzie | Parti populaire | 1 215 | 1,96 % | ||
| Jeff Tomlinson | Parti communiste | 112 | 0,18 % | ||
| Total des votes valides | 61 983 | 99,34 % | |||
| Total des votes rejetés | 414 | 0,66 % | |||
| Total des votes exprimés | 62 397 | 61,52 % | |||
| Électeurs inscrits | 101 419 | ||||
| Nom | Parti politique | Voix | % | Majorité | |
|---|---|---|---|---|---|
| Colin Carrie (sortant) | Conservateur | 23 162 | 38,17 % | 3 823 | |
| Mary Fowler | NPD | 19 339 | 31,87 % | ||
| Tito-Dante Marimpietri | Libéral | 16 588 | 27,33 % | ||
| Michael Dempsey | Vert | 1 522 | 2,51 % | ||
| David Gershuny | Marxiste-léniniste | 75 | 0,12 % | ||
| Total des votes valides | 60 686 | 99,63 % | |||
| Total des votes rejetés | 228 | 0,37 % | |||
| Total des votes exprimés | 60 914 | 63,21 % | |||
| Électeurs inscrits | 96 372 | ||||
| Nom | Parti politique | Voix | % | Majorité | |
|---|---|---|---|---|---|
| Colin Carrie (sortant) | Conservateur | 26 034 | 51,31 % | 6 822 | |
| Chris Buckley | NPD | 19 212 | 37,87 % | ||
| James Morton | Libéral | 3 536 | 6,97 % | ||
| Gail Bates | Vert | 1 631 | 3,21 % | ||
| Matthew Belanger | Parti libertarien | 260 | 0,51 % | ||
| David Gershuny | Marxiste-léniniste | 61 | 0,12 % | ||
| Total des votes valides | 50 734 | 99,61 % | |||
| Total des votes rejetés | 200 | 0,39 % | |||
| Total des votes exprimés | 50 934 | 57,31 % | |||
| Électeurs inscrits | 88 878 | ||||
| Nom | Parti politique | Voix | % | Majorité | |
|---|---|---|---|---|---|
| Colin Carrie (sortant) | Conservateur | 19 951 | 41,37 % | 3 201 | |
| Mike Shields | NPD | 16 750 | 34,73 % | ||
| Sean Godfrey | Libéral | 7 741 | 16,05 % | ||
| Pat Gostlin | Vert | 3 374 | 7 % | ||
| Peter Vogel | Héritage chrétien | 246 | 0,51 % | ||
| David Gershuny | Marxiste-léniniste | 117 | 0,24 % | ||
| Alex Kreider | Action canadienne | 52 | 0,11 % | ||
| Total des votes valides | 48 231 | 99,61 % | |||
| Total des votes rejetés | 191 | 0,39 % | |||
| Total des votes exprimés | 48 422 | 100,4 % | |||
| Électeurs inscrits | 48 231 | ||||
| Nom | Parti politique | Voix | % | Majorité | |
|---|---|---|---|---|---|
| Colin Carrie (sortant) | Conservateur | 20 657 | 38,61 % | 2 752 | |
| Sid Ryan (en) | NPD | 17 905 | 33,47 % | ||
| Louise V. Parkes | Libéral | 12 831 | 23,98 % | ||
| Adam Jobse | Vert | 2 019 | 3,77 % | ||
| David Gershuny | Marxiste-léniniste | 91 | 0,17 % | ||
| Total des votes valides | 53 503 | 99,65 % | |||
| Total des votes rejetés | 186 | 0,35 % | |||
| Total des votes exprimés | 53 689 | 63,87 % | |||
| Électeurs inscrits | 84 063 | ||||
| Nom | Parti politique | Voix | % | Majorité | |
|---|---|---|---|---|---|
| Colin Carrie | Conservateur | 15 815 | 33,21 % | 463 | |
| Sid Ryan (en) | NPD | 15 352 | 32,24 % | ||
| Louise V. Parkes | Libéral | 14 510 | 30,47 % | ||
| Liisa Walley | Vert | 1 850 | 3,89 % | ||
| Tim Sullivan | Marxiste-léniniste | 91 | 0,19 % | ||
| Total des votes valides | 47 618 | 99,4 % | |||
| Total des votes rejetés | 287 | 0,6 % | |||
| Total des votes exprimés | 47 905 | 57,2 % | |||
| Électeurs inscrits | 83 746 | ||||
| Nom | Parti politique | Voix | % | Majorité | |
|---|---|---|---|---|---|
| Ivan Grose (sortant) | Libéral | 16 179 | 42,92 % | 5 316 | |
| Andrew Davies | Alliance canadienne | 10 863 | 28,82 % | ||
| Brian Nicholson | P.-C. | 5 675 | 15,05 % | ||
| Bruce Rogers | NPD | 4 203 | 11,15 % | ||
| Craig James Michael McMillan | Parti marijuana | 679 | 1,8 % | ||
| David Gershuny | Marxiste-léniniste | 97 | 0,26 % | ||
| Total des votes valides | 37 696 | 99,51 % | |||
| Total des votes rejetés | 187 | 0,49 % | |||
| Total des votes exprimés | 37 883 | 49,95 % | |||
| Électeurs inscrits | 75 843 | ||||
| Nom | Parti politique | Voix | % | Majorité | |
|---|---|---|---|---|---|
| Ivan Grose (sortant) | Libéral | 15 925 | 37,72 % | 3 951 | |
| Andrew Davies | Réformiste | 11 974 | 28,36 % | ||
| Brian Nicholson | NPD | 7 350 | 17,41 % | ||
| Alan Hayes | P.-C. | 6 972 | 16,51 % | ||
| Total des votes valides | 42 221 | 99,35 % | |||
| Total des votes rejetés | 275 | 0,65 % | |||
| Total des votes exprimés | 42 496 | 58,57 % | |||
| Électeurs inscrits | 72 556 | ||||
| Nom | Parti politique | Voix | % | Majorité | |
|---|---|---|---|---|---|
| Ivan Grose | Libéral | 15 574 | 38,27 % | 3 814 | |
| Andrew Davies | Réformiste | 11 760 | 28,89 % | ||
| Linda Dionne | P.-C. | 6 137 | 15,08 % | ||
| Michael Breaugh (sortant) | Parti libertarien | 6 066 | 14,9 % | ||
| John Arkelian | National (en) | 387 | 0,95 % | ||
| Brian Chiasson | Héritage chrétien | 383 | 0,94 % | ||
| Helene Ann Darisse | Loi naturelle (en) | 260 | 0,64 % | ||
| Ann-Marie Methot | Commonwealth du Canada (en) | 73 | 0,18 % | ||
| Christopher Boddy | Parti abolitionniste (en) | 60 | 0,15 % | ||
| Total des votes valides | 40 700 | 100 % | |||
Démission du député Ed Broadbent le 2 janvier 1990. Élection partielle le 13 août 1990
| Nom | Parti politique | Voix | % | Majorité | |
|---|---|---|---|---|---|
| Michael Breaugh | NPD | 12 046 | 47,6 % | 3 337 | |
| Cathy O'Flynn | Libéral | 8 709 | 34,42 % | ||
| Bill Longworth | P.-C. | 1 627 | 6,43 % | ||
| Gerry Van Schepen | Héritage chrétien | 1 308 | 5,17 % | ||
| Garnet Chesebrough | Confédérations des Régions | 1 024 | 4,05 % | ||
| David A.J. Hubbell | Vert | 234 | 0,92 % | ||
| George Dance | Parti libertarien | 117 | 0,46 % | ||
| Ken Campbell (en) | Crédit social | 96 | 0,38 % | ||
| Robert Bob Kirk | Indépendant | 94 | 0,37 % | ||
| John Turmel | Indépendant | 50 | 0,2 % | ||
| Total des votes valides | 25 305 | 100 % | |||
| Nom | Parti politique | Voix | % | Majorité | |
|---|---|---|---|---|---|
| Ed Broadbent (sortant) | NPD | 18 410 | 44,33 % | 4 370 | |
| Nancy McLean | P.-C. | 14 040 | 33,8 % | ||
| Ed White | Libéral | 8 496 | 20,46 % | ||
| George S. Kozaroff | Parti libertarien | 449 | 1,08 % | ||
| Lucille Boikoff | Commonwealth du Canada (en) | 139 | 0,33 % | ||
| Total des votes valides | 41 534 | 100 % | |||
| Nom | Parti politique | Voix | % | Majorité | |
|---|---|---|---|---|---|
| Ed Broadbent (sortant) | NPD | 25 092 | 42,3 % | 2 064 | |
| Alex Sosna | P.-C. | 23 028 | 38,82 % | ||
| Terry Kelly | Libéral | 10 719 | 18,07 % | ||
| Rolf Posma | Parti libertarien | 335 | 0,56 % | ||
| Lucille Boikoff | Commonwealth du Canada (en) | 74 | 0,12 % | ||
| Russell Z. Rak | Parti communiste | 72 | 0,12 % | ||
| Total des votes valides | 59 320 | 100 % | |||
| Nom | Parti politique | Voix | % | Majorité | |
|---|---|---|---|---|---|
| Ed Broadbent (sortant) | NPD | 26 761 | 51,64 % | 12 116 | |
| Jim Souch | P.-C. | 14 645 | 28,26 % | ||
| Elizabeth Gomer | Libéral | 10 129 | 19,55 % | ||
| Dolores Keys | Parti libertarien | 178 | 0,34 % | ||
| Russell Rak | Parti communiste | 81 | 0,16 % | ||
| Steve Rutchinski | Marxiste-léniniste | 29 | 0,06 % | ||
| Total des votes valides | 51 823 | 100 % | |||
| Nom | Parti politique | Voix | % | Majorité | |
|---|---|---|---|---|---|
| Ed Broadbent (sortant) | NPD | 29 090 | 51,26 % | 10 721 | |
| Jim Souch | P.-C. | 18 369 | 32,37 % | ||
| Elizabeth Gomer | Libéral | 9 099 | 16,03 % | ||
| Russell Rak | Parti communiste | 80 | 0,14 % | ||
| Bill Aird | Marxiste-léniniste | 62 | 0,11 % | ||
| Richard Sanders | Indépendant | 47 | 0,08 % | ||
| Total des votes valides | 56 747 | 100 % | |||
| Nom | Parti politique | Voix | % | Majorité | |
|---|---|---|---|---|---|
| Ed Broadbent (sortant) | NPD | 25 013 | 48,66 % | 10 230 | |
| Margaret Shaw | Libéral | 14 783 | 28,76 % | ||
| Martin Weatherall | P.-C. | 11 412 | 22,2 % | ||
| Russell Rak | Parti communiste | 125 | 0,24 % | ||
| Dennis Deveau | Marxiste-léniniste | 66 | 0,13 % | ||
| Total des votes valides | 51 399 | 100 % | |||
| Nom | Parti politique | Voix | % | Majorité | |
|---|---|---|---|---|---|
| Ed Broadbent (sortant) | NPD | 23 757 | 41,81 % | 824 | |
| Michael Starr | P.-C. | 22 933 | 40,36 % | ||
| Peter Connolly | Libéral | 10 027 | 17,65 % | ||
| Russell Rak | Indépendant | 98 | 0,17 % | ||
| Total des votes valides | 56 815 | 100 % | |||
| Nom | Parti politique | Voix | % | Majorité | |
|---|---|---|---|---|---|
| Ed Broadbent | NPD | 15 224 | 33,58 % | 15 | |
| Michael Starr (sortant) | P.-C. | 15 209 | 33,55 % | ||
| Desmond G. Newman | Libéral | 14 899 | 32,87 % | ||
| Total des votes valides | 45 332 | 100 % | |||
Circonscription provinciale
Depuis les élections provinciales ontariennes du , l'ensemble des circonscriptions provinciales et des circonscriptions fédérales sont identiques.
Lien externe
- Oshawa—Whitby - 1967-1979
- Osahwa - Depuis 1979