Serian (federal constituency)
From Wikipedia, the free encyclopedia
| Federal constituency | |
|---|---|
| Legislature | Dewan Rakyat |
| MP | |
| Constituency created | 1968 |
| First contested | 1969 |
| Last contested | 2022 |
| Demographics | |
| Population (2020)[1] | 61,744 |
| Electors (2022)[2] | 65,273 |
| Area (km²) | 1,463 |
| Pop. density (per km²) | 42.2 |
Serian is a federal constituency in Serian Division (Siburan District, Tebedu District and Serian District), Sarawak, Malaysia, that has been represented in the Dewan Rakyat since 1971.
The federal constituency was created in the 1968 redistribution and is mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
https://ge15.orientaldaily.com.my/seats/sarawak/p
- Sarawak bumiputera (79.0%)
- Chinese (10.3%)
- Malay-Muslim bumiputera (9.70%)
- Other ethnicities (1.00%)
As of 2020, Serian has a population of 61,744 people.[3]
- 18-20 (6.35%)
- 21-29 (19.9%)
- 30-39 (20.5%)
- 40-49 (17.4%)
- 50-59 (16.8%)
- 60-69 (11.8%)
- 70-79 (5.40%)
- 80-89 (1.53%)
- above 90 (0.41%)
- Male (50.8%)
- Female (49.2%)
History
Polling districts
According to the gazette issued on 31 October 2022, the Serian constituency has a total of 15 polling districts.[4]
| State constituency | Polling Districts | Code | Location |
|---|---|---|---|
| Tebedu(N21) | Bentang | 199/21/01 |
|
| Lanchang | 199/21/02 |
| |
| Tebedu | 199/21/03 |
| |
| Amo | 199/21/04 |
| |
| Mengarat | 199/21/05 |
| |
| Kedup (N22) | Sibauh | 199/22/01 |
|
| Mongkos | 199/22/02 |
| |
| Kedup | 199/22/03 |
| |
| Antayan | 199/22/04 |
| |
| Bukit Semuja (N23) | Sedihan | 199/23/01 |
|
| Triboh | 199/23/02 |
| |
| Selabi | 199/23/03 |
| |
| Pasar Serian | 199/23/04 | SJK (C) Chung Hua Serian | |
| Kakai | 199/23/05 | Balai Raya Kpg. Kakai | |
| Serian Hulu | 199/23/06 | Stadium Bola Keranjang Tertutup (Majlis Daerah Serian) |
Representation history
| Members of Parliament for Serian | |||||
|---|---|---|---|---|---|
| Parliament | No | Years | Member | Party | Vote Share |
| Constituency created | |||||
| 1969-1971 | Parliament was suspended[5][6] | ||||
| 3rd | P126 | 1971-1974 | Rahun Debak | SNAP | 6,001 43.70% |
| 4th | P136 | 1974-1978 | Richard Damping Laki | BN (SUPP) | 6,716 47.59% |
| 5th | 1978-1982 | 7,050 60.65% | |||
| 6th | 1982-1986 | 8,419 52.40% | |||
| 7th | P159 | 1986-1990 | Lainus Andrew Luwak | Independent | 9,871 53.88% |
| 8th | P160 | 1990-1995 | Richard Riot Jaem | 10,349 57.45% | |
| 9th | P172 | 1995-1999 | BN (SUPP) | 12,116 60.26% | |
| 10th | P173 | 1999-2004 | 12,491 71.77% | ||
| 11th | P179 | 2004-2008 | 13,960 76.60% | ||
| 12th | P199 | 2008-2013 | 15,793 86.97% | ||
| 13th | 2013-2018 | 19,494 74.33% | |||
| 14th | 2018 | 17,545 63.99% | |||
| 2018–2022 | GPS (SUPP) | ||||
| 15th | 2022-present | 22,876 57.23% | |||
State constituency
| Parliamentary
constituency |
State constituency | |||||
|---|---|---|---|---|---|---|
| 1969–1978 | 1978–1990 | 1990–1999 | 1999–2008 | 2008–2016 | 2016−present | |
| Serian | Bukit Semuja | |||||
| Kedup | ||||||
| Tarat | ||||||
| Tebakang | ||||||
| Tebedu | ||||||
Historical boundaries
| State Constituency | Area | |||||
|---|---|---|---|---|---|---|
| 1966 | 1977 | 1987 | 1996 | 2005 | 2015 | |
| Bukit Semuja |
| |||||
| Kedup |
|
|
| |||
| Tarat |
|
|
|
|||
| Tebakang |
|
|
||||
| Tebedu |
|
| ||||
Current state assembly members
| No. | State Constituency | Member | Ccoalition (Party) |
|---|---|---|---|
| N21 | Tebedu | Simon Sinang @ Sinang Bada | GPS (PBB) |
| N22 | Kedup | Maclaine Ben @ Martin Ben | |
| N23 | Bukit Semuja | John Ilus |
Local governments & postcodes
| No. | State Constituency | Local Government | Postcode |
|---|---|---|---|
| N21 | Tebedu | Serian District Council |
|
| N22 | Kedup | ||
| N23 | Bukit Semuja |
Election results
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| GPS | Richard Riot Jaem | 22,876 | 57.23 | |||
| Independent | Alim Impira | 6,179 | 15.46 | |||
| PSB | Elsiy Tinggang | 5,630 | 14.08 | |||
| DAP | Learry Jabul | 5,289 | 13.23 | |||
| Total valid votes | 39,974 | 100.00 | ||||
| Total rejected ballots | 511 | |||||
| Unreturned ballots | 135 | |||||
| Turnout | 40,620 | 61.24 | ||||
| Registered electors | 65,273 | |||||
| Majority | 16,697 | 41.77 | ||||
| GPS gain from BN | Swing | ? | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Richard Riot Jaem | 17,545 | 63.99 | |||
| DAP | Edward Andrew Luwak | 7,640 | 27.86 | |||
| Independent | Senior William Rade | 2,234 | 8.15 | |||
| Total valid votes | 27,419 | 100.00 | ||||
| Total rejected ballots | 385 | |||||
| Unreturned ballots | 76 | |||||
| Turnout | 27,880 | 74.09 | ||||
| Registered electors | 37,629 | |||||
| Majority | 9,905 | 36.12 | ||||
| BN hold | Swing | |||||
Source(s) "His Majesty's Government Gazette - Notice of Contested Election, Parliament for the State of Sarawak [P.U. (B) 247/2018]" (PDF). Attorney General's Chambers of Malaysia. 3 May 2018. Retrieved 2018-08-01.[dead link] "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Sarawak [P.U. (B) 321/2018]" (PDF). Attorney General's Chambers of Malaysia. 28 May 2018. Retrieved 2018-08-01. | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Richard Riot Jaem | 19,494 | 74.33 | |||
| DAP | Edward Andrew Luwak | 6,343 | 24.19 | |||
| STAR | Johnny Bob Aput | 390 | 1.49 | |||
| Total valid votes | 26,227 | 100.00 | ||||
| Total rejected ballots | 296 | |||||
| Unreturned ballots | 39 | |||||
| Turnout | 26,562 | 78.79 | ||||
| Registered electors | 33,713 | |||||
| Majority | 13,151 | 50.14 | ||||
| BN hold | Swing | |||||
Source(s) "Federal Government Gazette - Notice of Contested Election, Parliament for the State of Sarawak [P.U. (B) 184/2013]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2013. Archived from the original (PDF) on 2018-09-30. Retrieved 2016-05-05. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Sarawak [P.U. (B) 225/2013]" (PDF). Attorney General's Chambers of Malaysia. 22 May 2013. Archived from the original (PDF) on 2018-09-30. Retrieved 2016-05-05. | ||||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Richard Riot Jaem | 15,793 | 86.97 | ||
| SNAP | Belayong Jayang | 2,366 | 13.03 | ||
| Total valid votes | 18,159 | 100.00 | |||
| Total rejected ballots | 332 | ||||
| Unreturned ballots | 25 | ||||
| Turnout | 18,516 | 66.36 | |||
| Registered electors | 27,901 | ||||
| Majority | 13,427 | 73.94 | |||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Richard Riot Jaem | 13,960 | 76.60 | ||
| Independent | Henry Ginai Langgie | 4,265 | 23.40 | ||
| Total valid votes | 18,225 | 100.00 | |||
| Total rejected ballots | 372 | ||||
| Unreturned ballots | 89 | ||||
| Turnout | 18,686 | 59.13 | |||
| Registered electors | 31,601 | ||||
| Majority | 9,695 | 53.20 | |||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Richard Riot Jaem | 12,491 | 71.77 | ||
| STAR | Anthony Polycarp Munjan | 4,040 | 23.21 | ||
| Independent | Shamsuddin Abdullah @ Pok Ungkut | 872 | 5.01 | ||
| Total valid votes | 17,403 | 100.00 | |||
| Total rejected ballots | 451 | ||||
| Unreturned ballots | 120 | ||||
| Turnout | 17,974 | 59.76 | |||
| Registered electors | 30,076 | ||||
| Majority | 8,451 | 48.56 | |||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Richard Riot Jaem | 12,116 | 60.26 | ||
| Independent | Marcellus Munjan @ Eric Marcel Munjan | 4,562 | 22.69 | ||
| PBS | Michael Runin | 1,753 | 8.72 | ||
| Independent | Andrew Nyabe | 959 | 4.77 | ||
| Independent | Betram Sading Jihok | 716 | 3.56 | ||
| Total valid votes | 20,106 | 100.00 | |||
| Total rejected ballots | 468 | ||||
| Unreturned ballots | 116 | ||||
| Turnout | 20,690 | 65.40 | |||
| Registered electors | 31,636 | ||||
| Majority | 7,554 | 37.57 | |||
| BN gain from Independent | Swing | ? | |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| Independent | Richard Riot Jaem | 10,349 | 57.45 | ||
| BN | William Aham | 7,664 | 42.55 | ||
| Total valid votes | 18,013 | 100.00 | |||
| Total rejected ballots | 503 | ||||
| Unreturned ballots | 0 | ||||
| Turnout | 18,516 | 66.93 | |||
| Registered electors | 27,663 | ||||
| Majority | 2,685 | 14.90 | |||
| Independent hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| Independent | Lainus Andrew Luwak | 9,871 | 53.88 | ||
| BN | Richard Damping Laki | 8,451 | 46.12 | ||
| Total valid votes | 18,322 | 100.00 | |||
| Total rejected ballots | 653 | ||||
| Unreturned ballots | 0 | ||||
| Turnout | 18,975 | 65.29 | |||
| Registered electors | 29,063 | ||||
| Majority | 1,420 | 7.76 | |||
| Independent gain from BN | Swing | ? | |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Richard Damping Laki | 8,419 | 52.40 | ||
| Independent | Nelson Kundai | 5,555 | 34.57 | ||
| Independent | Venom Nyana Juram | 1,360 | 8.46 | ||
| Independent | Tan Yam Hui | 734 | 4.57 | ||
| Total valid votes | 16,068 | 100.00 | |||
| Total rejected ballots | 772 | ||||
| Unreturned ballots | 0 | ||||
| Turnout | 16,840 | 66.08 | |||
| Registered electors | 25,483 | ||||
| Majority | 2,864 | 17.83 | |||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Richard Damping Laki | 7,050 | 60.65 | ||
| Parti Umat Sarawak | Nelson Kundai Ngareng | 4,574 | 39.35 | ||
| Total valid votes | 11,624 | 100.00 | |||
| Total rejected ballots | 1,035 | ||||
| Unreturned ballots | 0 | ||||
| Turnout | 15,972 | 72.43 | |||
| Registered electors | 22,052 | ||||
| Majority | 2,476 | 21.30 | |||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Richard Damping Laki | 6,716 | 47.59 | ||
| SNAP | Rahun Debak | 6,503 | 46.08 | ||
| Independent | Bong Kim Yuh | 892 | 6.32 | ||
| Total valid votes | 14,111 | 100.00 | |||
| Total rejected ballots | 1,235 | ||||
| Unreturned ballots | 0 | ||||
| Turnout | 15,346 | 81.17 | |||
| Registered electors | 18,905 | ||||
| Majority | 213 | 1.51 | |||
| BN gain from SNAP | Swing | ? | |||
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| SNAP | Rahun Debak | 6,001 | 43.70 | |||
| SUPP | Peter Ng Eng Lim | 3,993 | 29.08 | |||
| PBB | Dominic Andrew Dago Randan | 3,737 | 27.22 | |||
| Total valid votes | 13,731 | 100.00 | ||||
| Total rejected ballots | 835 | |||||
| Unreturned ballots | 0 | |||||
| Turnout | 14,566 | 89.04 | ||||
| Registered electors | 16,359 | |||||
| Majority | 2,008 | 14.62 | ||||
| This was a new constituency created. | ||||||
References
- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Retrieved 2018-08-12.
- ↑ "Kawasanku". Department of Statistics Malaysia. 2023-09-24. Retrieved 2023-09-24.
- ↑ "Electoral Roll for the 14th Malaysian General Election Updated as of 10 April 2018" (PDF) (in Malay). Election Commission of Malaysia. 10 April 2018. p. 45. Retrieved 2020-01-29.
- ↑ Malaysia, Department of Statistics. "P.199 Serian Kawasanku | OpenDOSM". open.dosm.gov.my. Retrieved 2025-11-12.
- ↑ "Federal Government Gazette, Notice Under Subregulation 11(5A), Polling Hours for the Fifteenth General Election" (PDF). Attorney General's Chambers. 31 October 2022.
- ↑ Ahmad Fauzi Mustafa (2012-03-12). "Hanya Yang di-Pertuan Agong ada kuasa panggil Parlimen bersidang". Utusan Online. Retrieved 2016-05-05.
- ↑ "www.parlimen.gov.my" (PDF). Retrieved 2016-05-05.