1991 Monaco Grand Prix
From Wikipedia, the free encyclopedia
| 1991 Monaco Grand Prix | |||
|---|---|---|---|
| Race 4 of 16 in the 1991 Formula One World Championship | |||
|
| |||
| Race details | |||
| Date | 12 May 1991 | ||
| Official name | XLIX Grand Prix Automobile de Monaco | ||
| Location | Circuit de Monaco, Monte Carlo | ||
| Course | Street circuit | ||
| Course length | 3.328 km (2.068 miles) | ||
| Distance | 78 laps, 259.584 km (161.298 miles) | ||
| Weather | Cloudy, mild, dry | ||
| Pole position | |||
| Driver | McLaren-Honda | ||
| Time | 1:20.344 | ||
| Fastest lap | |||
| Driver |
| Ferrari | |
| Time | 1:24.368 on lap 77 | ||
| Podium | |||
| First | McLaren-Honda | ||
| Second | Williams-Renault | ||
| Third | Ferrari | ||
|
Lap leaders | |||




The 1991 Monaco Grand Prix was a Formula One motor race held at Monaco on 12 May 1991. It was the fourth race of the 1991 Formula One World Championship.
The 78-lap race was won from pole position by Brazilian driver Ayrton Senna, driving a McLaren-Honda. It was Senna's fourth victory from the first four races of the season, and his fourth Monaco win. Englishman Nigel Mansell finished second in a Williams-Renault, with Frenchman Jean Alesi third in a Ferrari.
Pre-qualifying report
The pre-qualifying session on Thursday morning ended up being somewhat straightforward for Dallara and Jordan. JJ Lehto was fastest for Dallara, with Emanuele Pirro in third, with Jordan's Andrea de Cesaris and Bertrand Gachot second and fourth.
Gachot was over a second faster than the fifth-placed car, the Modena Lambo of Nicola Larini. The other Lambo of Eric van de Poele was sixth, with Pedro Chaves seventh in the Coloni on his first experience of the Monaco circuit. Olivier Grouillard propped up the time sheets for Fondmetal as he continued to gain experience in the new Fomet car.[1]
Pre-qualifying classification
| Pos | No | Driver | Constructor | Time | Gap |
|---|---|---|---|---|---|
| 1 | 22 | Dallara-Judd | 1:23.260 | — | |
| 2 | 33 | Jordan-Ford | 1:23.538 | +0.278 | |
| 3 | 21 | Dallara-Judd | 1:24.421 | +1.161 | |
| 4 | 32 | Jordan-Ford | 1:24.802 | +1.542 | |
| 5 | 34 | Lambo-Lamborghini | 1:25.893 | +2.633 | |
| 6 | 35 | Lambo-Lamborghini | 1:26.282 | +3.022 | |
| 7 | 31 | Coloni-Ford | 1:27.389 | +4.129 | |
| 8 | 14 | Fondmetal-Ford | 1:27.759 | +4.499 |
Qualifying report
Ayrton Senna shocked no-one by taking pole position, but second place was a surprise with Stefano Modena taking full advantage of the superior Pirelli qualifying tyres to be second, followed by Patrese, Piquet, a disappointed Mansell, Berger, Prost, Moreno, Alesi, and de Cesaris. Alex Caffi had a huge accident in the swimming pool section on Saturday, after missing Thursday qualifying with a gearbox problem, and did not participate in the race. Elsewhere Martin Brundle was excluded for missing a weight check in Thursday practice.
Qualifying classification
| Pos | No | Driver | Constructor | Q1 | Q2 | Gap |
|---|---|---|---|---|---|---|
| 1 | 1 | McLaren-Honda | 1:20.508 | 1:20.344 | — | |
| 2 | 4 | Tyrrell-Honda | 1:23.442 | 1:20.809 | +0.465 | |
| 3 | 6 | Williams-Renault | 1:22.057 | 1:20.973 | +0.629 | |
| 4 | 20 | Benetton-Ford | 1:22.816 | 1:21.159 | +0.815 | |
| 5 | 5 | Williams-Renault | 1:23.274 | 1:21.205 | +0.861 | |
| 6 | 2 | McLaren-Honda | 1:21.222 | 1:21.583 | +0.878 | |
| 7 | 27 | Ferrari | 1:22.113 | 1:21.455 | +1.111 | |
| 8 | 19 | Benetton-Ford | 1:23.476 | 1:21.804 | +1.460 | |
| 9 | 28 | Ferrari | 1:22.966 | 1:21.910 | +1.566 | |
| 10 | 33 | Jordan-Ford | 1:24.257 | 1:22.764 | +2.420 | |
| 11 | 3 | Tyrrell-Honda | 1:24.435 | 1:22.972 | +2.628 | |
| 12 | 21 | Dallara-Judd | 1:23.311 | 1:23.022 | +2.678 | |
| 13 | 22 | Dallara-Judd | 1:23.023 | 1:23.983 | +2.679 | |
| 14 | 23 | Minardi-Ferrari | 1:24.101 | 1:23.064 | +2.720 | |
| 15 | 15 | Leyton House-Ilmor | 1:24.920 | 1:23.394 | +3.050 | |
| 16 | 25 | Ligier-Lamborghini | 1:24.728 | 1:23.431 | +3.087 | |
| 17 | 24 | Minardi-Ferrari | 1:24.481 | 1:23.584 | +3.240 | |
| 18 | 16 | Leyton House-Ilmor | 1:25.040 | 1:23.642 | +3.298 | |
| 19 | 30 | Lola-Ford | 1:26.380 | 1:23.898 | +3.554 | |
| 20 | 17 | AGS-Ford | 1:25.078 | 1:23.909 | +3.565 | |
| 21 | 29 | Lola-Ford | 1:25.370 | 1:24.079 | +3.735 | |
| 22 | 8 | Brabham-Yamaha | 1:25.500 | 1:24.109 | +3.765 | |
| 23 | 26 | Ligier-Lamborghini | 1:24.747 | 1:24.151 | +3.807 | |
| 24 | 32 | Jordan-Ford | 1:24.540 | 1:24.208 | +3.864 | |
| 25 | 9 | Footwork-Porsche | 1:27.843 | 1:24.606 | +4.262 | |
| 26 | 11 | Lotus-Judd | 1:24.868 | 1:24.829 | +4.485 | |
| 27 | 12 | Lotus-Judd | 1:28.772 | 1:26.995 | +6.651 | |
| 28 | 18 | AGS-Ford | 1:28.060 | 1:27.079 | +6.735 | |
| 29 | 10 | Footwork-Porsche | no time | no time | — | |
| EX | 7 | Brabham-Yamaha | — | — | — |
